Availability: | |
---|---|
EASIER / TKW
Forklift bearings are a very important hardware component used in forklifts. Forklift bearings play an irreplaceable role in the work of forklifts.
Because of its special purpose, forklift bearings need to carry several tons or even heavier weight, so it is different from ordinary ordinary bearings. Its processing technology, bearing materials, and performance are better than ordinary bearings. Industrial handling vehicles are widely used in ports, stations, airports, freight yards, factory workshops, warehouses, circulation centers and distribution centers, etc., and can enter cabins, carriages and containers for loading and unloading and handling of palletized goods. It is an essential equipment for pallet transportation and container transportation.
Forklifts play a very important role in the company's logistics system and are the main force in material handling equipment. It is widely used in various sectors of the national economy such as stations, ports, airports, factories, warehouses, etc. It is an efficient equipment for mechanized loading and unloading, stacking and short-distance transportation. Self-propelled forklifts appeared in 1917. During the Second World War, forklifts were developed. China began manufacturing forklifts in the early 1950s. Especially with the rapid development of China's economy, the material handling of most companies has departed from the original manual handling and replaced it with forklift-based mechanized handling. Therefore, in the past few years, the demand for China's forklift market has grown at a double-digit rate every year.
Forklift mast main roller bearing
Forklift mast sprocket bearing, Forklift mast chain pulley bearing
Forklift mast combined bearing
Forklift mast side roller bearing
Cylindrical roller bearing
Slewing Bearing
Forklift bearings are a very important hardware component used in forklifts. Forklift bearings play an irreplaceable role in the work of forklifts.
Because of its special purpose, forklift bearings need to carry several tons or even heavier weight, so it is different from ordinary ordinary bearings. Its processing technology, bearing materials, and performance are better than ordinary bearings. Industrial handling vehicles are widely used in ports, stations, airports, freight yards, factory workshops, warehouses, circulation centers and distribution centers, etc., and can enter cabins, carriages and containers for loading and unloading and handling of palletized goods. It is an essential equipment for pallet transportation and container transportation.
Forklifts play a very important role in the company's logistics system and are the main force in material handling equipment. It is widely used in various sectors of the national economy such as stations, ports, airports, factories, warehouses, etc. It is an efficient equipment for mechanized loading and unloading, stacking and short-distance transportation. Self-propelled forklifts appeared in 1917. During the Second World War, forklifts were developed. China began manufacturing forklifts in the early 1950s. Especially with the rapid development of China's economy, the material handling of most companies has departed from the original manual handling and replaced it with forklift-based mechanized handling. Therefore, in the past few years, the demand for China's forklift market has grown at a double-digit rate every year.
Forklift mast main roller bearing
Forklift mast sprocket bearing, Forklift mast chain pulley bearing
Forklift mast combined bearing
Forklift mast side roller bearing
Cylindrical roller bearing
Slewing Bearing
Forklift Mast Roller Bearing, Single Row
EASIER Type | Size(mm) | Rated load(KN) | Reference model | |
d*D*C/B | Cr | Cor | ||
MG20A1-1 | 20*65*20/15 | 15.94 | 7.88 | |
MG25A1-1T | 25*70*17/17 | 17.22 | 11.39 | 80605KT |
MG25A1-2T | 25*80*22/17 | 17.22 | 11.39 | 180705KT |
MG25A1-4T | 25*80*22/16 | 17.22 | 11.39 | |
MG25A1-8 | 25*80*22/16 | 17.22 | 11.39 | |
MG25A1-9M2T1 | 25*80*22/17 | 17.22 | 11.39 | |
MG25A1-14 | 25*70*27/15 | 10.78 | 6.98 | |
MG25A1-19 | 25*74.6*25.4/17 | 17.22 | 11.39 | MG305DDA |
MG25A1-20 | 25*70.2*23/17 | 17.22 | 11.39 | 30305V |
MG25A1-32 | 25*76.2*25.4/17 | 17.22 | 11.39 | MG305DD |
MG25.4A1-1 | 25.4*74.6*25.4/17 | 17.22 | 11.39 | |
MG28A1-3 | 28*77.2*27/18 | 25.67 | 15.3 | |
MG30A1-2T | 30*90*22/17 | 25.67 | 15.3 | |
MG30A1-3T | 30*91.5*24/19 | 27 | 15.19 | |
MG30A1-10 | 30*82.5*27/19 | 27 | 15.19 | MG306DDB |
MG30A1-17 | 30*88.9*25.4/19 | 27 | 15.19 | MG306DD |
MG30A1-34T | 30*92.5*24/19 | 27 | 15.19 | |
MG35A1-2T | 35*102*25.4/20 | 33.36 | 19.21 | 80607KT |
MG35A1-13 | 35*80*25/21 | 33.36 | 19.21 | |
MG35A1-16 | 35*101.6*28.58/21 | 33.36 | 19.21 | MG307FFA |
MG35A1-47 | 35*92*31.75/21 | 33.36 | 19.21 | MG207FFU |
MG35A1-89 | 35*81.86*27.1/17 | 25.67 | 15.3 | MG207FFA |
MG35A1-132 | 35*95.377*25.3/21 | 33.36 | 19.21 | |
MG35A1-135 | 35*94.62*25.4/21 | 33.36 | 19.21 | MG307FFK |
MG35A1-178 | 35*88.4*31.88/17 | 25.67 | 15.3 | MG207FFB |
MG35A1-206 | 35*102*25.4/20 | 33.36 | 19.21 | |
MG40A1-1M2T1 | 40*102*25.5/23 | 40.75 | 24.01 | |
MG40A1-4M2T1 | 40*109.7*32/23 | 40.75 | 24.01 | |
MG40A1-8T | 40*109.7*32/23 | 40.75 | 24.01 | 180708KT |
MG40A1-22 | 40*101.42*28.575/23 | 40.75 | 24.01 | |
MG40A1-23 | 40*102.24*28.575/23 | 40.75 | 24.01 | |
MG40A1-30 | 40*107.28*26.17/22 | 40.75 | 24.01 | |
MG40A1-41 | 40*114.9*28.21/23 | 40.75 | 24.01 | |
MG40A1-43 | 40*94.99*28.57/21 | 40.75 | 24.01 | |
MG40A1-46 | 40*115*28.2/23 | 40.75 | 24.01 | |
MG40A1-97 | 40*109.7*32/23 | 40.75 | 24.01 | 30708 |
MG40A1-104 | 40*95*28.58/21 | 29.52 | 18.14 | MG208FFH |
MG40A1-124 | 40*101.6*28.58/23 | 40.75 | 24.01 | MG308FFH |
MG40A1-141 | 40*113.95*31.75/23 | 40.75 | 24.01 | MG308FFA |
MG40A1-148 | 40*112*32/23 | 40.75 | 24.01 | |
MG40A1-194 | 40*101.35*28.58/21 | 29.52 | 18.14 | MG208FFK |
MG40A1-229 | 40*106.64*26.17/22 | 40.75 | 24.01 | |
MG45A1-2M2T1 | 45*123.5*34/25 | 52.86 | 31.83 | |
MG45A1-14 | 45*119.5*29/25 | 52.86 | 31.83 | |
MG45A1-43 | 45*100.96*28.5/19 | 31.67 | 20.68 | MG209DD |
MG45A1-62 | 45*127.06*31.75/25 | 52.86 | 31.83 | MG309DDA |
MG45A1-70 | 45*119*30/25 | 52.86 | 31.83 | 30309 |
MG45A1-71 | 45*128.22*31.75/25 | 52.86 | 31.83 | MG309DD |
MG45A1-129 | 45*120*32/25 | 52.86 | 31.83 | |
MG45A1-149M2T1 | 45*124*34/25 | 52.86 | 31.83 | |
MG50A1-1T | 50*130*40/27 | 61.86 | 37.94 | 10310HT |
MG55A1-1T | 55*110*31.34/21 | 43.38 | 29.22 | 80711K |
MG55A1-2T | 55*149*45/33 | 77.44 | 62.71 | 80611K5T |
MG55A1-3T | 55*149.5*45/33 | 77.44 | 62.71 | 80611K6T |
MG55A1-4T | 55*151*45/33 | 77.44 | 62.71 | 80611K2T |
MG55A1-5T | 55*165*45/33 | 77.44 | 62.71 | 80611K3T |
MG55A1-43 | 55*151.9*38.1/29 | 71.57 | 44.76 | MG311FFA |
MG55A1-51T | 55*119.2*34/25 | 41.02 | 30.87 | 80511K0T |
MG55A1-52T | 55*119.6*34/25 | 41.02 | 30.87 | 80511K1T |
MG55A1-53T | 55*120*34/25 | 41.02 | 30.87 | 80511K2T |
MG55A1-60T | 55*118.2*34/25 | 41.02 | 30.87 | 80511KX1 |
MG55A1-65 | 55*164.3*38.1/29 | 71.57 | 44.76 | MG311FF |
MG55A1-66 | 55*151.89*38.1/29 | 71.57 | 44.76 | MG311ZZA |
MG60A1-5 | 60*126.7*31/22 | 47.76 | 32.93 | |
MG60A1-6 | 60*149.5*45/31 | 81.75 | 51.85 | |
MG60A1-16T | 60*165*45/33 | 93.87 | 60.44 | |
MG65A1-5 | 65*181*56/33 | 93.87 | 60.44 | |
MG65A1-11 | 65*174.5*45/33 | 93.87 | 60.44 | |
MG65A1-12 | 65*183.5*45/33 | 93.87 | 60.44 | |
MG70A1-2 | 70*200*56/35 | 104.13 | 68.04 | |
MG75A1-13 | 75*179.5*52/40 | 113.42 | 76.97 | |
MG75A1-14 | 75*180*45/37 | 122.94 | 86.5 | |
MG75A1-18 | 75*199.5*50/37 | 122.94 | 86.5 | |
MG75A1-19 | 75*200*57/37 | 122.94 | 86.5 | |
MG80A1-1 | 80*215*60/43 | 144 | 108.49 | |
MG85A1-1 | 85*169*45/34 | 77.16 | 59.28 | |
MG90A1-2M1 | 90*224.5*58/43 | 144 | 108.49 | |
MG90A1-5M1 | 90*225**59/43 | 122.14 | 92.72 | |
MG90A1-6M1 | 90*244.15*68/43 | 122.14 | 92.72 | |
MG90A1-7M1 | 90*223*59/43 | 122.14 | 92.72 | |
MG90A1-8 | 90*220*55/43 | 144 | 108.49 | |
MG100A1-4M1 | 100*250*65/47 | 183.69 | 153.08 | |
EASIER Type | Size(mm) | Rated load(KN) | Reference model | |
d*D*C/B | Cr | Cor | ||
MG25A2-1 | 25*76.2*25.4/17 | 22.38 | 11.49 | MG305DDB |
MG25A2-11 | 25*52.4*17/17 | 14.02 | 7.9 | MRS900 |
MG25A2-17 | 25*62.4*20/20 | 22.38 | 11.49 | MRS948 |
MG28A2-1 | 28*78.1*24/21 | 26.86 | 14.11 | |
MG30A2-2 | 30*86.36*28.58/16.6 | 19.46 | 11.31 | MG206FFK |
MG30A2-9 | 30*81*29/16.59 | 19.46 | 11.31 | MG206FFU |
MG30A2-10 | 30*82*29/16.59 | 19.46 | 11.31 | MG206FFUB |
MG30A2-11 | 30*88*29/16.59 | 19.46 | 11.31 | MG206FFUP |
MG30A2-14 | 30*70*22/22 | 19.46 | 11.31 | MRS901 |
MG30A2-17 | 30*78*22/22 | 19.46 | 11.31 | MRS907 |
MG35A2-15 | 35*92*31.2/20 | 33.36 | 19.21 | |
MG35A2-21 | 35*101.33*28.58/21 | 33.36 | 19.21 | MG307FFP |
MG35A2-28 | 35*82.2*31.2/20 | 33.36 | 19.21 | MG207FFWB |
MG36A2-2 | 36*101.4*27.5/21 | 33.36 | 19.21 | |
MG40A2-13 | 40*109.6*31/23 | 40.75 | 24.01 | |
MG40A2-14 | 40*108.6*31/23 | 40.75 | 24.01 | MG308FFAB |
MG40A2-17 | 40*112*32.23/21.65 | 35.07 | 23.18 | MG308FFUA |
MG45A2-2 | 45*117*40/25 | 52.86 | 31.83 | |
MG45A2-5 | 45*114*35/25 | 52.86 | 31.83 | |
MG50A2-1T | 50*123*40/27 | 61.86 | 37.94 | 10310RT |
MG50A2-2 | 50*129*40/27 | 61.86 | 37.94 | |
MG50A2-3 | 50*130*40/27 | 61.86 | 37.94 | |
MG50A2-4 | 50*131*40/27 | 61.86 | 37.94 | |
MG50A2-5T | 50*123.5*40/27 | 61.86 | 37.94 | 10310RT |
MG50A2-6T | 50*123.8*40/27 | 61.86 | 37.94 | 10310RT |
MG70A2-1M1 | 70*200*56/37 | 122.94 | 86.5 | |
MG70A2-2M1 | 70*200*56/39 | 122.94 | 86.5 | |
MG74.85A2-1M1 | 74.85*200*57/39 | 122.94 | 86.5 | |
MG75A2-1M1 | 75*200*57/39 | 122.94 | 86.5 | |
MG100A2-1M2T1 | 100*203*52/34 | 122 | 93 | |
MG100A2-4 | 100*205*52/34 | 122 | 93 | |
EASIER Type | Size(mm) | Rated load(KN) | Reference model | |
d*D*C/B | Cr | Cor | ||
MG24A3-1 | 24*61.7*24/16 | 20.6 | 14.8 | |
MG30A3-1 | 30*81.28*25.4*19.6 | 19.46 | 11.31 | MG206FFA |
MG35A3-1 | 35*107*25/21 | 33.36 | 19.21 | |
MG35A3-2 | 35*91.9*32/21 | 33.36 | 19.21 | |
MG35A3-3 | 35*95*30/21 | 33.36 | 19.21 | 30307V-B |
MG35A3-4 | 35*101.35*28.58/21 | 33.36 | 19.21 | MG307FFE |
MG40A3-1T | 40*112.3*29/18 | 29.52 | 18.14 | Y30208T |
MG40A3-8 | 40*119.2*34/25 | 40.75 | 24.01 | |
MG40A3-9T | 40*109.7*28/23 | 40.75 | 24.01 | 130308KT |
MG40A3-11 | 40*112.2*30/23 | 40.75 | 24.01 | 30308V |
MG40A3-12 | 40*100.838*25.4/19.6 | 29.52 | 18.14 | MG208FFA |
MG40A3-13 | 40*118.5*28/23 | 40.75 | 24.01 | |
MG40A3-14T | 40*112.4*29/18 | 29.52 | 18.14 | Y30208CT |
MG40A3-15T | 40*112.8*29/18 | 29.52 | 18.14 | Y30208JT |
MG40A3-16 | 40*111*29/18 | 29.52 | 18.14 | Y30208CT(D=111) |
MG45A3-1 | 45*118.5*26/25 | 52.86 | 31.83 | |
MG45A3-2T | 45*118.5*26/25 | 52.86 | 31.83 | 130309KT |
MG55A3-1T | 55*120*34/25 | 41.02 | 30.87 | 80511YT |
MG55A3-2T | 55*121.5*34/25 | 41.02 | 30.87 | 80511Y1T |
MG55A3-3T | 55*122.5*34/25 | 41.02 | 30.87 | 80511Y2T |
MG55A3-6T | 55*123.5*34/25 | 41.02 | 30.87 | 80511Y3T |
MG55A3-7 | 55*121.5*34/25 | 41.02 | 30.87 | 980811 |
MG55A3-9 | 55*112.23*31.34/21 | 43.38 | 29.22 | 30711K1 |
MG55A3-10 | 55*121.4*36/25 | 41.02 | 30.87 | 30811K1 |
MG55A3-11T | 55*121*34/25 | 41.02 | 30.87 | 980811JT |
MG55A3-12 | 55*112.5*35/21 | 43.38 | 29.22 | |
MG55A3-13 | 55*122.5*34/25 | 41.02 | 30.87 | 30511K1-C |
MG65A3-1 | 65*161*45/33 | 93.87 | 60.44 | 80613K |
EASIER Type | Size(mm) | Rated load(KN) | Reference model | |
d*D*C/B | Cr | Cor | ||
MG30A4-1M2T1 | 30*91.5*24/19 | 27 | 15.19 | |
MG30A4-2 | 30*92*24/19 | 27 | 15.19 | |
MG30A4-3M2T1 | 30*92*24/19 | 27 | 15.19 | |
MG30A4-5 | 30*91.5*24/19 | 27 | 15.19 | |
MG35A4-1M2T1 | 35*102*28/21 | 33.36 | 19.21 | |
MG35A4-4 | 35*107.9*31/21 | 33.36 | 19.21 | |
MG35A4-5M2T1 | 35*102.3*28/21 | 33.36 | 19.21 | |
MG40A4-2T | 40*111.3*29/18 | 29.52 | 18.14 | Y30208-N |
MG40A4-4 | 40*94.8*28/23 | 40.75 | 24.01 | |
MG40A4-5 | 40*95.2*28/23 | 40.75 | 24.01 | |
MG40A4-6 | 40*100*30/23 | 40.75 | 24.01 | |
MG45A4-1 | 45*101.346*28.47/19 | 31.67 | 20.68 | |
MG45A4-2 | 45*101.2*28.3/19 | 31.67 | 20.68 | |
MG45A4-6M2T1 | 45*119*32/25 | 53 | 32 | |
MG45A4-7M2T1 | 45*119.5*29/25 | 53 | 32 | |
MG45A4-8M2T1 | 45*120*29/25 | 53 | 32 | |
MG45A4-13 | 45*120*29/25 | 52.86 | 31.83 | |
MG45A4-15M2T1 | 45*120*32/25 | 53 | 32 | |
MG45A4-16 | 45*101*28/19 | 31.67 | 20.68 | |
MG50A4-2M2T1 | 50*102*30/25.5 | 35.07 | 23.2 | |
MG50A4-4M2T1 | 50*143.5*41/27 | 61.86 | 37.94 | |
MG50A4-5M2T1 | 50*143.2*41/27 | 61.86 | 37.94 | |
MG50A4-7 | 50*102*30/25.5 | 35.07 | 23.2 | |
MG55A4-2M2T1 | 55*151.5*45/29 | 71.57 | 44.76 | |
MG55A4-3T | 55*151.5*45/29 | 71.57 | 44.76 | 10311T |
MG55A4-4M2T1 | 55*152*45/29 | 71.57 | 44.76 | |
MG55A4-8 | 55*118.5*34/25 | 41.02 | 30.87 | 980811B |
MG55A4-9 | 55*152*45/29 | 71.57 | 44.76 | |
MG55A4-12T | 55*118.5*34/25 | 41.02 | 30.87 | 980811NX |
MG55A4-13T | 55*119.2*34/25 | 41.02 | 30.87 | 980811NT |
MG55A4-14 | 55*152.5*45/29 | 71.57 | 44.76 | |
MG55A4-15 | 55*151.5*45/29 | 71.57 | 44.76 | |
MG55A4-18T | 55*118.7*34/25 | 41.02 | 30.87 | 980811NX-Y |
MG60A4-1 | 60*148*45/31 | 81.75 | 51.85 | |
MG60A4-2 | 60*150*45/31 | 81.75 | 51.85 | |
MG60A4-3 | 60*152*45/31 | 81.75 | 51.85 | |
MG65A4-2M2T1 | 65*184*45/33 | 93.87 | 60.44 | |
MG65A4-3M2T1 | 65*183.5*45/33 | 93.87 | 60.44 | |
MG65A4-6 | 65*183.5*45/33 | 93.87 | 60.44 | |
MG70A4-1M1 | 70*200*56/35 | 104.13 | 68.04 | |
MG80A4-1 | 80*215*60/43 | 144 | 108.49 | |
MG85A4-1M2T1 | 85*169*45/34 | 83.21 | 63.96 | |
MG100A4-1 | 100*203*52/34 | 122 | 93 | |
MG100A4-2 | 100*205*52/34 | 122 | 93 | |
MG100A4-3 | 100*207*52/34 | 122 | 93 | |
MG100A4-4M1 | 100*248*64/47 | 183.69 | 153.08 | |
EASIER Type | Size(mm) | Rated load(KN) | Reference model | |
d*D*C/B | Cr | Cor | ||
MG30A5-1M2T1 | 30*84.5*25/19 | 27 | 15.19 | |
MG30A5-2 | 30*84.5*25/19 | 27 | 15.19 | |
MG30A5-3M2T1 | 30*92*24/19 | 27 | 15.19 | |
MG35A5-1T | 35*102*25.5/21 | 33.36 | 19.21 | 180707KT |
MG35A5-2M2T1 | 35*102*28/21 | 33.36 | 19.21 | |
MG35A5-4M2T1 | 35*102.5*28/21 | 33.36 | 19.21 | |
MG35A5-8M2T1 | 35*94.5*25/21 | 33.36 | 19.21 | |
MG35A5-9M2T1 | 35*106.5*25/21 | 33.36 | 19.21 | |
MG35A5-10M2T1 | 35*107.7*25/21 | 33.36 | 19.21 | |
MG35A5-15M2T1 | 35*95.7*25/21 | 33.36 | 19.21 | |
MG35A5-16M2T1 | 35*96.7*25/21 | 33.36 | 19.21 | |
MG35A5-17M2T1 | 35*108.7*25/21 | 33.36 | 19.21 | |
MG40A5-1 | 40*101.6*28.58/23 | 40.75 | 24.01 | |
MG40A5-2M2T1 | 40*113.8*32/23 | 40.75 | 24.01 | |
MG40A5-3M2T1 | 40*114.3*32/23 | 40.75 | 24.01 | |
MG40A5-4M2T1 | 40*114.8*32/23 | 40.75 | 24.01 | |
MG40A5-5 | 40*113.8*32/23 | 40.75 | 24.01 | |
MG40A5-6M2T1 | 40*118.5*28/23 | 40.75 | 24.01 | |
MG40A5-7 | 40*114.3*32/23 | 40.75 | 24.01 | |
MG40A5-8M2T1 | 40*119.7*28/23 | 40.75 | 24.01 | |
MG40A5-9M2T1 | 40*120.7*28/23 | 40.75 | 24.01 | |
MG45A5-3T | 45*119*29/25 | 52.86 | 31.83 | 180709KT |
MG45A5-5M2T1 | 45*119.3*29/25 | 52.86 | 31.83 | |
MG45A5-6M2T1 | 45*119*29/25 | 48.8 | 29.3 | |
MG45A5-8M2T1 | 45*119.5*29/25 | 48.8 | 29.3 | |
MG45A5-10 | 45*119*29/25 | 48.8 | 29.3 | |
MG45A5-13M2T1 | 45*119.4*29/25 | 48.8 | 29.3 | |
MG50A5-1 | 50*123.3*34/27 | 61.86 | 37.94 | |
MG50A5-2 | 50*123.9*34/27 | 61.86 | 37.94 | |
MG60A5-4M2T1 | 60*148.5*45/31 | 81.75 | 51.85 | |
MG60A5-5M2T1 | 60*149.5*45/31 | 81.75 | 51.85 | |
EASIER Type | Size(mm) | Rated load(KN) | Reference model | |
d*D*C/B | Cr | Cor | ||
MG24A6-1 | 24*70.5*24/20.5 | 20.6 | 14.8 | |
MG24A6-2 | 24*71.0*24/20.5 | 20.6 | 14.8 | |
MG24A6-3 | 24*70.0*24/20.5 | 20.6 | 14.8 | |
MG35A6-3 | 35*107.8*25/21 | 33.36 | 19.21 | |
MG35A6-4 | 35*108.7*25/21 | 33.36 | 19.21 | |
MG35A6-5 | 35*85*25/17 | 25.67 | 15.3 | |
MG40A6-1 | 40*107.6*30/23 | 25.6 | 18.1 | |
MG40A6-2 | 40*107.7*30/20 | 25.6 | 18.1 | |
MG40A6-3 | 40*123*33.5/23 | 35.07 | 23.18 | |
MG40A6-10 | 40*98.5*28.5/22 | 40.75 | 24.01 | |
MG45A6-5 | 45*127*29.92/25 | 52.86 | 31.83 | |
MG45A6-6 | 45*127.81*29.92/25 | 52.86 | 31.83 | |
MG45A6-8 | 45*117*32/25 | 52.86 | 31.83 | |
MG45A6-9 | 45*118*32/25 | 52.86 | 31.83 | |
MG45A6-10 | 45*119*32/25 | 52.86 | 31.83 | |
MG45A6-11 | 45*120*32/25 | 52.86 | 31.83 | |
MG45A6-12 | 45*127.06*31.7/25 | 52.86 | 31.83 | |
MG45A6-13 | 45*127*31.5/25 | 52.86 | 31.83 | |
MG45A6-16 | 45*126.62*31.75/25 | 52.86 | 31.83 | |
MG50A6-1 | 50*129*34/27 | 62 | 38.5 | |
MG50A6-2 | 50*130*34/27 | 62 | 38.5 | |
MG50A6-3 | 50*131*34/27 | 62 | 38.5 | |
MG50A6-4 | 50*132*34/27 | 62 | 38.5 | |
MG50A6-7T | 50*123*34/29 | 62 | 38.5 | |
MG60A6-1 | 60*149*36/31 | 81.75 | 51.85 | |
MG60A6-2 | 60*150*36/31 | 81.75 | 51.85 | |
MG60A6-3 | 60*151*36/31 | 81.75 | 51.85 | |
MG60A6-4 | 60*152*36/31 | 81.75 | 51.85 | |
MG75A6-1M2T1 | 75*200*57/39 | 122.94 | 86.5 | |
Type | Size(mm) | Rated load(KN) | Reference model | |
d*D*C/B | Cr | Cor | ||
MG20A7-1M1 | 20*62.2*28.5/15 | 15.94 | 7.88 | |
MG24A7-1 | 24*61.8*24/15 | 18.14 | 10.18 | |
MG24A7-2 | 24*69.5*24/20 | 20.6 | 14.8 | |
MG24A7-5 | 24*71.0*24/20 | 20.6 | 14.8 | |
MG24A7-8 | 24*70*26/15 | 18.14 | 10.18 | |
MG24A7-9 | 24*69.5*26/15 | 18.14 | 10.18 | |
MG28A7-5 | 28*75.2*26/21 | 26.63 | 13.89 | |
MG28A7-6 | 28*80.5*24/21 | 26.63 | 13.89 | |
MG28A7-9 | 28*80*24/21 | 26.63 | 13.89 | |
MG28A7-10 | 28*79.5*24/21 | 26.63 | 13.89 | |
MG28A7-11 | 28*75.2*26/21 | 26.63 | 13.89 | |
MG28A7-19 | 28*81*24*21 | 26.63 | 13.89 | |
MG28A7-27 | 28*77.4*26/21 | 26.63 | 13.89 | |
MG33A7-1 | 33*75.3*24/20.5 | 19.5 | 11.68 | |
MG33A7-3 | 33*76.2*24/20.5 | 19.5 | 11.68 | |
MG35A7-1M2T1 | 35*97*28*21 | 33.36 | 19.21 | |
MG35A7-2M2T1 | 35*97.5*28/21 | 33.36 | 19.21 | |
MG35A7-3M2T1 | 35*98*28/21 | 33.36 | 19.21 | |
MG35A7-4M2T1 | 35*105*28/21 | 33.36 | 19.21 | |
MG35A7-5M2T1 | 35*105.5*28/21 | 33.36 | 19.21 | |
MG35A7-6M2T1 | 35*106*28/21 | 33.36 | 19.21 | |
MG35A7-7M2T1 | 35*102*28/21 | 33.36 | 19.21 | |
MG35A7-8M2T1 | 35*102.5*28/21 | 33.36 | 19.21 | |
MG35A7-9M2T1 | 35*103*28/21 | 33.36 | 19.21 | |
MG35A7-10M2T1 | 35*109*28/21 | 33.36 | 19.21 | |
MG35A7-11M2T1 | 35*109.5*28/21 | 33.36 | 19.21 | |
MG35A7-12M2T1 | 35*110*28/21 | 33.36 | 19.21 | |
MG35A7-13M2T1 | 35*94*28/21 | 33.36 | 19.21 | |
MG35A7-14M2T1 | 35*94.5*28/21 | 33.36 | 19.21 | |
MG35A7-15M2T1 | 35*95*28/21 | 33.36 | 19.21 | |
MG35A7-16M2T1 | 35*96.5*28/21 | 33.36 | 19.21 | |
MG35A7-17 | 35*88.2*37/21 | 33.36 | 19.21 | |
MG35A7-26M2T1 | 35*97*25/21 | 33.36 | 19.21 | |
MG35A7-30 | 35*102.5*28/21 | 33.36 | 19.21 | |
MG35A7-32 | 35*97.5*28/21 | 33.36 | 19.21 | |
MG40A7-1M2T1 | 40*115*32/23 | 40.75 | 24.01 | |
MG40A7-2M2T1 | 40*115.5*32/23 | 40.75 | 24.01 | |
MG40A7-3M2T1 | 40*116*32/23 | 40.75 | 24.01 | |
MG40A7-5 | 40*97.5*28.5/25 | 40.75 | 24.01 | |
MG40A7-9M2T1 | 40*123*32/23 | 40.75 | 24.01 | |
MG40A7-10M2T1 | 40*123.5*32/23 | 40.75 | 24.01 | |
MG40A7-11M2T1 | 40*124*32/23 | 40.75 | 24.01 | |
MG40A7-14 | 40*99*27/23 | 40.75 | 24.01 | |
MG40A7-19 | 40*115*32/23 | 40.75 | 24.01 | |
MG40A7-21 | 40*89.9*29/23.8 | 29.52 | 18.14 | |
MG40A7-22 | 40*101*40/25 | 40.75 | 24.01 | |
MG40A7-23M2T1 | 40*119*27/23 | 40.75 | 24.01 | |
MG40A7-24M2T1 | 40*119.5*27/23 | 40.75 | 24.01 | |
MG40A7-25M2T1 | 40*120*27/23 | 40.75 | 24.01 | |
MG40A7-26 | 40*102.5*25.5/22 | 29.52 | 18.14 | |
MG40A7-37M2T1 | 40*109*23/23 | 40.75 | 24.01 | |
MG45A7-4 | 45*115*30/25 | 52.86 | 31.83 | |
MG45A7-7 | 45*117*30/25 | 52.86 | 31.83 | |
MG45A7-10 | 45*113.8*30/25 | 52.86 | 31.83 | |
MG45A7-12M2T1 | 45*119.5*32/25 | 48.8 | 29.3 | |
MG45A7-14 | 45*114*35/25 | 52.86 | 31.83 | |
MG45A7-15 | 45*115*35/25 | 52.86 | 31.83 | |
MG45A7-16 | 45*116*35/25 | 52.86 | 31.83 | |
MG45A7-17 | 45*117*40/25 | 52.86 | 31.83 | |
MG45A7-18 | 45*118*40/25 | 52.86 | 31.83 | |
MG45A7-19 | 45*119*40/25 | 52.86 | 31.83 | |
MG45A7-20 | 45*127.06*31.75/25 | 52.86 | 31.83 | |
MG50A7-1 | 50*123.5*40/33 | 61.86 | 37.94 | |
MG50A7-4 | 50*122.5*40/33 | 61.86 | 37.94 | |
MG55A7-1M2T1 | 55*152*45/29 | 71.57 | 44.76 | |
MG55A7-2M2T1 | 55*151.5*45/29 | 71.57 | 44.76 | |
MG55A7-3 | 55*152*45/29 | 71.57 | 44.76 | |
MG65A7-1 | 65*135*41/34 | 44 | 34.18 | |
MG65A7-2 | 65*135*42/34 | 44 | 34.18 | |
Type | Size(mm) | Rated load(KN) | Reference model | |
d*D*C/B | Cr | Cor | ||
MG25A8-1 | 25*78.7*25/17 | 17.22 | 11.39 | |
MG30A8-1 | 30*78*28/24 | 27 | 15.19 | |
MG35A8-1M2T1 | 35*108*25/21 | 33.36 | 19.21 | |
MG35A8-2M2T1 | 35*109.2*25/21 | 33.36 | 19.21 | |
MG40A8-3M2T1 | 40*118*28/23 | 40.75 | 24.01 | |
MG40A8-4M2T1 | 40*119.2*28/23 | 40.75 | 24.01 | |
MG40A8-5M2T1 | 40*120.2*28/23 | 40.75 | 24.01 | |
MG50A8-1 | 50*129*38/27 | 61.86 | 37.94 | |
Type | Size(mm) | Rated load(KN) | Reference model | |
d*D*C/B | Cr | Cor | ||
MG35A9-1 | 35*91.24*31.88/21 | 33.36 | 19.21 | MG207FFH |
MG35A9-2 | 35*110.26*30.28/21 | 33.36 | 19.21 | MG207FFK |
MG35A9-3 | 35*111*31/21 | 33.36 | 19.21 | |
MG35A9-4 | 35*91*31/21 | 33.36 | 19.21 | |
