Availability: | |
---|---|
EASIER
Best Factory Price
Planetary gearbox bearings are the main product of our company. The bearings are mainly used for yaw and pitch gearboxes on wind turbines, hydraulic drive units, crawler excavator slewing gear drives, planetary gearboxes with spur gear drives and other equipment , Reliable quality, stable and long-life bearings are very important for the normal operation of equipment, reducing downtime and improving work efficiency. Years of experience in the bearing industry enable us to have in-depth research on planetary gearbox bearings. Before introduce the planetary gearbox bearing, we first understand the gearbox.
Planetary gear transmission is a transmission that uses planetary gear mechanism to achieve speed change. It is usually installed behind the torque converter to form a hydraulic automatic transmission. The planetary gear mechanism gets its name because it is similar to the solar system. In its center is the sun wheel. Around the sun wheel are several planet wheels that revolve around it. Between the planet wheels, there is a shared planet carrier. On the outside of the planetary gear, there is a large ring gear.
The design trend of industrial gearboxes is to adopt a smaller form factor to improve their compactness, while continuously increasing the power level of the gearbox, Increasing power density in a very small space also places higher requirements on the bearings used. This is particularly evident on industrial planetary gearboxes, because industrial planetary gearboxes must safely and reliably transmit very high power in a very small space.
In some applications, the load on the planetary gearboxes even reaches their physical limits under special circumstances, At the same time, the planet carriers and planet pins are subjected to heavy reversed bending loads.For almost demanding application requirements, the bearing arrangement must not only reduce the design space, but also reduce the running noise, and at the same time have the characteristics of low friction, high reliability, long life, and easy installation.
Based on the requirements of high load-bearing capacity, small space, safety and reliability, low noise, and easy to follow, we provide targeted bearing solutions.
1. RSL type single row and double row full complement cylindrical roller bearings without outer ring have high dynamic and static load carrying capacity and very compact radial dimensions
2. RN type cylindrical roller bearing with cage guide, especially suitable for high speed
3. KZK series needle roller cage assembly is suitable for high centrifugal force, high acceleration and very high speed
4. NRB and VRS full complement needle rollers are arranged in the smallest radial space and have very high load carrying capacity
5. Sphercical roller bearing suitable very heavy load capacity
Application of planetary gearbox bearing
-- Pitch and yaw gearbox for wind turbines
-- Hydraulic drive unit
-- Slewing gear drive for crawler excavators
-- Planetary gearbox with front-mounted spur gear stage
E-mail: sales@xrbearing.com, brandbearings@gmail.com
Skype:brandbearings
Whatsapp: 0086-13280450757
www.xrbearing.com
Planetary gearbox bearings are the main product of our company. The bearings are mainly used for yaw and pitch gearboxes on wind turbines, hydraulic drive units, crawler excavator slewing gear drives, planetary gearboxes with spur gear drives and other equipment , Reliable quality, stable and long-life bearings are very important for the normal operation of equipment, reducing downtime and improving work efficiency. Years of experience in the bearing industry enable us to have in-depth research on planetary gearbox bearings. Before introduce the planetary gearbox bearing, we first understand the gearbox.
Planetary gear transmission is a transmission that uses planetary gear mechanism to achieve speed change. It is usually installed behind the torque converter to form a hydraulic automatic transmission. The planetary gear mechanism gets its name because it is similar to the solar system. In its center is the sun wheel. Around the sun wheel are several planet wheels that revolve around it. Between the planet wheels, there is a shared planet carrier. On the outside of the planetary gear, there is a large ring gear.
The design trend of industrial gearboxes is to adopt a smaller form factor to improve their compactness, while continuously increasing the power level of the gearbox, Increasing power density in a very small space also places higher requirements on the bearings used. This is particularly evident on industrial planetary gearboxes, because industrial planetary gearboxes must safely and reliably transmit very high power in a very small space.
In some applications, the load on the planetary gearboxes even reaches their physical limits under special circumstances, At the same time, the planet carriers and planet pins are subjected to heavy reversed bending loads.For almost demanding application requirements, the bearing arrangement must not only reduce the design space, but also reduce the running noise, and at the same time have the characteristics of low friction, high reliability, long life, and easy installation.
Based on the requirements of high load-bearing capacity, small space, safety and reliability, low noise, and easy to follow, we provide targeted bearing solutions.
1. RSL type single row and double row full complement cylindrical roller bearings without outer ring have high dynamic and static load carrying capacity and very compact radial dimensions
2. RN type cylindrical roller bearing with cage guide, especially suitable for high speed
3. KZK series needle roller cage assembly is suitable for high centrifugal force, high acceleration and very high speed
4. NRB and VRS full complement needle rollers are arranged in the smallest radial space and have very high load carrying capacity
5. Sphercical roller bearing suitable very heavy load capacity
Application of planetary gearbox bearing
-- Pitch and yaw gearbox for wind turbines
-- Hydraulic drive unit
-- Slewing gear drive for crawler excavators
-- Planetary gearbox with front-mounted spur gear stage
E-mail: sales@xrbearing.com, brandbearings@gmail.com
Skype:brandbearings
Whatsapp: 0086-13280450757
www.xrbearing.com
Full complement cylindrical roller bearings
Dimension table · Dimensions in mm | |||||||||||
Designation | Mass m =kg | Dimensions | Mounting dimensions | Basic load ratings | |||||||
No | d | B | r min. | Ew3) | X | d1 | B 4) a +0,1 | dyn. Cr N | stat. C0r N | ||
1 | RSL183004-A | 0.06 | 20 | 16 | 0.6 | 36.81 | 9 | 29 | 14.2 | 30,500 | 26,500 |
2 | RSL183005-A | 0.08 | 25 | 16 | 0.6 | 42.51 | 9 | 34.6 | 14 | 35,000 | 32,500 |
3 | RSL183006-A | 0.12 | 30 | 19 | 1 | 49.6 | 10 | 40 | 16.7 | 45,000 | 43,000 |
4 | RSL183007-A | 0.15 | 35 | 20 | 1 | 55.52 | 11 | 45 | 17.7 | 55,000 | 55,000 |
5 | RSL183008-A | 0.2 | 40 | 21 | 1 | 61.74 | 12 | 50.5 | 18.7 | 66,000 | 68,000 |
6 | RSL183009-A | 0.23 | 45 | 23 | 1 | 66.85 | 12 | 55.5 | 20.2 | 70,000 | 76,000 |
7 | RSL183010-A | 0.25 | 50 | 23 | 1 | 72.33 | 14 | 59 | 20.2 | 88,000 | 96,000 |
8 | RSL183011-A | 0.45 | 55 | 26 | 1.1 | 83.54 | 17 | 68.5 | 22.6 | 120,000 | 136,000 |
9 | RSL183012-A | 0.43 | 60 | 26 | 1.1 | 86.74 | 17 | 71.7 | 22.6 | 123,000 | 145,000 |
10 | RSL183013-A | 0.5 | 65 | 26 | 1.1 | 93.09 | 17 | 78 | 22.6 | 130,000 | 159,000 |
11 | RSL183014-A | 0.6 | 70 | 30 | 1.1 | 100.28 | 18 | 81.5 | 26.5 | 153,000 | 176,000 |
12 | RSL183015-A | 0.73 | 75 | 30 | 1.1 | 107.9 | 18 | 89 | 25.6 | 162,000 | 194,000 |
13 | RSL183016-A | 0.97 | 80 | 34 | 1.1 | 116.99 | 20 | 95 | 29.6 | 173,000 | 224,000 |
14 | RSL183017-A | 1 | 85 | 34 | 1.1 | 121.44 | 20 | 99.5 | 29.6 | 178,000 | 235,000 |
15 | RSL183018-A | 1.28 | 90 | 37 | 1.5 | 130.11 | 22 | 106.5 | 32.6 | 207,000 | 280,000 |
16 | RSL183020-A | 1.38 | 100 | 37 | 1.5 | 139.65 | 22 | 116 | 32.6 | 218,000 | 305,000 |
17 | RSL183022-A | 2.09 | 110 | 45 | 2 | 156.13 | 26 | 127.5 | 40.6 | 285,000 | 395,000 |
18 | RSL183024-A | 2.41 | 120 | 46 | 2 | 167.58 | 26 | 139 | 41.6 | 300,000 | 435,000 |
19 | RSL183026-A | 3.45 | 130 | 52 | 2 | 183.81 | 34 | 149 | 47.4 | 430,000 | 610,000 |
20 | RSL183028-A | 4.1 | 140 | 53 | 2 | 197.82 | 34 | 163 | 48.4 | 455,000 | 670,000 |
21 | RSL183030-A | 4.41 | 150 | 56 | 2.1 | 206.8 | 34 | 170.5 | 50.4 | 475,000 | 700,000 |
22 | RSL183032-A | 5.82 | 160 | 60 | 2.1 | 224.8 | 36 | 185 | 54.4 | 540,000 | 810,000 |
23 | RSL183034-A | 8.21 | 170 | 67 | 2.1 | 242.85 | 44 | 198.5 | 61.4 | 710,000 | 1,070,000 |
24 | RSL183036-A | 10.7 | 180 | 74 | 2.1 | 260.22 | 48 | 212.5 | 68.4 | 820,000 | 1,260,000 |
25 | RSL183038-A | 11.3 | 190 | 74 | 2.1 | 269.76 | 48 | 222 | 69.2 | 840,000 | 1,320,000 |
26 | RSL183040-A | 14.4 | 200 | 82 | 2.1 | 287.75 | 52 | 237 | 76.2 | 960,000 | 1,530,000 |
27 | RSL185004-A | 0.12 | 20 | 30 | 0.6 | 36.81 | 23 | 29 | /// | 46,500 | 52,000 |
28 | RSL185005-A | 0.15 | 25 | 30 | 0.6 | 42.51 | 23 | 34.5 | /// | 53,000 | 64,000 |
29 | RSL185006-A | 0.22 | 30 | 34 | 1 | 49.6 | 26 | 40 | /// | 69,000 | 84,000 |
30 | RSL185007-A | 0.28 | 35 | 36 | 1 | 55.52 | 28 | 45 | /// | 83,000 | 107,000 |
31 | RSL185008-A | 0.35 | 40 | 38 | 1 | 61.74 | 30 | 50.5 | /// | 100,000 | 133,000 |
32 | RSL185009-A | 0.42 | 45 | 40 | 1 | 66.85 | 30 | 55.5 | /// | 106,000 | 148,000 |
33 | RSL185010-A | 0.46 | 50 | 40 | 1 | 72.33 | 33 | 59.5 | /// | 134,000 | 188,000 |
34 | RSL185011-A | 0.86 | 55 | 46 | 1.1 | 83.54 | 39 | 68.5 | /// | 182,000 | 275,000 |
35 | RSL185012-A | 0.79 | 60 | 46 | 1.1 | 86.74 | 39 | 71.5 | /// | 187,000 | 285,000 |
36 | RSL185013-A | 0.94 | 65 | 46 | 1.1 | 93.09 | 39 | 78.8 | /// | 197,000 | 315,000 |
37 | RSL185014-A | 1.12 | 70 | 54 | 1.1 | 100.28 | 42 | 81.5 | /// | 233,000 | 350,000 |
38 | RSL185015-A | 1.46 | 75 | 54 | 1.1 | 107.9 | 42 | 89 | /// | 245,000 | 385,000 |
39 | RSL185016-A | 1.84 | 80 | 60 | 1.1 | 116.99 | 47 | 95 | /// | 290,000 | 440,000 |
40 | RSL185017-A | 1.9 | 85 | 60 | 1.1 | 121.44 | 47 | 99.5 | /// | 300,000 | 465,000 |
41 | RSL185018-A | 2.48 | 90 | 67 | 1.5 | 130.11 | 52 | 106.5 | /// | 350,000 | 550,000 |
42 | RSL185020-A | 2.6 | 100 | 67 | 1.5 | 139.65 | 52 | 116 | /// | 370,000 | 600,000 |
43 | RSL185022-A | 3.95 | 110 | 80 | 2 | 156.13 | 62 | 128 | /// | 485,000 | 770,000 |
44 | RSL185024-A | 4.55 | 120 | 80 | 2 | 167.58 | 62 | 139 | /// | 510,000 | 950,000 |
45 | RSL185026-A | 6.7 | 130 | 95 | 2 | 183.81 | 78 | 149 | /// | 730,000 | 1,210,000 |
46 | RSL185028-A | 7.9 | 140 | 95 | 2 | 197.82 | 78 | 163 | /// | 780,000 | 1,340,000 |
47 | RSL185030-A | 8.2 | 150 | 100 | 2.1 | 206.8 | 80 | 170.5 | /// | 810,000 | 1,390,000 |
48 | RSL185032-A | 11 | 160 | 109 | 2.1 | 224.8 | 86 | 185 | /// | 930,000 | 1,610,000 |
49 | RSL185034-A | 15.6 | 170 | 122 | 2.1 | 242.85 | 100 | 198.5 | /// | 1,200,000 | 2,110,000 |
50 | RSL185036-A | 20.45 | 180 | 136 | 2.1 | 260.22 | 110 | 212.5 | /// | 1,390,000 | 2,480,000 |
51 | RSL185038-A | 21.2 | 190 | 136 | 2.1 | 269.76 | 110 | 222 | /// | 1,430,000 | 2,600,000 |
52 | RSL185040-A | 27.4 | 200 | 150 | 2.1 | 287.75 | 120 | 237 | /// | 1,630,000 | 3,000,000 |
53 | RSL182204-A | 0.1 | 20 | 18 | 1 | 41.47 | 12 | 30.3 | 16 | 45,500 | 37,000 |
54 | RSL182205-A | 0.12 | 25 | 18 | 1 | 46.52 | 12 | 35.3 | 16 | 51,000 | 44,500 |
55 | RSL182206-A | 0.19 | 30 | 20 | 1 | 55.19 | 14 | 42 | 17.8 | 70,000 | 64,000 |
56 | RSL182207-A | 0.27 | 35 | 23 | 1.1 | 63.97 | 15 | 47 | 20.2 | 88,000 | 78,000 |
57 | RSL182208-A | 0.34 | 40 | 23 | 1.1 | 70.94 | 15 | 54 | 20.2 | 97,000 | 39,000 |
58 | RSL182209-A | 0.34 | 45 | 23 | 1.1 | 74.43 | 15 | 57.5 | 20.2 | 101,000 | 98,000 |
59 | RSL182210-A | 0.41 | 50 | 23 | 1.1 | 81.4 | 15 | 64.4 | 20.2 | 109,000 | 111,000 |
60 | RSL182211-A | 0.54 | 55 | 25 | 1.5 | 88.81 | 18 | 70 | 21.6 | 140,000 | 148,000 |
61 | RSL182212-A | 0.76 | 60 | 28 | 1.5 | 99.17 | 20 | 76.8 | 24.5 | 169,000 | 176,000 |
62 | RSL182213-A | 0.95 | 65 | 31 | 1.5 | 106.25 | 22 | 82.3 | 26.5 | 198,000 | 210,000 |
63 | RSL182214-A | 0.98 | 70 | 31 | 1.5 | 111.01 | 22 | 87 | 26.5 | 181,000 | 223,000 |
64 | RSL182215-A | 1.03 | 75 | 31 | 1.5 | 115.78 | 22 | 92 | 26.5 | 187,000 | 236,000 |
65 | RSL182216-A | 1.33 | 80 | 33 | 2 | 125.81 | 24 | 98.5 | 28.5 | 223,000 | 280,000 |
66 | RSL182217-A | 1.61 | 85 | 36 | 2 | 133.21 | 26 | 104.5 | 31.5 | 255,000 | 320,000 |
67 | RSL182218-A | 1.96 | 90 | 40 | 2 | 140.61 | 28 | 110 | 35.6 | 285,000 | 365,000 |
68 | RSL182220-A | 3.35 | 100 | 46 | 2.1 | 162.81 | 34 | 127.5 | 41.6 | 390,000 | 510,000 |
69 | RSL182222-A | 4.22 | 110 | 53 | 2.1 | 177 | 36 | 137 | 48.6 | 450,000 | 580,000 |
70 | RSL182224-A | 5.57 | 120 | 58 | 2.1 | 192.32 | 40 | 151 | 53.6 | 530,000 | 720,000 |
71 | RSL182226-A | 7.08 | 130 | 64 | 3 | 207.12 | 44 | 162.3 | 58.4 | 620,000 | 850,000 |
72 | RSL182228-A | 8.66 | 140 | 68 | 3 | 221.92 | 48 | 174 | 62.4 | 720,000 | 1,000,000 |
73 | RSL182230-A | 10.53 | 150 | 73 | 3 | 236.71 | 52 | 185.5 | 67.4 | 830,000 | 1,180,000 |
74 | RSL182232-A | 16 | 160 | 80 | 3 | 266.36 | 58 | 208.8 | 74.4 | 870,000 | 1,190,000 |
75 | RSL182234-A | 19.18 | 170 | 86 | 4 | 281.09 | 62 | 220.3 | 80.4 | 1,140,000 | 1,660,000 |
76 | RSL182236-A | 20.7 | 180 | 86 | 4 | 293.22 | 62 | 232.4 | 80.4 | 1,020,000 | 1,440,000 |
77 | RSL182238-A | 24 | 190 | 92 | 4 | 310.68 | 64 | 243.5 | 85.2 | 1,310,000 | 1,920,000 |
78 | RSL182240-A | 26 | 200 | 98 | 4 | 318.6 | 68 | 246.6 | 91.2 | 1,420,000 | 2,040,000 |
79 | RSL182305-A | 0.21 | 25 | 24 | 1.1 | 53.717 | 15 | 36.7 | 21.8 | 63,000 | 57,000 |
80 | RSL182306-A | 0.33 | 30 | 27 | 1.1 | 62.3 | 18 | 43.5 | 24.8 | 87,000 | 85,000 |
81 | RSL182307-A | 0.5 | 35 | 31 | 1.5 | 72.68 | 20 | 51 | 28.2 | 113,000 | 112,000 |
82 | RSL182308-A | 0.74 | 40 | 33 | 1.5 | 83.124 | 24 | 58 | 30.2 | 152,000 | 155,000 |
83 | RSL182309-A | 0.84 | 45 | 36 | 1.5 | 88.322 | 24 | 61.5 | 32.6 | 162,000 | 165,000 |
84 | RSL182310-A | 1.17 | 50 | 40 | 2 | 98.718 | 28 | 68.5 | 36.6 | 205,000 | 215,000 |
85 | RSL182311-A | 1.54 | 55 | 43 | 2 | 109.11 | 30 | 76 | 38.6 | 242,000 | 255,000 |
86 | RSL182312-A | 1.78 | 60 | 46 | 2.1 | 115.62 | 30 | 82.5 | 41.6 | 260,000 | 280,000 |
87 | RSL182313-A | 2.36 | 65 | 48 | 2.1 | 126.69 | 34 | 90 | 43.6 | 315,000 | 355,000 |
88 | RSL182314-A | 2.63 | 70 | 51 | 2.1 | 132.14 | 36 | 94 | 46.6 | 345,000 | 390,000 |
89 | RSL182315-A | 3.43 | 75 | 55 | 2.1 | 143.22 | 40 | 102 | 50.6 | 410,000 | 475,000 |
90 | RSL182316-A | 4.33 | 80 | 58 | 2.1 | 154.24 | 44 | 110 | 53.6 | 480,000 | 560,000 |
91 | RSL182317-A | 4.58 | 85 | 60 | 3 | 163.01 | 44 | 118.5 | 55.6 | 510,000 | 620,000 |
92 | RSL182318-A | 5.15 | 90 | 64 | 3 | 165.26 | 48 | 117.5 | 59.6 | 560,000 | 660,000 |
93 | RSL182319-A | 6.03 | 95 | 67 | 3 | 174.66 | 48 | 126.6 | 62.6 | 580,000 | 720,000 |
94 | RSL182320-A | 7.75 | 100 | 73 | 3 | 187.303 | 55 | 133 | 68.6 | 710,000 | 860,000 |
95 | RSL182322-A | 11.5 | 110 | 80 | 3 | 218.27 | 56 | 151.5 | 74.6 | 840,000 | 970,000 |
96 | RSL182324-A | 14.3 | 120 | 86 | 3 | 231.386 | 64 | 164.5 | 80.4 | 1,000,000 | 1,230,000 |
97 | RSL182326-A | 17.4 | 130 | 93 | 4 | 247.9 | 68 | 176 | 87.4 | 1,120,000 | 1,400,000 |
98 | RSL182328-A | 21.1 | 140 | 102 | 4 | 264.447 | 72 | 187.5 | 96.4 | 1,260,000 | 1,580,000 |
99 | RSL182330-A | 27.2 | 150 | 108 | 4 | 286.49 | 80 | 203.3 | 102.4 | 1,490,000 | 1,900,000 |
Cylindrical roller bearings with cage
Dimensions | Mass m =kg | |||||
Designation | d | B | r min. | Ew4) | X | |
RN204-E-MPBX | 20 | 15 | 1.1 | 45.5 | 10 | 0.106 |
RN205-E-MPBX | 25 | 17 | 1.1 | 54 | 11 | 0.167 |
RN206-E-MPBX | 30 | 19 | 1.1 | 62.5 | 12 | 0.245 |
RN207-E-MPBX | 35 | 21 | 1.5 | 70.2 | 14 | 0.34 |
RN208-E-MPBX | 40 | 23 | 1.5 | 80 | 15 | 0.48 |
RN209-E-MPBX | 45 | 25 | 1.5 | 88.5 | 16 | 0.63 |
RN210-E-MPBX | 50 | 27 | 2 | 97 | 17 | 0.81 |
RN211-E-MPBX | 55 | 29 | 2 | 106.5 | 19 | 1.06 |
RN212-E-MPBX | 60 | 31 | 2.1 | 115 | 20 | 1.31 |
RN213-E-MPBX | 65 | 33 | 2.1 | 124.5 | 22 | 1.65 |
RN214-E-MPBX | 70 | 35 | 2.1 | 133 | 24 | 2.01 |
RN215-E-MPBX | 75 | 37 | 2.1 | 143 | 26 | 2.49 |
RN216-E-MPBX | 80 | 39 | 2.1 | 151 | 27 | 3.04 |
RN217-E-MPBX | 85 | 41 | 3 | 160 | 28 | 3.42 |
RN218-E-MPBX | 90 | 43 | 3 | 169.5 | 30 | 4.02 |
RN219-E-MPBX | 95 | 45 | 3 | 177.5 | 30 | 4.53 |
RN220-E-MPBX | 100 | 47 | 3 | 191.5 | 32 | 5.75 |
RN222-E-MPBX | 110 | 50 | 3 | 211 | 34 | 7.46 |
RN224-E-MPBX | 120 | 55 | 3 | 230 | 38 | 9.7 |
RN226-E-MPBX | 130 | 58 | 4 | 247 | 40 | 11.8 |
RN228-E-MPBX | 140 | 62 | 4 | 264 | 42 | 14.1 |
RN230-E-MPBX | 150 | 65 | 4 | 283 | 45 | 17.4 |
RN232-E-MPBX | 160 | 68 | 4 | 300 | 48 | 21.2 |
RN234-E-MPBX | 170 | 72 | 4 | 318 | 50 | 25.7 |
RN236-E-MPBX | 180 | 75 | 4 | 335 | 52 | 28.2 |
RN238-E-MPBX | 190 | 78 | 5 | 353 | 54 | 32.4 |
RN240-E-MPBX | 200 | 80 | 5 | 370 | 56 | 36.6 |
RN244-E-MPBX | 220 | 88 | 5 | 406 | 62 | 49 |
RN248-E-MPBX | 240 | 95 | 5 | 442 | 68 | 62.4 |
Dimensions | Mass m =kg | |||||
Designation | d | B | r min. | Ew4) | X | |
RN2204-E-MPBX | 20 | 18 | 1 | 41.5 | 11 | 0.097 |
RN2205-E-MPBX | 25 | 18 | 1 | 46.5 | 11 | 0.112 |
RN2206-E-MPBX | 30 | 20 | 1 | 55.5 | 13 | 0.177 |
RN2207-E-MPBX | 35 | 23 | 1.1 | 64 | 14 | 0.27 |
RN2208-E-MPBX | 40 | 23 | 1.1 | 71.5 | 15 | 0.34 |
RN2209-E-MPBX | 45 | 23 | 1.1 | 76.5 | 15 | 0.39 |
RN2210-E-MPBX | 50 | 23 | 1.1 | 81.5 | 15 | 0.41 |
RN2211-E-MPBX | 55 | 25 | 1.5 | 90 | 17 | 0.56 |
RN2212-E-MPBX | 60 | 28 | 1.5 | 100 | 20 | 0.6 |
RN2213-E-MPBX | 65 | 31 | 1.5 | 108.5 | 22 | 1.05 |
RN2214-E-MPBX | 70 | 31 | 1.5 | 113.5 | 22 | 1.11 |
RN2215-E-MPBX | 75 | 31 | 1.5 | 118.5 | 22 | 1.19 |
RN2216-E-MPBX | 80 | 33 | 2 | 127.3 | 24 | 1.48 |
RN2217-E-MPBX | 85 | 36 | 2 | 136.5 | 26 | 1.8 |
RN2218-E-MPBX | 90 | 40 | 2 | 145 | 28 | 2.26 |
RN2219-E-MPBX | 95 | 43 | 2.1 | 154.5 | 30 | 2.85 |
RN2220-E-MPBX | 100 | 46 | 2.1 | 163 | 34 | 3.43 |
RN2222-E-MPBX | 110 | 53 | 2.1 | 180.5 | 36 | 4.8 |
RN2224-E-MPBX | 120 | 58 | 2.1 | 195.5 | 40 | 6.52 |
RN2226-E-MPBX | 130 | 64 | 3 | 209.5 | 44 | 7.6 |
RN2228-E-MPBX | 140 | 68 | 3 | 225 | 44 | 9.19 |
RN2230-E-MPBX | 150 | 73 | 3 | 242 | 48 | 11.7 |
RN2232-E-MPBX | 160 | 80 | 3 | 259 | 55 | 15.2 |
RN2234-E-MPBX | 170 | 86 | 4 | 279 | 62 | 19.5 |
RN2236-E-MPBX | 180 | 86 | 4 | 289 | 62 | 20.5 |
RN2238-E-MPBX | 190 | 92 | 4 | 306 | 65 | 24.4 |
RN2240-E-MPBX | 200 | 98 | 4 | 323 | 70 | 29.2 |
RN2244-EX-MPBX | 220 | 108 | 4 | 367 | 80 | 42.7 |
RN2248-EX-MPBX | 240 | 120 | 4 | 399 | 85 | 55 |
Designation | Dimensions | Mass m =g | ||
d | D | B | ||
RN2304-E-MPBX | 42.35 | 45.5 | 2.5 | 4.3 |
RN2305-E-MPBX | 50.65 | 54 | 3 | 6.5 |
RN2306-E-MPBX | 58.4 | 62.5 | 3.5 | 10.7 |
RN2307-E-MPBX | 65.96 | 70.2 | 4 | 14.2 |
RN2308-E-MPBX | 75.18 | 80 | 4.25 | 19.6 |
RN2309-E-MPBX | 83.38 | 88.5 | 4.5 | 24.4 |
RN2310-E-MPBX | 91.64 | 97 | 5 | 31.2 |
RN2311-E-MPBX | 100.58 | 106.5 | 5 | 37.8 |
RN2312-E-MPBX | 108.78 | 115 | 5.5 | 47.2 |
RN2313-E-MPBX | 117.64 | 124.5 | 6.5 | 66.5 |
RN2314-E-MPBX | 125.88 | 133 | 7 | 79.5 |
RN2315-E-MPBX | 135.28 | 143 | 7 | 92.7 |
RN2316-E-MPBX | 142.98 | 151 | 7.5 | 109 |
RN2317-E-MPBX | 151.7 | 160 | 8.5 | 135.5 |
RN2318-E-MPBX | 160.58 | 169.5 | 8.5 | 154.2 |
RN2319-E-MPBX | 168.58 | 177.5 | 10 | 190.2 |
RN2320-E-MPBX | 181.4 | 191.5 | 8.75 | 203.1 |
RN2322-E-MPBX | 200.34 | 211 | 10.75 | 290.5 |
RN2324-E-MPBX | 218.15 | 230 | 10.25 | 335.4 |
RN2326-E-MPBX | 234.6 | 247 | 12.25 | 450.8 |
RN2328-E-MPBX | 251.05 | 264 | 13.75 | 565.1 |
RN2330-E-MPBX | 269 | 283 | 14.25 | 678.6 |
RN2332-EX-MPBX | 285.2 | 300 | 14.75 | 787.2 |
RN2334-EX-MPBX | 302.3 | 320 | 15.25 | 1,035.1 |
RN2336-EX-MPBX | 320 | 339 | 15.75 | 1,215.2 |
RN2338-EX-MPBX | 339.7 | 360 | 16.25 | 1,422.3 |
RN2340-EX-MPBX | 356.1 | 377 | 16.75 | 1,581.5 |
RN2344-EX-MPBX | 390.3 | 413 | 17.75 | 1,994.5 |
RN2348-EX-MPBX | 423.1 | 447 | 20.25 | 2,595 |
Full complement cylindrical roller bearings
Dimension table · Dimensions in mm | |||||||||||
Designation | Mass m =kg | Dimensions | Mounting dimensions | Basic load ratings | |||||||
No | d | B | r min. | Ew3) | X | d1 | B 4) a +0,1 | dyn. Cr N | stat. C0r N | ||
1 | RSL183004-A | 0.06 | 20 | 16 | 0.6 | 36.81 | 9 | 29 | 14.2 | 30,500 | 26,500 |
2 | RSL183005-A | 0.08 | 25 | 16 | 0.6 | 42.51 | 9 | 34.6 | 14 | 35,000 | 32,500 |
3 | RSL183006-A | 0.12 | 30 | 19 | 1 | 49.6 | 10 | 40 | 16.7 | 45,000 | 43,000 |
4 | RSL183007-A | 0.15 | 35 | 20 | 1 | 55.52 | 11 | 45 | 17.7 | 55,000 | 55,000 |
5 | RSL183008-A | 0.2 | 40 | 21 | 1 | 61.74 | 12 | 50.5 | 18.7 | 66,000 | 68,000 |
6 | RSL183009-A | 0.23 | 45 | 23 | 1 | 66.85 | 12 | 55.5 | 20.2 | 70,000 | 76,000 |
7 | RSL183010-A | 0.25 | 50 | 23 | 1 | 72.33 | 14 | 59 | 20.2 | 88,000 | 96,000 |
8 | RSL183011-A | 0.45 | 55 | 26 | 1.1 | 83.54 | 17 | 68.5 | 22.6 | 120,000 | 136,000 |
9 | RSL183012-A | 0.43 | 60 | 26 | 1.1 | 86.74 | 17 | 71.7 | 22.6 | 123,000 | 145,000 |
10 | RSL183013-A | 0.5 | 65 | 26 | 1.1 | 93.09 | 17 | 78 | 22.6 | 130,000 | 159,000 |
11 | RSL183014-A | 0.6 | 70 | 30 | 1.1 | 100.28 | 18 | 81.5 | 26.5 | 153,000 | 176,000 |
12 | RSL183015-A | 0.73 | 75 | 30 | 1.1 | 107.9 | 18 | 89 | 25.6 | 162,000 | 194,000 |
13 | RSL183016-A | 0.97 | 80 | 34 | 1.1 | 116.99 | 20 | 95 | 29.6 | 173,000 | 224,000 |
14 | RSL183017-A | 1 | 85 | 34 | 1.1 | 121.44 | 20 | 99.5 | 29.6 | 178,000 | 235,000 |
15 | RSL183018-A | 1.28 | 90 | 37 | 1.5 | 130.11 | 22 | 106.5 | 32.6 | 207,000 | 280,000 |
16 | RSL183020-A | 1.38 | 100 | 37 | 1.5 | 139.65 | 22 | 116 | 32.6 | 218,000 | 305,000 |
17 | RSL183022-A | 2.09 | 110 | 45 | 2 | 156.13 | 26 | 127.5 | 40.6 | 285,000 | 395,000 |
18 | RSL183024-A | 2.41 | 120 | 46 | 2 | 167.58 | 26 | 139 | 41.6 | 300,000 | 435,000 |
19 | RSL183026-A | 3.45 | 130 | 52 | 2 | 183.81 | 34 | 149 | 47.4 | 430,000 | 610,000 |
20 | RSL183028-A | 4.1 | 140 | 53 | 2 | 197.82 | 34 | 163 | 48.4 | 455,000 | 670,000 |
21 | RSL183030-A | 4.41 | 150 | 56 | 2.1 | 206.8 | 34 | 170.5 | 50.4 | 475,000 | 700,000 |
