Availability: | |
---|---|
Shearer bearings are an important part of coal mining industry bearings. High-quality bearings are a strong guarantee for coal mining machinery and equipment.
The shearer is one of the main equipments in the complete set of fully mechanized mining equipment. The shearer evolved from the development of the shearer. The shearer is a large and complex system integrating mechanical, electrical and hydraulic pressure. The working environment is harsh. If a failure occurs, the entire coal mining work will be interrupted and huge economic losses will be caused. Mechanized coal mining can reduce physical labor, improve safety, and achieve the goals of high output, high efficiency, and low consumption.
In the longwall coal mining area, the coal is broken down from the coal body by the working mechanism (coal breaking) and loaded into the coal mining machinery of the face conveyor (coal loading). The shearer travels (traction) at the adjusted traction speed, so that the coal breaking and coal loading process can be continuously carried out.
The shearer generally consists of a cutting part, a loading part, a walking part (traction part), an electric motor, an operation control system and auxiliary devices. The operation of each component requires the support of special bearings for the shearer.
Designation | Dimension(mm) |
ZM200 | 100*200*96/135 |
ZM240A | 135*240*116/152 |
ZM240B | 120*240*96/154 |
ZM260A | 140*260*146/188 |
ZM260B | 140*260*96/152 |
ZM270A | 140*270*200/275 |
ZM270B | 140*270*208*250 |
ZM280 | 130*280*158/218 |
ZM280A | 130*280*168/264 |
ZM280B | 130*280*188/300 |
ZM280C | 140*280*186/270 |
ZM280F | 158*280*123/218 |
ZM280F | 140*280*196/251 |
ZM280D | 140*280*203/270 |
ZM290A | 145*290*158/218 |
ZM290B | 145*290*168/265 |
ZM290C | 145*290*180/248 |
JYZC80 | 75*142*80/122 |
JYZC90 | 90*180*190/240 |
JYZC110A | 110*225*117/150 |
JYZC110 | 110*250*180 |
JYZC120 | 120*280*203 |
JYZC122 | 90*182*116 |
JYZC2240 | 110*225*154 |
MFF070101 | 110*200*96/135 |
MFQ130103 | 80*130*80 |
MFQ0316 | 260*330*80 |
MFQ0317 | 340*460*118 |
NNU4938 | 190*260*80 |
NNU5044T/H | 220*305*110/130 |
E-mail: sales@xrbearing.com, brandbearings@gmail.com
Skype:brandbearings
Whatsapp: 0086-13280450757
www.xrbearing.com
Shearer bearings are an important part of coal mining industry bearings. High-quality bearings are a strong guarantee for coal mining machinery and equipment.
The shearer is one of the main equipments in the complete set of fully mechanized mining equipment. The shearer evolved from the development of the shearer. The shearer is a large and complex system integrating mechanical, electrical and hydraulic pressure. The working environment is harsh. If a failure occurs, the entire coal mining work will be interrupted and huge economic losses will be caused. Mechanized coal mining can reduce physical labor, improve safety, and achieve the goals of high output, high efficiency, and low consumption.
In the longwall coal mining area, the coal is broken down from the coal body by the working mechanism (coal breaking) and loaded into the coal mining machinery of the face conveyor (coal loading). The shearer travels (traction) at the adjusted traction speed, so that the coal breaking and coal loading process can be continuously carried out.
The shearer generally consists of a cutting part, a loading part, a walking part (traction part), an electric motor, an operation control system and auxiliary devices. The operation of each component requires the support of special bearings for the shearer.
Designation | Dimension(mm) |
ZM200 | 100*200*96/135 |
ZM240A | 135*240*116/152 |
ZM240B | 120*240*96/154 |
ZM260A | 140*260*146/188 |
ZM260B | 140*260*96/152 |
ZM270A | 140*270*200/275 |
ZM270B | 140*270*208*250 |
ZM280 | 130*280*158/218 |
ZM280A | 130*280*168/264 |
ZM280B | 130*280*188/300 |
ZM280C | 140*280*186/270 |
ZM280F | 158*280*123/218 |
ZM280F | 140*280*196/251 |
ZM280D | 140*280*203/270 |
ZM290A | 145*290*158/218 |
ZM290B | 145*290*168/265 |
ZM290C | 145*290*180/248 |
JYZC80 | 75*142*80/122 |
JYZC90 | 90*180*190/240 |
JYZC110A | 110*225*117/150 |
JYZC110 | 110*250*180 |
JYZC120 | 120*280*203 |
JYZC122 | 90*182*116 |
JYZC2240 | 110*225*154 |
MFF070101 | 110*200*96/135 |
MFQ130103 | 80*130*80 |
MFQ0316 | 260*330*80 |
MFQ0317 | 340*460*118 |
NNU4938 | 190*260*80 |
NNU5044T/H | 220*305*110/130 |
E-mail: sales@xrbearing.com, brandbearings@gmail.com
Skype:brandbearings
Whatsapp: 0086-13280450757
www.xrbearing.com