+86-635-8509787                        +86-13280450757                            sales@xrbearing.com   

APPLICATION

loading

Share to:
sharethis sharing button

Tractor Bearing

Availability:

图片13


Tractor bearings are mainly used in the field, the working environment is bad, and the continuous working time is long, which requires the bearings to be reliable in the use process, and work normally in the dusty environment,

 

Agricultural tractors are the work horses of the industry with drivetrain, engine, suspension and steering being key sub-systems Safety, availability and productivity are the underlying forces driving many of the industry trends, such as:

• Automation, smart functionality and power management

• Better efficiency which reduces frictional losses,

resulting in lower fuel costs

• Increased power density and reliability

• Standardization (consolidation of the powertrain)

• Improved comfort and safety

 


The main types of bearings used by tractors are

 

-- Single Row Tapered Roller Bearing

-- Matched Tapered Roller Bearing

-- Inch Tapered Roller Bearing

-- Deep Groove Ball Bearing

-- Needle Roller Bearing


EASIER China Bearing feature used in Tractor

• Robustness

• Wear resistance

• Reliable in operation

• Long service intervals

• Contamination resistance

• Additional options include case hardened bearings and coatings


Tapered Roller Bearings for Tractor Machine

DesignationDimensionsBasic load ratingsFatigue loadSpeed ratings

Inner diameterOuter diameterOverall widthdynamicstaticratingsReference speedLimiting speed
dDBCC0Pu

mm

kN
kNr/min
32005 X254715,0033,232,53,2512 00014 000
30205255216,2538,133,53,4511 00013 000
32205 B255219,2544,544,04,6510 00013 000
33205255222,0057,956,06,0010 00013 000
30305256218,2555,343,04,759 50012 000
31305256218,2546,640,04,408 50011 000
32305256225,2574,163,07,109 00012 000
320 / 28 X285216,0039,038,04,0010 00013 000
322 / 28 B285820,2551,950,05,509 50012 000
302 / 28285817,2546,641,54,4010 00012 000
32006 X305517,0043,944,04,5510 00012 000
30206306217,2550,044,04,809 00011 000
32206306221,2561,857,06,309 00011 000
33206306225,0079,776,58,508 50011 000
30306307220,7569,256,06,408 00010 000
31306307220,7558,350,05,707 5009 500
32306307228,7595,085,09,657 50010 000
320 / 32 X325817,0045,146,54,809 00011 000
32007 X356218,0052,354,05,858 50010 000
30207357218,2563,256,06,108 0009 500
32207357224,2581,278,08,508 0009 500
33207357228,00104,0106,011,807 0009 500
30307358022,7588,973,58,307 5009 000
31307358022,7575,467,07,806 3008 500
32307358032,75117,0106,012,206 7009 000
32307 B358032,75115,0114,012,906 3008 500
32008 X406819,0064,771,07,657 5009 500
30208408019,7575,868,07,657 0008 500
32208408024,7591,686,59,807 0008 500
33208408032,00128,0132,015,006 3008 500
30308409025,25106,095,010,806 3008 000
32308409035,25143,0140,016,006 0008 000
33108407526,0097,5104,011,407 0009 000
32009 X457520,0071,780,08,807 0008 500
33109458026,00104,0114,012,906 7008 000
30209458520,7581,676,58,656 3008 000

DesignationDimensionsBasic load ratingsFatigue loadSpeed ratings

Inner diameterOuter diameterOverall widthdynamicstatic
Reference speedLimiting speed

dDBCC0Pu

mm

kN
kNr/min









33209458532,00132,0143,016,306 0007 500
303094510027,25132,0120,014,305 6007 000
323094510038,25173,0170,020,405 3007 000
T2ED 045459536,00182,0186,020,806 0007 000
32209458524,7598,798,011,006 3008 000
32010 X508020,0075,188,09,656 3008 000
33010508024,0084,8102,011,406 3008 000
30210509021,7593,191,510,406 0007 500
32210509024,75101,0100,011,406 0007 500
33210509032,00142,0160,018,305 3007 000
303105011029,25154,0140,016,605 3006 300
323105011042,25211,0212,024,004 8006 300
T2ED 0505010036,00189,0200,022,405 6006 700
33110508526,00106,0122,013,406 0007 500
32011 X559023,0099,4116,012,905 6007 000
33111559530,00136,0156,017,605 6006 700
302115510022,75111,0106,012,005 3006 700
322115510026,75130,0129,015,005 3006 700
332115510035,00170,0190,021,604 8006 300
303115512031,50176,0163,019,304 8005 600
313115512031,50149,0137,016,604 3005 600
323115512045,50245,0250,028,504 3005 600
33011559027,00111,0137,015,305 6007 000
32911558017,0051,769,57,206 3007 500
302126011023,75120,0114,013,205 0006 000
322126011029,75155,0160,018,605 0006 000
332126011038,00207,0236,026,504 5006 000
303126013033,50208,0196,023,604 3005 300
313126013033,50177,0166,020,403 8005 300
323126013048,50282,0290,034,004 0005 300
T2EE 0606011540,00239,0260,030,004 8005 600
33012609527,00113,0143,016,005 3006 700
331126010030,00144,0170,019,605 3006 300
32013 X6510023,00103,0127,014,005 0006 000
330136510027,00119,0153,017,305 0006 300
302136512024,75141,0134,016,304 5005 600
DesignationDimensionsBasic load ratingsFatigue loadSpeed ratings

Inner diameterOuter diameterOverall widthdynamicstatic
Reference speedLimiting speed

dDBCC0Pu

mm

kN
kNr/min
32213







8518044,50186,0193,022,804 5005 600
332138518063,50239,0270,030,504 0005 300
303139014032,00240,0228,027,504 0004 800
323139014039,00323,0335,040,003 6004 800
T2DD 0659016032,50170,0193,022,404 8006 000
32014 X9016042,50125,0153,017,304 5005 600
330149019046,50159,0196,022,804 8005 600
331149019046,50211,0250,028,504 3005 300
302149019067,50155,0156,018,004 3005 300
322149016055,00195,0208,024,504 3005 300
332149015045,00247,0285,032,503 8005 000
303149514532,00271,0260,031,003 8004 500
323149514539,00363,0380,045,003 4004 500
32015 X9517034,50130,0163,018,604 3005 300
330159520071,50167,0228,026,004 3005 300
331159517058,00216,0265,030,004 0005 000
302159517045,50171,0176,020,404 0005 000
322159520049,50197,0212,024,504 0005 000
3321510015039,00255,0300,034,003 6004 800
3031510018037,00301,0290,034,003 4004 300
3231510018049,00416,0440,051,003 2004 300
32016 X10021551,50168,0216,024,504 0005 000
3301610021577,50207,0285,032,004 0005 000
3311610014524,00221,0280,031,004 0004 800
3021610014025,00184,0183,021,203 8004 800
3221610021556,50228,0245,028,503 8004 500
332168014046,00308,0375,041,503 4004 500
303168017042,50333,0320,036,503 2004 000
323168017061,50404,0500,056,003 0004 000
32017 X8513029,00171,0224,025,503 8004 800
330178513036,00223,0310,034,503 8004 800
331178514041,00268,0340,038,003 6004 500
302178515030,50216,0220,025,503 6004 300
322178515038,50263,0285,033,503 6004 300
332178515049,00353,0430,048,003 2004 300
303178518044,50372,0365,040,503 0003 800
DesignationDimensionsBasic load ratingsFatigue loadSpeed ratings

Inner diameterOuter diameterOverall widthdynamicstatic
Reference speedLimiting speed

dDBCC0Pu

mm

kN
kNr/min









313178518044,50297,0285,032,002 8003 800
323178518063,50435,0530,060,002 8003 800
32018 X9014032,00208,0270,031,003 6004 300
330189014039,00266,0355,039,003 6004 500
302189016032,50240,0245,028,503 4004 000
322189016042,50309,0340,038,003 4004 000
303189019046,50353,0400,044,002 6003 600
313189019046,50283,0315,035,502 4003 400
323189019067,50487,0610,065,502 6003 600
332189016055,00415,0520,057,003 0004 000
331189015045,00310,0390,043,003 4004 300
32019 X9514532,00206,0270,030,503 4004 300
330199514539,00272,0375,040,503 4004 300
302199517034,50266,0275,031,503 2003 800
323199520071,50535,0670,072,002 4003 400
332199517058,00460,0560,062,002 8003 800
322199517045,50348,0390,043,003 2003 800
313199520049,50314,0355,039,002 4003 400
3302010015039,00278,0390,041,503 4004 000
3022010018037,00304,0320,036,003 0003 600
3222010018049,00390,0440,048,003 0003 600
3032010021551,50431,0490,053,002 4003 200
3232010021577,50617,0780,083,002 2003 200
T4CB 10010014524,00154,0190,020,803 4004 300
3292010014025,00147,0204,022,403 4004 300
31320 X10021556,50399,0465,051,002 2003 000
DesignationDimensionsBasic load ratingsFatigue loadSpeed ratings

Inner diameterOuter diameterOverall widthdynamicstatic
Reference speedLimiting speed

dDBCC0Pu

mm

kN
kNr/min
L 44643 / 61025,40050,29214,22432,030,03,0011 00013 000
L 44649 / 61026,98850,29214,22432,030,03,0011 00013 000
L 45449 / 41029,00050,29214,22431,832,53,3511 00013 000
15123 / 1524531,75062,00018,16159,557,06,209 00011 000
LM 48548 A / 51034,92565,08818,03458,057,06,208 50010 000
L 68149 / 11134,98759,97515,87540,644,04,509 00011 000
L 68149 / 11034,98759,13115,87540,644,04,509 00011 000
LM 29748 / 71038,10065,08818,03453,057,06,108 00010 000
LM 29749 / 71038,10065,08818,03453,057,06,108 00010 000
HM 801346 / 31038,10082,55029,370106,0118,013,406 7008 000
25572 / 2552038,10082,93123,81299,1106,011,806 7008 000
16150 / 1628438,10072,23820,63860,360,06,558 0009 500
LM 300849 / 81141,00068,00017,50053,658,56,308 0009 500
LM 501349 / 31041,27573,43119,55867,668,07,657 5009 000
LM 501349 / 31441,27573,43121,43067,668,07,657 5009 000
24780 / 2472041,27576,20022,22584,286,59,657 0009 000
18590 / 1852041,27573,02516,66757,756,06,207 5009 000
25577 / 2552042,87582,93123,81299,1106,011,806 7008 000
535 / 532 A44,450111,12538,100183,0190,021,605 3006 300
535 / 532 X44,450107,95036,512183,0190,021,605 3006 300
53178 / 5337744,45095,25030,958108,096,511,405 3007 000
LM 102949 / 91045,24273,43119,55866,075,08,157 0008 500
LM 503349 / 31046,00075,00018,00062,171,07,657 0008 500
18690 / 1862046,03879,37517,46261,162,06,807 0008 500
537 / 532 X50,800107,95036,512183,0190,021,605 3006 300
4580 / 453550,800104,77539,688195,0224,025,005 3006 300
539 / 532 X53,975107,95036,512183,0190,021,605 3006 300
539 / 532 A53,975111,12538,100183,0190,021,605 3006 300
462 / 453 X57,150104,77530,162150,0160,018,605 3006 300
39581 / 3952057,150112,71230,162175,0204,023,604 5005 600
29675 / 2962069,850112,71225,400121,0156,017,604 5005 300
47487 / 4742069,850120,00032,545188,0228,026,504 3005 300
47487 / 47420 A69,850120,00032,545188,0228,026,504 3005 300
42687 / 4262076,200127,00030,162171,0204,024,004 0005 000
L 814749 / 71076,200109,53819,05072,1102,011,004 5005 600
42690 / 4262077,788127,00030,163171,0204,024,004 0005 000
HM 220149 / 110100,000157,00042,000303,0400,042,503 2004 000
DesignationDimensionsBasic load ratingsFatigue loadSpeed ratings

Inner diameterOuter diameterOverall widthdynamicstatic
Reference speedLimiting speed

dDBCC0Pu

mm

kN
kNr/min









31318/DF9019089,5486,0630,071,01 9003 400
31318 / DFC709019089,5486,0630,071,01 9003 400
32219 / DF9517088,5597,0780,086,52 6003 800
31319 / DF9520094,5539,0710,078,01 8003 400
31319 / DFC1909520094,5539,0710,078,01 8003 400
30220 / DF10018071,0521,0640,072,02 4003 600
31320 X / DF100215107,5685,0930,0102,01 7003 000
32220 / DF10018095,0668,0880,096,52 4003 600
DesignationDimensionsBasic load ratingsFatigue loadSpeed ratings

Inner diameterOuter diameterOverall widthdynamicstatic
Reference speedLimiting speed

dDBCC0Pu

mm

kN
kNr/min

Driven front wheel end – Tapered roller bearing
JL819349-JL81931095,000135,0020,0082,914717,92 7393 721
37431A-37625109,538158,7523,02106,017421,22 5303 365
JP12049A-10-T4120,000170,0027,00170,026632,42 3293 349
JP13049AXT-10-T4130,000185,0029,00193,030537,22 1943 165
JP14049/10-TX-E140,000195,0034,92190,030537,22 3953 300


Previous: 
Next: 
TKW Focuses On the Development and Manufacturing of General and Non-Standard Rolling bearings
 

Quick Links

Contact Us

 Yandian Industrial zone, Linqing City, Liaocheng,Shandong Province, China,
 +86-635-8509787 / +86-13280450757
 +86-13280450757  
 +86-13280450757
Copyright © 2008-2021 TKW BEARINGS  Technical support :  leadong