+86-635-8509787                        +86-13280450757                            sales@xrbearing.com   

PRODUCT

You are here: Home » Products » Cylindrical Roller Bearings » Single Row Cylindrical Roller Bearings » Sinlge Row Cylindrical Roller Bearings

Contact Us

 +86-635-8509787
  +86-13280450757
 sales@xrbearing.com
 Yandian Industrial Zone, Liaocheng City, ShanDong Province. China 
 Skype: brandbearings

loading

Share to:
sharethis sharing button

Sinlge Row Cylindrical Roller Bearings

Cylindrical Roller Bearings also have many different design as follows
--Single Row Cylindrical Roller Bearings
--Double Row Cylindrical Roller Bearings
--High Capacity Cylindrical Roller Bearings
--Single Row Full Complement Cylindrical Roller Bearings
--Double Row Full Complement Cylindrical Roller Bearings
Availability:


Cylindrical roller bearings are available in a wide range of designs, series, variants and sizes. The main design differences are the number of roller rows and the inner/outer ring flanges as well as cage designs and materials.

 

Cylindrical Roller Bearings also have many different design as follows

--Single Row Cylindrical Roller Bearings

--Double Row Cylindrical Roller Bearings

--High Capacity Cylindrical Roller Bearings

--Single Row Full Complement Cylindrical Roller Bearings

--Double Row Full Complement Cylindrical Roller Bearings

 

Single row cylindrical roller bearings have NU, NJ, NUP, N, RNU type, as well as the complete single row cylindrical roller bearings, cylindrical roller bearing without outer ring etc. Cylindrical roller bearings are also available in sealed or split designs. In sealed bearings, the rollers are protected from contaminants, water and dust, while providing lubricant retention and contaminant exclusion. This provides lower friction and longer service life. Split bearings are intended primarily for bearing arrangements which are difficult to access, such as crank shafts, where they simplify maintenance and replacements. 

 

And different types of cylindrical roller bearings also have their different design according to their feather, and also many kinds of cages, just like Brass cage, Pressed Steel cage, nylon cage etc.

 

 NU Cylindrical roller bearing       NJ Cylindrical roller bearing            NUP Cylindrical roller bearing        N Cylindrical roller bearing

        Type NU                    Type NJ              Type NUP              Type N                  

 

The bearings can meet the challenges of applications faced with heavy radial loads and high speeds. Accommodating axial displacement (except for bearings with flanges on both the inner and outer rings), they offer high stiffness, low friction and long service life. 

 

Cylindrical roller bearings with up to three times longer service life than the previous EASIER standard, which is superior to all other conventional cylindrical roller bearings. The performance improvements of EASIER cylindrical roller bearings over the past 15 years have permitted downsizing, whilst still maintaining the required performance

 

Material

EASIER bearings feature an extremely clean and homogenous steel with a minimum number of inclusions. This improved steel is so much cleaner than the highest grades covered by present classifications. The reduction in the number of inclusions increases the fatigue strength in the rolling contacts and enables the bearings to operate much longer.

 

Heat treatment

New heat treatment procedures optimize the bearing resistance to operational damage and temperatures without affecting dimensional stability.

 

Logarithmic contact profile

This important feature of EASIER cylindrical roller bearings – for the past years – has been further refined for the rollers used in EASIER bearings. The bearings are thus even less sensitive to small misalignment and can carry heavy loads.

 

Roller end/flange geometry

The optimized roller end/flange contacts of EASIER cylindrical roller bearings are also present in EASIER bearings. The resultant advantages include reduced friction, lower operating temperatures and less wear

 

Material hardness

The hardness of the rings and rollers of EASIER bearings have been selected for optimum performance. This makes them less sensitive to contaminants and contributes to their extremely long service life.

 

Surface finish

The surface finish of the raceways on the rings and rollers has been further refined and provides enhanced lubrication conditions in EASIER bearings so that they can operate longer even under poor lubrication conditions.

 

Manufacturing quality

Upgraded manufacturing processes have contributed to a significant improvement in product quality. This means that the rings can be produced with an increased roundness and the deviation from true form of the rollers has also been further reduced. The results of the tighter tolerances may be invisible but the bearings run markedly quieter and with less vibration.

 

Cage design

The design and material of the cage can have a significant impact on a bearing’s ability to withstand given operating conditions. That is the reason for making bearings available with up to four different cages. The design of the cages used in EASIER bearings contributes to good lubrication of all contact surfaces, even under occasional interruptions in lubricant supply.



Single Row Cylindrical Roller Bearings


DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NJ 202 ECP15351112.510.222 00026 000
NU 202 ECP15351112.510.222 00026 000
NU 202 ECPHA15351112.510.222 00034 000
N 203 ECP1740122014.320 00022 000
N 203 ECPH1740122014.320 00022 000
NJ 203 ECP1740122014.320 00022 000
NU 203 ECP1740122014.320 00022 000
NUP 203 ECP1740122014.320 00022 000
NJ 203 ECPHA1740122014.320 00030 000
NU 203 ECPHA1740122014.320 00030 000
NJ 2203 ECP17401627.521.620 00022 000
NU 2203 ECP17401627.521.620 00022 000
NUP 2203 ECP17401627.521.620 00022 000
N 303 ECP17471428.520.417 00020 000
NJ 303 ECP17471428.520.417 00020 000
NU 303 ECP17471428.520.417 00020 000
N 204 ECP20471428.52217 00019 000
NJ 204 ECP20471428.52217 00019 000
NU 204 ECP20471428.52217 00019 000
NUP 204 ECP20471428.52217 00019 000
NJ 204 ECPHA20471428.52217 00024 000
NU 204 ECPHA20471428.52217 00024 000
NUP 204 ECPHA20471428.52217 00024 000
NJ 204 ECML20471428.52217 00030 000
NU 204 ECML20471428.52217 00030 000
NUP 204 ECML20471428.52217 00030 000
NJ 2204 ECP20471834.527.517 00019 000
NU 2204 ECP20471834.527.517 00019 000
N 304 ECP20521535.52615 00018 000
NJ 304 ECP20521535.52615 00018 000

DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NU 304 ECP20521535.52615 00018 000
NUP 304 ECP20521535.52615 00018 000
NJ 2304 ECP20522147.53815 00018 000
NU 2304 ECP20522147.53815 00018 000
NUP 2304 ECP20522147.53815 00018 000
NU 100525471214.213.218 00018 000
N 205 ECP25521532.52715 00016 000
NJ 205 ECJ25521532.52715 00016 000
NJ 205 ECP25521532.52715 00016 000
NJ 205 ECPH25521532.52715 00016 000
NU 205 ECP25521532.52715 00016 000
NUP 205 ECP25521532.52715 00016 000
NU 205 ECPHA25521532.52715 00022 000
NJ 205 ECML25521532.52715 00026 000
NU 205 ECML25521532.52715 00026 000
NUP 205 ECML25521532.52715 00026 000
NJ 2205 ECP255218393415 00016 000
NU 2205 ECP255218393415 00016 000
NUP 2205 ECP255218393415 00016 000
NU 2205 ECML255218393415 00026 000
N 305 ECP25621746.536.512 00015 000
NJ 305 ECJ25621746.536.512 00015 000
NJ 305 ECP25621746.536.512 00015 000
NU 305 ECJ25621746.536.512 00015 000
NU 305 ECP25621746.536.512 00015 000
NUP 305 ECJ25621746.536.512 00015 000
NUP 305 ECP25621746.536.512 00015 000
NJ 305 ECML25621746.536.512 00022 000
NU 305 ECML25621746.536.512 00022 000
NUP 305 ECML25621746.536.512 00022 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NJ 2305 ECP256224645512 00015 000
NU 2305 ECJ256224645512 00015 000
NU 2305 ECP256224645512 00015 000
NUP 2305 ECP256224645512 00015 000
NJ 2305 ECML256224645512 00022 000
NU 2305 ECML256224645512 00022 000
NUP 2305 ECML256224645512 00022 000
NU 100630551317.917.315 00015 000
N 206 ECP3062164436.513 00014 000
NJ 206 ECJ3062164436.513 00014 000
NJ 206 ECP3062164436.513 00014 000
NU 206 ECJ3062164436.513 00014 000
NU 206 ECP3062164436.513 00014 000
NU 206 ECPH3062164436.513 00014 000
NUP 206 ECP3062164436.513 00014 000
NJ 206 ECML3062164436.513 00022 000
NU 206 ECML3062164436.513 00022 000
NUP 206 ECML3062164436.513 00022 000
NJ 2206 ECJ306220554913 00014 000
NJ 2206 ECP306220554913 00014 000
NJ 2206 ECPH306220554913 00014 000
NU 2206 ECJ306220554913 00014 000
NU 2206 ECP306220554913 00014 000
NU 2206 ECPH306220554913 00014 000
NUP 2206 ECP306220554913 00014 000
NU 2206 ECML306220554913 00022 000
N 306 ECP30721958.54811 00012 000
NJ 306 ECJ30721958.54811 00012 000
NJ 306 ECM30721958.54811 00012 000
NJ 306 ECP30721958.54811 00012 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NU 306 ECJ30721958.54811 00012 000
NU 306 ECM30721958.54811 00012 000
NU 306 ECP30721958.54811 00012 000
NUP 306 ECJ30721958.54811 00012 000
NUP 306 ECM30721958.54811 00012 000
NUP 306 ECNJ30721958.54811 00012 000
NUP 306 ECP30721958.54811 00012 000
NJ 306 ECML30721958.54811 00019 000
NU 306 ECML30721958.54811 00019 000
NUP 306 ECML30721958.54811 00019 000
NJ 2306 ECP307227837511 00012 000
NJ 2306 ECPH307227837511 00012 000
NU 2306 ECP307227837511 00012 000
NU 2306 ECPH307227837511 00012 000
NUP 2306 ECP307227837511 00012 000
NJ 2306 ECML307227837511 00019 000
NU 2306 ECML307227837511 00019 000
NUP 2306 ECML307227837511 00019 000
CRL 10 A31.7569.8517.46244.64010 00012 000
NU 1007 ECP35621441.53813 00013 000
NU 1007 ECPH35621441.53813 00013 000
N 207 ECM357217564811 00012 000
N 207 ECP357217564811 00012 000
NJ 207 ECJ357217564811 00012 000
NJ 207 ECM357217564811 00012 000
NJ 207 ECP357217564811 00012 000
NJ 207 ECPH357217564811 00012 000
NU 207 ECJ357217564811 00012 000
NU 207 ECM357217564811 00012 000
NU 207 ECP357217564811 00012 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NU 207 ECPH357217564811 00012 000
NUP 207 ECJ357217564811 00012 000
NUP 207 ECM357217564811 00012 000
NUP 207 ECP357217564811 00012 000
NJ 207 ECML357217564811 00018 000
NU 207 ECML357217564811 00018 000
NUP 207 ECML357217564811 00018 000
N 2207 ECM35722369.56311 00012 000
NJ 2207 ECJ35722369.56311 00012 000
NJ 2207 ECP35722369.56311 00012 000
NJ 2207 ECPH35722369.56311 00012 000
NU 2207 ECJ35722369.56311 00012 000
NU 2207 ECP35722369.56311 00012 000
NU 2207 ECPH35722369.56311 00012 000
NUP 2207 ECP35722369.56311 00012 000
NJ 2207 ECML35722369.56311 00018 000
NU 2207 ECML35722369.56311 00018 000
N 307 ECM35802175639 50011 000
N 307 ECP35802175639 50011 000
NF 307 ECP35802175639 50011 000
NJ 307 ECJ35802175639 50011 000
NJ 307 ECM35802175639 50011 000
NJ 307 ECP35802175639 50011 000
NJ 307 ECPH35802175639 50011 000
NU 307 ECJ35802175639 50011 000
NU 307 ECM35802175639 50011 000
NU 307 ECP35802175639 50011 000
NU 307 ECPH35802175639 50011 000
NUP 307 ECJ35802175639 50011 000
NUP 307 ECM35802175639 50011 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NUP 307 ECP35802175639 50011 000
NJ 307 ECML35802175639 50017 000
NU 307 ECML35802175639 50017 000
NUP 307 ECML35802175639 50017 000
NJ 2307 ECP358031106989 50011 000
NJ 2307 ECPH358031106989 50011 000
NU 2307 ECJ358031106989 50011 000
NU 2307 ECP358031106989 50011 000
NU 2307 ECPH358031106989 50011 000
NUP 2307 ECP358031106989 50011 000
NU 1008 ML40681528.52612 00018 000
N 208 ECP40801862539 50011 000
N 208 ECPH40801862539 50011 000
NJ 208 ECJ40801862539 50011 000
NJ 208 ECM40801862539 50011 000
NJ 208 ECP40801862539 50011 000
NJ 208 ECPH40801862539 50011 000
NU 208 ECJ40801862539 50011 000
NU 208 ECM40801862539 50011 000
NU 208 ECP40801862539 50011 000
NU 208 ECPH40801862539 50011 000
NUP 208 ECJ40801862539 50011 000
NUP 208 ECM40801862539 50011 000
NUP 208 ECP40801862539 50011 000
NJ 208 ECML40801862539 50016 000
NU 208 ECML40801862539 50016 000
NUP 208 ECML40801862539 50016 000
NJ 2208 ECJ40802381.5759 50011 000
NJ 2208 ECP40802381.5759 50011 000
NJ 2208 ECPH40802381.5759 50011 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NU 2208 ECJ40802381.5759 50011 000
NU 2208 ECP40802381.5759 50011 000
NU 2208 ECPH40802381.5759 50011 000
NUP 2208 ECJ40802381.5759 50011 000
NUP 2208 ECP40802381.5759 50011 000
NJ 2208 ECML40802381.5759 50016 000
NU 2208 ECML40802381.5759 50016 000
N 308 ECM40902393788 0009 500
N 308 ECP40902393788 0009 500
NJ 308 ECJ40902393788 0009 500
NJ 308 ECM40902393788 0009 500
NJ 308 ECP40902393788 0009 500
NJ 308 ECPH40902393788 0009 500
NU 308 ECJ40902393788 0009 500
NU 308 ECM40902393788 0009 500
NU 308 ECP40902393788 0009 500
NU 308 ECPH40902393788 0009 500
NUP 308 ECM40902393788 0009 500
NUP 308 ECP40902393788 0009 500
NJ 308 ECML40902393788 00015 000
NU 308 ECML40902393788 00015 000
NUP 308 ECML40902393788 00015 000
NJ 2308 ECJ4090331291208 0009 500
NJ 2308 ECP4090331291208 0009 500
NJ 2308 ECPH4090331291208 0009 500
NU 2308 ECJ4090331291208 0009 500
NU 2308 ECP4090331291208 0009 500
NU 2308 ECPH4090331291208 0009 500
NUP 2308 ECM4090331291208 0009 500
NUP 2308 ECP4090331291208 0009 500
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NJ 2308 ECML4090331291208 00015 000
NU 2308 ECML4090331291208 00015 000
NUP 2308 ECML4090331291208 00015 000
NJ 1009 ECP457516525211 00011 000
NU 1009 ECP457516525211 00011 000
NU 1009 ECPH457516525211 00011 000
NJ 2009 ECP45751952.8649 00011 000
N 209 ECP45851969.5649 0009 500
NJ 209 ECJ45851969.5649 0009 500
NJ 209 ECM45851969.5649 0009 500
NJ 209 ECP45851969.5649 0009 500
NJ 209 ECPH45851969.5649 0009 500
NU 209 ECJ45851969.5649 0009 500
NU 209 ECM45851969.5649 0009 500
NU 209 ECP45851969.5649 0009 500
NU 209 ECPH45851969.5649 0009 500
NUP 209 ECJ45851969.5649 0009 500
NUP 209 ECM45851969.5649 0009 500
NUP 209 ECP45851969.5649 0009 500
NUP 209 ECPH45851969.5649 0009 500
NJ 209 ECML45851969.5649 00015 000
NU 209 ECML45851969.5649 00015 000
NUP 209 ECML45851969.5649 00015 000
NJ 2209 ECJ4585238581.59 0009 500
NJ 2209 ECNJ4585238581.59 0009 500
NJ 2209 ECP4585238581.59 0009 500
NJ 2209 ECPH4585238581.59 0009 500
NU 2209 ECJ4585238581.59 0009 500
NU 2209 ECP4585238581.59 0009 500
NU 2209 ECPH4585238581.59 0009 500
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NUP 2209 ECP4585238581.59 0009 500
NUP 309 ECML451002510691.57 50013 000
N 309 ECP45100251121007 5008 500
NJ 309 ECJ45100251121007 5008 500
NJ 309 ECM45100251121007 5008 500
NJ 309 ECP45100251121007 5008 500
NJ 309 ECPH45100251121007 5008 500
NU 309 ECJ45100251121007 5008 500
NU 309 ECM45100251121007 5008 500
NU 309 ECP45100251121007 5008 500
NU 309 ECPH45100251121007 5008 500
NUP 309 ECJ45100251121007 5008 500
NUP 309 ECNP45100251121007 5008 500
NUP 309 ECP45100251121007 5008 500
NJ 309 ECML45100251121007 50013 000
NU 309 ECML45100251121007 50013 000
NJ 2309 ECP45100361601537 5008 500
NU 2309 ECP45100361601537 5008 500
NUP 2309 ECP45100361601537 5008 500
NJ 2309 ECML45100361601537 50013 000
NU 2309 ECML45100361601537 50013 000
NUP 2309 ECML45100361601537 50013 000
NU 1010 ML50801636.53610 00015 000
NU 1010 ECP50801653569 5009 500
N 210 ECP50902073.569.58 5009 000
NJ 210 ECJ50902073.569.58 5009 000
NJ 210 ECM50902073.569.58 5009 000
NJ 210 ECP50902073.569.58 5009 000
NJ 210 ECPH50902073.569.58 5009 000
NU 210 ECJ50902073.569.58 5009 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NU 210 ECM50902073.569.58 5009 000
NU 210 ECP50902073.569.58 5009 000
NU 210 ECPH50902073.569.58 5009 000
NUP 210 ECJ50902073.569.58 5009 000
NUP 210 ECP50902073.569.58 5009 000
NJ 210 ECML50902073.569.58 50014 000
NU 210 ECML50902073.569.58 50014 000
NUP 210 ECML50902073.569.58 50014 000
NJ 2210 ECJ50902390888 5009 000
NJ 2210 ECP50902390888 5009 000
NJ 2210 ECPH50902390888 5009 000
NU 2210 ECJ50902390888 5009 000
NU 2210 ECM50902390888 5009 000
NU 2210 ECP50902390888 5009 000
NU 2210 ECPH50902390888 5009 000
NUP 2210 ECJ50902390888 5009 000
NUP 2210 ECNP50902390888 5009 000
NUP 2210 ECP50902390888 5009 000
NJ 2210 ECML50902390888 50014 000
NU 2210 ECML50902390888 50014 000
NUP 2210 ECML50902390888 50014 000
N 310 ECP50110271271126 7008 000
NJ 310 ECJ50110271271126 7008 000
NJ 310 ECM50110271271126 7008 000
NJ 310 ECP50110271271126 7008 000
NJ 310 ECPH50110271271126 7008 000
NU 310 ECJ50110271271126 7008 000
NU 310 ECM50110271271126 7008 000
NU 310 ECP50110271271126 7008 000
NU 310 ECPH50110271271126 7008 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NUP 310 ECJ50110271271126 7008 000
NUP 310 ECP50110271271126 7008 000
NJ 310 ECML50110271271126 70012 000
NU 310 ECML50110271271126 70012 000
NUP 310 ECML50110271271126 70012 000
NJ 2310 ECP50110401861866 7008 000
NJ 2310 ECPH50110401861866 7008 000
NU 2310 ECP50110401861866 7008 000
NU 2310 ECPH50110401861866 7008 000
NUP 2310 ECP50110401861866 7008 000
NJ 2310 ECML50110401861866 70012 000
NU 2310 ECML50110401861866 70012 000
NUP 2310 ECML50110401861866 70012 000
NJ 1011 ECP55901865.569.58 5008 500
NU 1011 ECP55901865.569.58 5008 500
N 211 ECP551002196.5957 5008 000
NJ 211 ECJ551002196.5957 5008 000
NJ 211 ECM551002196.5957 5008 000
NJ 211 ECP551002196.5957 5008 000
NJ 211 ECPH551002196.5957 5008 000
NU 211 ECJ551002196.5957 5008 000
NU 211 ECM551002196.5957 5008 000
NU 211 ECP551002196.5957 5008 000
NU 211 ECPH551002196.5957 5008 000
NUP 211 ECJ551002196.5957 5008 000
NUP 211 ECM551002196.5957 5008 000
NUP 211 ECP551002196.5957 5008 000
NJ 211 ECML551002196.5957 50013 000
NU 211 ECML551002196.5957 50013 000
NUP 211 ECML551002196.5957 50013 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NJ 2211 ECJ55100251141187 5008 000
NJ 2211 ECM55100251141187 5008 000
NJ 2211 ECP55100251141187 5008 000
NJ 2211 ECPH55100251141187 5008 000
NU 2211 ECJ55100251141187 5008 000
NU 2211 ECP55100251141187 5008 000
NU 2211 ECPH55100251141187 5008 000
NUP 2211 ECP55100251141187 5008 000
NUP 2211 ECPH55100251141187 5008 000
NJ 2211 ECML55100251141187 50013 000
NU 2211 ECML55100251141187 50013 000
NUP 2211 ECML55100251141187 50013 000
N 311 ECM55120291561436 0007 000
N 311 ECP55120291561436 0007 000
NJ 311 ECJ55120291561436 0007 000
NJ 311 ECM55120291561436 0007 000
NJ 311 ECP55120291561436 0007 000
NU 311 ECJ55120291561436 0007 000
NU 311 ECM55120291561436 0007 000
NU 311 ECP55120291561436 0007 000
NUP 311 ECJ55120291561436 0007 000
NUP 311 ECM55120291561436 0007 000
NUP 311 ECP55120291561436 0007 000
NJ 311 ECML55120291561436 00011 000
NU 311 ECML55120291561436 00011 000
NUP 311 ECML55120291561436 00011 000
NJ 2311 ECP55120432322326 0007 000
NJ 2311 ECPH55120432322326 0007 000
NU 2311 ECP55120432322326 0007 000
NU 2311 ECPH55120432322326 0007 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NUP 2311 ECP55120432322326 0007 000
NJ 2311 ECML55120432322326 00011 000
NU 2311 ECML55120432322326 00011 000
NUP 2311 ECML55120432322326 00011 000
CRM 18 A57.1512731.751381375 3007 000
NU 1012 ML60951843448 00013 000
NU 1012 ECP6095186873.58 0008 000
N 212 ECM60110221081026 7007 500
N 212 ECP60110221081026 7007 500
NJ 212 ECJ60110221081026 7007 500
NJ 212 ECM60110221081026 7007 500
NJ 212 ECP60110221081026 7007 500
NU 212 ECJ60110221081026 7007 500
NU 212 ECM60110221081026 7007 500
NU 212 ECP60110221081026 7007 500
NUP 212 ECJ60110221081026 7007 500
NUP 212 ECM60110221081026 7007 500
NUP 212 ECP60110221081026 7007 500
NJ 212 ECML60110221081026 70011 000
NU 212 ECML60110221081026 70011 000
NUP 212 ECML60110221081026 70011 000
NJ 2212 ECJ60110281461536 7007 500
NJ 2212 ECM60110281461536 7007 500
NJ 2212 ECP60110281461536 7007 500
NJ 2212 ECPH60110281461536 7007 500
NU 2212 ECJ60110281461536 7007 500
NU 2212 ECM60110281461536 7007 500
NU 2212 ECP60110281461536 7007 500
NU 2212 ECPH60110281461536 7007 500
NUP 2212 ECJ60110281461536 7007 500
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NUP 2212 ECM60110281461536 7007 500
NUP 2212 ECP60110281461536 7007 500
NJ 2212 ECML60110281461536 70011 000
NU 2212 ECML60110281461536 70011 000
NUP 2212 ECML60110281461536 70011 000
N 312 ECJ60130311731605 6006 700
N 312 ECM60130311731605 6006 700
N 312 ECP60130311731605 6006 700
NJ 312 ECJ60130311731605 6006 700
NJ 312 ECM60130311731605 6006 700
NJ 312 ECP60130311731605 6006 700
NJ 312 ECPH60130311731605 6006 700
NU 312 ECJ60130311731605 6006 700
NU 312 ECM60130311731605 6006 700
NU 312 ECP60130311731605 6006 700
NU 312 ECPH60130311731605 6006 700
NUP 312 ECJ60130311731605 6006 700
NUP 312 ECM60130311731605 6006 700
NUP 312 ECP60130311731605 6006 700
NJ 312 ECML60130311731605 60010 000
NU 312 ECML60130311731605 60010 000
NUP 312 ECML60130311731605 60010 000
NJ 2312 ECM60130462602655 6006 700
NJ 2312 ECP60130462602655 6006 700
NJ 2312 ECPH60130462602655 6006 700
NU 2312 ECM60130462602655 6006 700
NU 2312 ECP60130462602655 6006 700
NU 2312 ECPH60130462602655 6006 700
NUP 2312 ECP60130462602655 6006 700
NJ 2312 ECML60130462602655 60010 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NU 2312 ECML60130462602655 60010 000
NUP 2312 ECML60130462602655 60010 000
CRM 20 A63.5139.731.751381434 8006 300
NU 1013 ML65100184446.57 50012 000
NU 1013 ECP65100187281.57 5007 500
NU 1013 ECPH65100187281.57 5007 500
N 213 ECP65120231221186 3006 700
NJ 213 ECJ65120231221186 3006 700
NJ 213 ECM65120231221186 3006 700
NJ 213 ECP65120231221186 3006 700
NU 213 ECJ65120231221186 3006 700
NU 213 ECM65120231221186 3006 700
NU 213 ECP65120231221186 3006 700
NUP 213 ECJ65120231221186 3006 700
NUP 213 ECP65120231221186 3006 700
NJ 213 ECML65120231221186 30010 000
NU 213 ECML65120231221186 30010 000
NUP 213 ECML65120231221186 30010 000
NUB 213 ECJ65120311221186 3006 700
NJ 2213 ECJ65120311701806 3006 700
NJ 2213 ECP65120311701806 3006 700
NU 2213 ECJ65120311701806 3006 700
NU 2213 ECP65120311701806 3006 700
NUP 2213 ECP65120311701806 3006 700
NJ 2213 ECML65120311701806 30010 000
NU 2213 ECML65120311701806 30010 000
N 313 ECM65140332121965 3006 000
N 313 ECP65140332121965 3006 000
NJ 313 ECJ65140332121965 3006 000
NJ 313 ECM65140332121965 3006 000
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NJ 313 ECP65140332121965 3006 000
NJ 313 ECPH65140332121965 3006 000
NU 313 ECJ65140332121965 3006 000
NU 313 ECM65140332121965 3006 000
NU 313 ECP65140332121965 3006 000
NU 313 ECPH65140332121965 3006 000
NUP 313 ECJ65140332121965 3006 000
NUP 313 ECP65140332121965 3006 000
NJ 313 ECML65140332121965 3009 500
NU 313 ECML65140332121965 3009 500
NUP 313 ECML65140332121965 3009 500
NJ 2313 ECP65140482852905 3006 000
NJ 2313 ECPH65140482852905 3006 000
NU 2313 ECP65140482852905 3006 000
NU 2313 ECPH65140482852905 3006 000
NUP 2313 ECP65140482852905 3006 000
NJ 2313 ECML65140482852905 3009 500
NU 2313 ECML65140482852905 3009 500
NUP 2313 ECML65140482852905 3009 500
CRM 22 A69.85158.7534.9252122244 3005 600
NU 1014 ML701102064677 00011 000
NU 1014 ECP701102086.5937 0007 000
N 214 ECP70125241371376 0006 300
NJ 214 ECJ70125241371376 0006 300
NJ 214 ECM70125241371376 0006 300
NJ 214 ECP70125241371376 0006 300
NJ 214 ECPH70125241371376 0006 300
NU 214 ECJ70125241371376 0006 300
NU 214 ECM70125241371376 0006 300
NU 214 ECP70125241371376 0006 300
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


dynamicstaticReference speedLimiting speed

d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
NU 214 ECPH70125241371376 0006 300
NUP 214 ECM70125241371376 0006 300
NUP 214 ECP70125241371376 0006 300
NJ 214 ECML70125241371376 00010 000
NU 214 ECML70125241371376 00010 000
NUP 214 ECML70125241371376 00010 000
NJ 2214 ECM70125311801936 0006 300
NJ 2214 ECP70125311801936 0006 300
NJ 2214 ECPH70125311801936 0006 300
NU 2214 ECJ70125311801936 0006 300
NU 2214 ECM70125311801936 0006 300
NU 2214 ECP70125311801936 0006 300
NU 2214 ECPH70125311801936 0006 300
NUP 2214 ECM70125311801936 0006 300
NUP 2214 ECNM70125311801936 0006 300
NUP 2214 ECP70125311801936 0006 300
NJ 2214 ECML70125311801936 00010 000
NU 2214 ECML70125311801936 00010 000
NUP 2214 ECML70125311801936 00010 000
N 314 ECM70150352362284 8005 600
N 314 ECP70150352362284 8005 600
NJ 314 ECJ70150352362284 8005 600
NJ 314 ECM70150352362284 8005 600
NJ 314 ECP70150352362284 8005 600
NU 314 ECJ70150352362284 8005 600
NU 314 ECM70150352362284 8005 600
NU 314 ECP70150352362284 8005 600
NUP 314 ECM70150352362284 8005 600
NUP 314 ECNP70150352362284 8005 600
NUP 314 ECP70150352362284 8005 600
DesignationPrincipal dimensionsBasic load ratingsSpeed ratings


