+86-635-8509787                        +86-13280450757                            sales@xrbearing.com   

PRODUCT

You are here: Home » Products » Super-Precision Bearings » Super-Precision Bearing for High Speed Turbochargers 120,000 rpm/min

Contact Us

 +86-635-8509787
  +86-13280450757
 sales@xrbearing.com
 Yandian Industrial Zone, Liaocheng City, ShanDong Province. China 
 Skype: brandbearings

loading

Share to:

Super-Precision Bearing for High Speed Turbochargers 120,000 rpm/min

Super-precision Angular Contact Ball Bearing
Super-precision Cylindrical Roller Bearing
Double Direction Angular Contact Thrust Ball Bearing
Axial Radial Cylindrical Roller Bearings
Angular Contact Thrust Ball Bearings for Screw Drives

Super Precision Bearing can be made in China, Germany, Japan, USA, Please Let us the quantity, brand of your demand, so we can give you exactly price soon...
Availability:
  • 7000

  • Competitive Price On the Market

Super Precision angular contact ball bearing


From the bearing type, we can see that this super precision bearing has a very precise design, and is also different from ordinary bearings in terms of noise and speed. This requires that the selection of raw materials, processing accuracy and testing equipment in design and production should be more strict than ordinary bearings, so as to ensure the extension of service life.


With high operating accuracy, high speed performance and high system rigidity, ultra precision bearings are ideal for machine tools, rolling mills, racing cars, ships and other precision applications. It also minimizes noise, vibration and heat generation.


In the rich product series, you can choose bearings that suit specific performance requirements. We can provide a full range of super precision bearings made in Europe, the United States, China, and Japan, which will bring you three times the service life of standard steel bearings. We also supply hybrid bearings with ceramic rolling elements, which are particularly suitable for high-speed applications.


Super-precision Angular Contact Ball Bearing

super-precision angular contact ball bearing


Super-precision Cylindrical Roller Bearing

Super precision cylindrical roller bearings


Double Direction Angular Contact Thrust Ball Bearing

Double direction angular contact thrust ball bearings


Axial Radial Cylindrical Roller Bearings

Super-precision-axial-radial-CRB_NRT-series_vertical


Angular Contact Thrust Ball Bearings for Screw Drives

super-precision-angular contact thrust ball bearing for screw drives



Cylindrical roller bearings, Single row, super-precision


DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds

EASIER Bearing
dynamicstatic
Grease lubricationOil-air lubrication


d[mm]D[mm]B[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
1N 1008 KPHA/HC5SP40681523.3252.4532 00038 000
2N 1008 KPHA/SP40681523.3252.930 00036 000
3N 1008 KTNHA/HC5SP40681524.226.52.626 00036 000
4N 1008 KTNHA/SP40681524.226.53.0522 00032 000
5N 1008 KTN/HC5SP40681525.1282.7518 00020 000
6N 1008 KTN/SP40681525.1283.215 00017 000
7N 1009 KPHA/HC5SP45751627302.930 00036 000
8N 1009 KPHA/SP45751627303.4528 00034 000
9N 1009 KTNHA/HC5SP45751628.1313.122 00032 000
10N 1009 KTNHA/SP45751628.1313.6520 00028 000
11N 1009 KTN/HC5SP45751629.232.53.2516 00018 000
12N 1009 KTN/SP45751629.232.53.814 00015 000
13N 1010 KPHA/HC5SP50801628.633.53.2528 00032 000
14N 1010 KPHA/SP50801628.633.53.826 00030 000
15N 1010 KTNHA/HC5SP50801629.734.53.4520 00028 000
16N 1010 KTNHA/SP50801629.734.54.0519 00026 000
17N 1010 KTN/HC5SP50801630.836.53.615 00017 000
18N 1010 KTN/SP50801630.836.54.2513 00014 000
19N 1011 KPHA/HC5SP55901837.4444.524 00030 000
20N 1011 KPHA/SP55901837.4445.222 00028 000
21N 1011 KTNHA/HC5SP55901839.146.54.6519 00026 000
22N 1011 KTNHA/SP55901839.146.55.517 00024 000
23N 1011 KTN/HC5SP55901840.2484.913 00015 000
24N 1011 KTN/SP55901840.2485.712 00013 000
25N 1012 KPHA/HC5SP60951840.2494.922 00028 000
26N 1012 KPHA/SP60951840.2495.8520 00026 000
27N 1012 KTNHA/HC5SP60951841.3515.118 00024 000
28N 1012 KTNHA/SP60951841.3516.116 00022 000
29N 1012 KTN/HC5SP60951842.9535.412 00014 000
30N 1012 KTN/SP60951842.9536.311 00012 000











DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds

EASIER Bearing
dynamicstatic
Grease lubricationOil-air lubrication


d[mm]D[mm]B[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
31N 1013 KPHA/HC5SP651001842.9545.422 00026 000
32N 1013 KPHA/SP651001842.9546.320 00024 000
33N 1013 KTNHA/HC5SP651001844565.617 00022 000
34N 1013 KTNHA/SP651001844566.5515 00020 000
35N 1013 KTN/HC5SP651001844.658.55.8511 00013 000
36N 1013 KTN/SP651001844.658.56.810 00011 000
37N 1014 KPHA/HC5SP701102053.969.56.820 00024 000
38N 1014 KPHA/SP701102053.969.5818 00022 000
39N 1014 KTNHA/HC5SP701102055727.115 00020 000
40N 1014 KTNHA/SP701102055728.313 00019 000
41N 1014 KTN/HC5SP701102057.2757.3510 00012 000
42N 1014 KTN/SP701102057.2758.659 50010 000
43N 1015 KPHA/HC5SP751152052.869.56.819 00022 000
44N 1015 KPHA/SP751152052.869.58.1517 00020 000
45N 1015 KTNHA/HC5SP751152055727.214 00020 000
46N 1015 KTNHA/SP751152055728.513 00018 000
47N 1015 KTN/HC5SP751152056.1757.59 50011 000
48N 1015 KTN/SP751152056.1758.89 0009 500
49N 1016 KPHA/HC5SP80125226686.58.6518 00020 000
50N 1016 KPHA/SP80125226686.510.216 00019 000
51N 1016 KTNHA/HC5SP801252267.190913 00018 000
52N 1016 KTNHA/SP801252267.19010.612 00016 000
53N 1016 KTN/HC5SP801252269.3939.39 00010 000
54N 1016 KTN/SP801252269.393118 5009 000
55N 1017 KTNHA/HC5SP851302270.4989.6513 00017 000
56N 1017 KTNHA/SP851302270.49811.211 00016 000
57N 1017 KTN9/HC5SP851302273.7102109 00010 000
58N 1017 KTN9/SP851302273.710211.68 0008 500
59N 1018 KTNHA/HC5SP901402476.510410.612 00016 000
60N 1018 KTNHA/SP901402476.510412.510 00014 000











DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds

EASIER Bearing
dynamicstatic
Grease lubricationOil-air lubrication


d[mm]D[mm]B[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
61N 1018 KTN9/HC5SP901402479.2108118 5009 500
62N 1018 KTN9/SP901402479.210812.97 0008 000
63N 1019 KTNHA/HC5SP951452480.911211.411 00015 000
64N 1019 KTNHA/SP951452480.911213.410 00014 000
65N 1019 KTN9/HC5SP951452484.211611.88 0009 000
66N 1019 KTN9/SP951452484.2116146 7007 500
67N 1020 KTNHA/HC5SP1001502485.81201211 00015 000
68N 1020 KTNHA/SP1001502485.812014.39 50013 000
69N 1020 KTN9/HC5SP100150248812512.57 5008 500
70N 1020 KTN9/SP100150248812514.66 7007 500
71N 1021 KTNHA/HC5SP1051602610814614.610 00014 000
72N 1021 KTNHA/SP1051602610814617.39 00013 000
73N 1021 KTN9/HC5SP1051602611015315.37 0008 000
74N 1021 KTN9/SP10516026110153186 3007 000
75N 1022 KTNHA/HC5SP11017028125173179 50013 000
76N 1022 KTNHA/SP11017028125173208 50012 000
77N 1022 KTN9/HC5SP1101702812818017.66 7007 500
78N 1022 KTN9/SP1101702812818020.85 6006 300
79N 1024 KTNHA/HC5SP12018028130186189 00012 000
80N 1024 KTNHA/SP1201802813018621.28 00011 000
81N 1024 KTN9/HC5SP1201802813419618.66 3007 000
82N 1024 KTN9/SP12018028134196225 3006 000


Cylindrical roller bearings, double row, super-precision


DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds

EASIER Bearing
dynamicstatic
Grease lubricationOil-air lubrication


d[mm]D[mm]B[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
83NN 3005 K/SP25471626303.1519 00022 000
84NN 3005/SP25471626303.1519 00022 000
85NN 3006 KTN/SP30551930.837.5417 00019 000
86NN 3006 TN/SP30551930.837.5417 00019 000
87NN 3007 K/SP35622039.1505.414 00016 000
88NN 3007/SP35622039.1505.414 00016 000
89NN 3008 KTN/SP40682142.9566.413 00015 000
90NN 3008 TN/SP40682142.9566.413 00015 000
91NN 3009 KTN/SP45752350.165.57.6512 00014 000
92NN 3009 TN/SP45752350.165.57.6512 00014 000
93NN 3010 KTN/SP50802352.873.58.511 00013 000
94NN 3010 TN/SP50802352.873.58.511 00013 000
95NN 3011 KTN/SP55902669.396.511.610 00012 000
96NN 3011 TN/SP55902669.396.511.610 00012 000
97NN 3012 KTN/SP60952673.710612.79 50011 000
98NN 3012 TN/SP60952673.710612.79 50011 000
99NN 3013 KTN/SP651002676.511613.79 00010 000
100NN 3013 TN/SP651002676.511613.79 00010 000
101NN 3014 KTN/SP701103096.815017.38 0009 000
102NN 3014 TN/SP701103096.815017.38 0009 000
103NN 3015 KTN/SP751153096.815017.67 5008 500
104NN 3015 TN/SP751153096.815017.67 5008 500
105NN 3016 KTN/SP8012534119186227 0008 000
106NN 3016 TN/SP8012534119186227 0008 000
107NN 3017 KTN9/SP851303412520423.26 7007 500
108NN 3017 TN9/SP851303412520423.26 7007 500
109NN 3018 KTN9/SP9014037138216266 3007 000
110NN 3018 TN9/SP9014037138216266 3007 000
111NN 3019 KTN9/SP951453714223227.56 0006 700
112NN 3019 TN9/SP951453714223227.56 0006 700











DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds

EASIER Bearing
dynamicstatic
Grease lubricationOil-air lubrication


d[mm]D[mm]B[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
113NNU 4920 B/SPW3310014040128255295 6006 300
114NNU 4920 BK/SPW3310014040128255295 6006 300
115NN 3020 KTN9/SP10015037151250295 6006 300
116NN 3020 TN9/SP10015037151250295 6006 300
117NNU 4921 B/SPW3310514540130260305 3006 000
118NNU 4921 BK/SPW3310514540130260305 3006 000
119NN 3021 KTN9/SP10516041190305365 3006 000
120NN 3021 TN9/SP10516041190305365 3006 000
121NNU 4922 B/SPW3311015040132270305 3006 000
122NNU 4922 BK/SPW3311015040132270305 3006 000
123NN 3022 KTN9/SP1101704522036041.55 0005 600
124NN 3022 TN9/SP1101704522036041.55 0005 600
125NNU 4924 B/SPW331201654517634037.54 8005 300
126NNU 4924 BK/SPW331201654517634037.54 8005 300
127NN 3024 KTN9/SP12018046229390444 8005 300
128NN 3024 TN9/SP12018046229390444 8005 300
129NNU 4926 B/SPW331301805018739041.54 3004 800
130NNU 4926 BK/SPW331301805018739041.54 3004 800
131NN 3026 KTN9/SP13020052292500554 3004 800
132NN 3026 TN9/SP13020052292500554 3004 800
133NNU 4928 B/SPW331401905019040041.54 0004 500
134NNU 4928 BK/SPW331401905019040041.54 0004 500
135NN 3028 K/SPW3314021053297520564 0004 300
136NNU 4930 B/SPW3315021060330655713 8004 300
137NNU 4930 BK/SPW3315021060330655713 8004 300
138NN 3030 K/SPW3315022556330570623 8004 000
139NNU 4932 B/SPC3W3316022060330680723 6004 000
140NNU 4932 BK/SPW3316022060330680723 6004 000
141NN 3032 K/SPW331602406036965569.53 6003 800
142NNU 4934 B/SPW331702306033669573.53 4003 800











DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds

EASIER Bearing
dynamicstatic
Grease lubricationOil-air lubrication


d[mm]D[mm]B[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
143NNU 4934 BK/SPW331702306033669573.53 4003 800
144NN 3034 K/SPW3317026067457815833 2003 400
145NNU 4936 B/SPW3318025069402850883 0003 400
146NNU 4936 BK/SPW3318025069402850883 0003 400
147NN 3036 K/SPW33180280745611 0001023 0003 200
148NNU 4938 B/SPW3319026069402880902 8003 200
149NNU 4938 BK/SPW3319026069402880902 8003 200
150NN 3038 K/SPW33190290755941 0801082 8003 000
151NNU 4940 B/SPW33200280804841 0401062 6003 000
152NNU 4940 BK/SPW33200280804841 0401062 6003 000
153NN 3040 K/SPW33200310826441 1401182 6002 800
154NNU 4944 B/SPW33220300805121 1401142 4002 800
155NNU 4944 BK/SPW33220300805121 1401142 4002 800
156NN 3044 K/SPW33220340908091 4601432 4002 600
157NNU 4948 B/SPW33240320805281 2201182 2002 600
158NNU 4948 BK/SPW33240320805281 2201182 2002 600
159NN 3048 K/SPW33240360928421 5601532 2002 400
160NNU 4952 B/SPW332603601007481 7001632 0002 400
161NNU 4952 BK/SPW332603601007481 7001632 0002 400
162NN 3052 K/SPW332604001041 0201 9301832 0002 200
163NNU 4956 B/SPW332803801007651 8001701 9002 200
164NNU 4956 BK/SPW332803801007651 8001701 9002 200
165NN 3056 K/SPW332804201061 0802 0801961 9002 000
166NNU 4960 B/SPW333004201181 0202 3602241 8002 000
167NNU 4960 BK/SPW333004201181 0202 3602241 8002 000
168NN 3060 K/SPW333004601181 2502 4002281 7001 900
169NNU 4964 B/SPW333204401181 0602 5002361 7001 900
170NNU 4964 BK/SPW333204401181 0602 5002361 7001 900
171NN 3064 K/SPW333204801211 3202 6002401 6001 800
172NNU 4968 B/SPW333404601181 1002 6502451 5001 700











DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds

EASIER Bearing
dynamicstatic
Grease lubricationOil-air lubrication


d[mm]D[mm]B[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
173NNU 4968 BK/SPW333404601181 1002 6502451 5001 700
174NN 3068 K/SPW333405201331 6503 2502901 4001 500
175NNU 4972 BK/SPW333604801181 1202 8002551 5001 700
176NN 3072 K/SPW333605401341 7203 4503101 3001 500
177NN 3076 K/SPW333805601351 6803 4503051 3001 400
178NNU 4980 B/SPW334005401401 4703 8003351 3001 500
179NNU 4980 BK/SPW334005401401 4703 8003351 3001 500
180NN 3080 K/SPW334006001482 1604 5003801 2001 400
181NNU 4984 B/SPW334205601401 5104 0003351 2001 400
182NNU 4984 BK/SPW334205601401 5104 0003351 2001 400
183NN 3084 K/SPW334206201502 1204 5003801 1001 300
184NNU 4992 BK/SPW334606201602 0905 5004651 000950
185NNU 4992 B/SPW334606201602 0905 5004651 0001 200
186NN 3092 K/SPW334606801632 6005 5004401 0001 200
187NNU 49/500 B/SPW33X5006701702 3306 1004909501 100
188NNU 49/500 BK/SPW33X5006701702 3306 1004909501 100
189NNU 49/600 BK/SPW33X6008002003 58010 200800800670
190NNU 49/670 B/SPW33X6709002304 95013 700930700600
191NNU 49/670 BK/SPW33X6709002304 95013 700930700600



Axial-radial cylindrical roller bearings, super-precision


DesignationPrincipal dimensionsBasic radial load ratingsBasic axial load ratingsAttainable speedsRotary table
EASIER Bearing
dynamicstaticdynamicstaticGrease lubricationOil lubricationGuideline diameter

d[mm]D[mm]H[mm]C[kN]C0[kN]C[kN]C0[kN][r/min][r/min][mm]
NRT 80 B80146355510237.5200350700200
NRT 100 B1001853858.311668400280560260
NRT 120 B1202104064.414072450230460315
NRT 150 B1502404067.116075490210420350
NRT 180 B1802804389.723680560190380400
NRT 200 B2003004593.527085630170340500
NRT 260 B2603855510835595780130260630
NRT 325 B325450601344501531 660110220700
NRT 395 B395525651475301661 96090180800
NRT 460 A460600702017651802 240801601 000
NRT 580 A580750902299652853 550601201 250
NRT 650 A6508701224131 6003655 000551101 450
NRT 850 A8501 0951244732 1204156 40040801 800


Angular contact thrust ball bearings for screw drives, single direction, super-precision

DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds
EASIER Bearing
dynamicstatic
Grease lubricationOil-air lubrication

d[mm]D[mm]H[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
BSA 203 C17401216.634.51.2711 00015 000
BSA 306 C30721941.51043.97 0009 500
BSA 307 C358021571465.46 7009 500
BSA 208 C40801842.51124.156 3007 500
BSA 209 C458518451344.96 3007 500
BSA 210 C50902046.51465.46 0007 000
BSD 55100 C5510020671937.25 6006 700
BSD 55120 C551202069.52288.55 0006 000
BSA 212 C601102269.521685 0006 000
BSD 60120 C601202069.52288.55 0006 000
BSA 215 C7513025722459.154 3005 000


Angular contact thrust ball bearings for screw drives, double direction, super-precision

DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speed
EASIER Bearing
dynamicstatic


d[mm]D[mm]H[mm]C[kN]C0[kN]Pu[kN][r/min]
BEAS 008032 C-2RSH8322014.6200.86 800
BEAS 008032 C-2RSL8322014.6200.811 300
BEAS 010034 C-2RSH10342015.322.80.96 000
BEAS 010034 C-2RSL10342015.322.80.910 000
BEAS 012042 C-2RSH12422519.6301.15 400
BEAS 012042 C-2RSL12422519.6301.19 000
BEAM 012055 C-2RSH12552519.6301.15 400
BEAM 012055 C-2RSL12552519.6301.19 000
BEAS 015045 C-2RSH15452520.433.51.34 600
BEAS 015045 C-2RSL15452520.433.51.37 700
BEAM 015060 C-2RSH15602520.433.51.34 600
BEAM 015060 C-2RSL15602520.433.51.37 700
BEAS 017047 C-2RSH17472521.237.51.44 300
BEAS 017047 C-2RSL17472521.237.51.47 200
BEAM 017062 C-2RSH17622521.237.51.44 300
BEAM 017062 C-2RSL17622521.237.51.47 200
BEAS 020052 C-2RSH20522827.5511.93 800
BEAS 020052 C-2RSL20522827.5511.96 400
BEAM 020068 C-2RSH20682827.5511.93 800
BEAM 020068 C-2RSL20682827.5511.96 400
BEAS 025057 C-2RSH25572830602.23 400
BEAS 025057 C-2RSL25572830602.25 600
BEAM 025075 C-2RSH25752830602.23 400
BEAM 025075 C-2RSL25752830602.25 600
BEAS 030062 C-2RSH3062283169.52.63 200
BEAS 030062 C-2RSL3062283169.52.65 300
BEAM 030080 C-2RSH3080283169.52.63 000
BEAM 030080 C-2RSL3080283169.52.64 900
BEAM 030100 C-2RSH3010038641184.32 600
BEAM 030100 C-2RSL3010038641184.34 300








DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speed
EASIER Bearing
dynamicstatic


d[mm]D[mm]H[mm]C[kN]C0[kN]Pu[kN][r/min]
BEAM 035090 C-2RSH35903447.5983.72 600
BEAM 035090 C-2RSL35903447.5983.74 300
BEAM 040100 C-2RSH4010034511144.32 300
BEAM 040100 C-2RSL4010034511144.33 900
BEAM 040115 C-2RSH4011546801766.42 000
BEAM 040115 C-2RSL4011546801766.43 400
BEAM 050115 C-2RSH5011534561465.42 000
BEAM 050115 C-2RSL5011534561465.43 600
BEAM 050140 C-2RSH5014054122270101 700
BEAM 050140 C-2RSL5014054122270102 800
BEAM 060145 C-2RSH6014545902328.71 600
BEAM 060145 C-2RSL6014545902328.73 000


Angular contact thrust ball bearings for screw drives, cartridge units with a flanged housing, super-precision

DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds
EASIER Bearing
dynamicstatic
Preload class APreload class B

d[mm]H[mm]A[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
FBSA 204/DB20904722491.87 6003 800
FBSA 204/DF20904722491.87 6003 800
FBSA 204/QBC20907735.9983.64 7502 375
FBSA 204/QFC20907735.9983.64 7502 375
FBSA 205/DB251205222.4521.937 2003 600
FBSA 205/DF251205222.4521.937 2003 600
FBSA 205/QBC251208236.51043.864 5002 250
FBSA 205/QFC251208236.51043.864 5002 250
FBSA 206/DB301205228.5712.656 4003 200
FBSA 206/DF301205228.5712.656 4003 200
FBSA 206/QBC301208446.51425.34 0002 000
FBSA 206/QFC301208446.51425.34 0002 000
FBSA 206 A/QBC301208646.51425.34 0002 000
FBSA 206 A/QFC301208646.51425.34 0002 000
FBSA 207/DB351305236.5983.655 6002 800
FBSA 207/DF351305236.5983.655 6002 800
FBSA 207/QBC351308659.51967.33 5001 750
FBSA 207/QFC351308659.51967.33 5001 750
FBSA 208/DB401656642.51124.155 0402 520
FBSA 208/DF401656642.51124.155 0402 520
FBSA 208 A/QBC4016510669.32248.33 1501 575
FBSA 208 A/QFC4016510669.32248.33 1501 575
FBSA 208/QBC4016510669.32248.33 1501 575
FBSA 208/QFC4016510669.32248.33 1501 575
FBSA 209/DB4516566451344.95 0402 520
FBSA 209/DF4516566451344.95 0402 520
FBSA 209/QBC4516510673.42689.83 1501 575
FBSA 209/QFC4516510673.42689.83 1501 575
FBSA 210/DB501656646.51465.44 8002 400
FBSA 210/DF501656646.51465.44 8002 400
DesignationPrincipal dimensionsBasic load ratingsFatigue load limitAttainable speeds
EASIER Bearing
dynamicstatic
Preload class APreload class B

d[mm]H[mm]A[mm]C[kN]C0[kN]Pu[kN][r/min][r/min]
FBSA 210 A/QBC5016510675.829210.83 0001 500
FBSA 210 A/QFC5016510675.829210.83 0001 500
FBSA 210/QBC5016510675.829210.83 0001 500
FBSA 210/QFC5016510675.829210.83 0001 500
FBSA 212 A/QBC60185114113432162 5001 250
FBSA 212 A/QFC60185114113432162 5001 250


Previous: 
Next: 
TKW Focuses On the Development and Manufacturing of General and Non-Standard Rolling bearings
 

Quick Links

Contact Us

 Yandian Industrial zone, Linqing City, Liaocheng,Shandong Province, China,
 +86-635-8509787 / +86-13280450757
 +86-13280450757  
 +86-13280450757
Copyright © 2008-2021 TKW BEARINGS  Technical support :  leadong