+86-635-8509787                        +86-13280450757                            sales@xrbearing.com   

PRODUCT

You are here: Home » Products » Spherical Roller Bearings » spherical roller bearings(4)

Contact Us

 +86-635-8509787
  +86-13280450757
 sales@xrbearing.com
 Yandian Industrial Zone, Liaocheng City, ShanDong Province. China 
 Skype: brandbearings

loading

Share to:
sharethis sharing button

spherical roller bearings(4)

  • spherical roller bearings(4)

  • Contact with XRB

 Spherical roller bearings have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.
Bearing performance is not only determined by load or speed ratings. There are a number of other factors that contribute to bearing performance. To a large extent, performance is influenced by the geometry of the rollers, raceways and cages, the heat treatment, as well as the surface finish of all contact surfaces. 
23280 CAK/W33 400 720 256
22380 CA/W33 400 820 243
22380 CAK/W33 400 820 243
23984 CC/W33  420 560 106
23984 CCK/W33  420 560 106
23084 CA/W33  420 620 150
23084 CAK/W33  420 620 150
24084 ECA/W33 420 620 200
24084 ECAK30/W33 420 620 200
23184 CJ/W33 420 700 224
23184 CKJ/W33 420 700 224
24184 ECA/W33 420 700 280
24184 ECAK30/W33 420 700 280
23284 CA/W33 420 760 272
23284 CAK/W33 420 760 272
23988 CC/W33 440 600 118
23988 CCK/W33 440 600 118
23088 CA/W33 440 650 157
23088 CAK/W33 440 650 157
24088 ECA/W33 440 650 212
24088 ECAK30/W33 440 650 212
23188 CA/W33 440 720 226
23188 CAK/W33 440 720 226
24188 ECA/W33 440 720 280
24188 ECAK30/W33 440 720 280
23288 CA/W33 440 790 280
23288 CAK/W33 440 790 280
24892 CAMA/W20  460 580 118
24892 CAK30MA/W20  460 580 118
23992 CA/W33 460 620 118
23092 CA/W33  460 680 163
23092 CAK/W33  460 680 163
24092 ECA/W33 460 680 218
24092 ECAK30/W33 460 680 218
23192 CA/W33 460 760 240
23192 CAK/W33 460 760 240
24192 ECA/W33 460 760 300
24192 ECAK30/W33 460 760 300
23292 CAK/W33 460 830 296
23292 CAK/W33 460 830 296
23996 CA/W33 480 650 128
23996 CAK/W33 480 650 128
23096 CA/W33 480 700 165
23096 CAK/W33 480 700 165
24096 ECA/W33 480 700 218
24096 ECAK30/W33 480 700 218
23196 CA/W33  480 790 248
23196 CAK/W33  480 790 248
24196 ECA/W33 480 790 308
24196 ECAK30/W33 480 790 308
23296 CA/W33 480 870 310
23296 CAK/W33 480 870 310
239/500 CA/W33 500 670 128
239/500 CAK/W33 500 670 128
230/500 CA/W33  500 720 167
230/500 CAK/W33  500 720 167
240/500 ECA/W33 500 720 218
240/500 ECAK30/W33 500 720 218
231/500 CA/W33 500 830 264
231/500 CAK/W33 500 830 264
241/500 ECA/W33 500 830 325
241/500 ECAK30/W33 500 830 325
232/500 CA/W33 500 920 336
232/500 CAK/W33 500 920 336
248/530 CAMA/W20 530 650 118
248/530 CAK30MA/W20 530 650 118
239/530 CA/W33 530 710 136
239/530 CAK/W33 530 710 136
230/530 CA/W33 530 780 185
230/530 CAK/W33 530 780 185
240/530 ECA/W33 530 780 250
240/530 ECAK30/W33 530 780 250
231/530 CAK/W33 530 870 272
241/530 ECA/W33 530 870 335
241/530 ECAK30/W33 530 870 335
232/530 CA/W33 530 980 355
232/530 CAK/W33 530 980 355
239/560 CA/W33 560 750 140
239/560 CAK/W33 560 750 140
230/560 CA/W33 560 820 195
230/560 CAK/W33 560 820 195
240/560 ECA/W33 560 820 258
240/560 ECAK30/W33 560 820 258
231/560 CA/W33 560 920 280
231/560 CAK/W33 560 920 280
241/560 ECJ/W33 560 920 355
241/560 ECK30J/W33 560 920 355
232/560 CA/W33  560 1030 365
232/560 CAK/W33  560 1030 365
239/600 CA/W33 600 800 150
239/600 CAK/W33 600 800 150
230/600 CA/W33 600 870 200
230/600 CAK/W33 600 870 200
240/600 ECAF/W33 600 870 272
240/600 ECAK30F/W33 600 870 272
231/600 CA/W33  600 980 300
231/600 CAK/W33  600 980 300
241/600 ECA/W33 600 980 375
241/600 ECAK30/W33 600 980 375
232/600 CA/W33 600 1090 388
232/600 CAK/W33 600 1090 388
238/630 CAMA/W20 630 780 112
238/630 CAKMA/W20 630 780 112
239/630 CA/W33  630 850 165
239/630 CAK/W33  630 850 165
230/630 CA/W33 630 920 212
230/630 CAK/W33 630 920 212
240/630 ECJ/W33 630 920 290
240/630 ECK30J/W33 630 920 290
231/630 CA/W33 630 1030 315
231/630 CAK/W33 630 1030 315
241/630 ECA/W33 630 1030 400
241/630 ECAK30/W33 630 1030 400
238/670 CAMA/W20 670 820 113
238/670 CAKMA/W20 670 820 113
248/670 CAMA/W20 670 820 150
239/670 CA/W33 670 900 170
239/670 CAK/W33 670 900 170
230/670 CA/W33  670 980 230
230/670 CAK/W33  670 980 230
240/670 ECA/W33 670 980 308
240/670 ECAK30/W33 670 980 308
231/670 CA/W33 670 1090 336
231/670 CAK/W33 670 1090 336
241/670 ECA/W33 670 1090 412
241/670 ECAK30/W33 670 1090 412
232/670 CA/W33  670 1220 438
232/670 CAK/W33  670 1220 438
238/710 CAMA/W20 710 870 118
239/710 CA/W33  710 950 180
239/710 CAK/W33  710 950 180
249/710 CA/W33 710 950 243
249/710 CAK/W33 710 950 243
230/710 CA/W33 710 1030 236
230/710 CAK/W33 710 1030 236
240/710 ECA/W33 710 1030 315
240/710 ECAK30/W33 710 1030 315
231/710 CA/W33 710 1150 345
231/710 CAK/W33 710 1150 345
241/710 ECA/W33 710 1150 438
241/710 ECAK30/W33 710 1150 438
232/710 CA/W33 710 1280 450
232/710 CAK/W33 710 1280 450
238/750 CAMA/W20 750 920 128
238/750 CAKMA/W20 750 920 128
239/750 CA/W33 750 1000 185
239/750 CAK/W33 750 1000 185
249/750 CA/W33 750 1000 250
249/750 CAK30/W33 750 1000 250
230/750 CA/W33 750 1090 250
230/750 CAK/W33 750 1090 250
240/750 ECA/W33 750 1090 335
240/750 ECAK30/W33 750 1090 335
231/750 CA/W33 750 1220 365
231/750 CAK/W33 750 1220 365
241/750 ECA/W33  750 1220 475
241/750 ECAK30/W33  750 1220 475
232/750 CAF/W33 750 1360 475
232/750 CAKF/W33 750 1360 475
248/800 CAMA/W20 800 980 180
248/800 CAK30MA/W20 800 980 180
239/800 CA/W33 800 1060 195
239/800 CAK/W33 800 1060 195
249/800 CA/W33 800 1060 258
249/800 CAK30/W33 800 1060 258
230/800 CA/W33 800 1150 258
230/800 CAK/W33 800 1150 258
240/800 ECA/W33  800 1150 345
240/800 ECAK30/W33  800 1150 345
231/800 CA/W33 800 1280 375
231/800 CAK/W33 800 1280 375
241/800 ECA/W33 800 1280 475
241/800 ECAK30/W33 800 1280 475
238/850 CAMA/W20  850 1030 136
238/850 CAKMA/W20  850 1030 136
239/850 CA/W33 850 1120 200
239/850 CAK/W33 850 1120 200
249/850 CA/W33  850 1120 272
249/850 CAK30/W33  850 1120 272
230/850 CA/W33  850 1220 272
230/850 CAK/W33  850 1220 272
240/850 ECA/W33  850 1220 365
240/850 ECAK30/W33  850 1220 365
231/850 CA/W33 850 1360 400
231/850 CAK/W33 850 1360 400
241/850 ECAF/W33  850 1360 500
241/850 ECAK30F/W33  850 1360 500
248/900 CAMA/W20 900 1090 190
248/900 CAK30MA/W20 900 1090 190
239/900 CA/W33 900 1180 206
239/900 CAK/W33 900 1180 206
230/900 CA/W33 900 1280 280
230/900 CAK/W33 900 1280 280
240/900 ECA/W33  900 1280 375
240/900 ECAK30/W33  900 1280 375
241/900 ECAF/W33 900 1420 515
241/900 ECAK30F/W33 900 1420 515
239/950 CA/W33 950 1250 224
239/950 CAK/W33 950 1250 224
249/950 CA/W33  950 1250 300
249/950 CAK30/W33  950 1250 300
230/950 CA/W33 950 1360 300
230/950 CAK/W33 950 1360 300
240/950 CAF/W33 950 1360 412
240/950 CAK30F/W33 950 1360 412
241/950 ECAF/W33  950 1500 545
241/950 ECAK30F/W33  950 1500 545
238/1000 CAMA/W20 1000 1220 165
238/1000 CAKMA/W20 1000 1220 165
249/1000 CA/W33  1000 1320 315
249/1000 CAK30/W33  1000 1320 315
230/1000 CAF/W33 1000 1420 308
230/1000 CAKF/W33 1000 1420 308
240/1000 CAF/W33  1000 1420 412
240/1000 CAK30F/W33  1000 1420 412
231/1000 CAF/W33 1000 1580 462
231/1000 CAKF/W33 1000 1580 462
241/1000 ECAF/W33 1000 1580 580
241/1000 ECAK30F/W33 1000 1580 580
238/1060 CAMA/W20 1060 1280 165
238/1060 CAKMA/W20 1060 1280 165
248/1060 CAMA/W20 1060 1280 218
248/1060 CAK30MA/W20 1060 1280 218
239/1060 CAF/W33 1060 1400 250
239/1060 CAKF/W33 1060 1400 250
249/1060 CAF/W33 1060 1400 335
249/1060 CAK30F/W33 1060 1400 335
230/1060 CAF/W33 1060 1500 325
230/1060 CAKF/W33 1060 1500 325
240/1060 CAF/W33 1060 1500 438
240/1060 CAK30F/W33 1060 1500 438
248/1120 CAFA/W20 1120 1360 243
248/1120 CAK30FA/W20 1120 1360 243
249/1120 CAF/W33 1120 1460 335
249/1120 CAK30F/W33 1120 1460 335
240/1120 CAF/W33  1120 1580 462
240/1120 CAK30F/W33  1120 1580 462
238/1180 CAFA/W20  1180 1420 180
238/1180 CAKFA/W20  1180 1420 180
248/1180 CAFA/W20 1180 1420 243
248/1180 CAK30FA/W20 1180 1420 243
239/1180 CAF/W33 1180 1540 272
239/1180 CAKF/W33 1180 1540 272
249/1180 CAF/W33 1180 1540 355
249/1180 CAK30F/W33 1180 1540 355
230/1250 CAF/W33  1250 1750 375
230/1250 CAKF/W33  1250 1750 375
248/1320 CAFA/W20 1320 1600 280
248/1320 CAK30FA/W20 1320 1600 280
249/1320 CAF/W33 1320 1720 400
249/1320 CAK30F/W33 1320 1720 400
248/1500 CAFA/W20 1500 1820 315
248/1500 CAK30FA/W20 1500 1820 315
248/1800 CAFA/W20  1800 2180 375
248/1800 CAK30FA/W20  1800 2180 375

XRB bearing can produce spherical roller bearings,all of XRB spherical roller bearings bearing are made of chrome steel, each spherical roller bearings must be 100% testing before Packing, spherical roller bearings are the same quality with NSK,NTN,TIMKEN,SNR bearings. spherical roller bearings are popular size that could be used in many applications,
if you have demand for spherical roller bearings,please contact with us.
Previous: 
Next: 
TKW Focuses On the Development and Manufacturing of General and Non-Standard Rolling bearings
 

Quick Links

Contact Us

 Yandian Industrial zone, Linqing City, Liaocheng,Shandong Province, China,
 +86-635-8509787 / +86-13280450757
 +86-13280450757  
 +86-13280450757
Copyright © 2008-2021 TKW BEARINGS  Technical support :  leadong