Availability: | |
---|---|
NP380290/NP533133
EASIER
NP380290/533133
Tapered Roller Bearings, Inch size
EXW Best price
Number: NP380290/NP533133 Bearing
Interchange: 497/493 Bearings
TIMKEN Code: SET68
Dimension (mm) : 85.725x136.525x30.163mm
Bore Diameter (mm) : 85.725mm
Outer Diameter (mm) : 136.525mm
Width (mm) : 30.163mm
Grade: P0, P6,P5
Type: Tapered roller bearings, Inch size, Single Row
Weight: 1.5kg
Material: Chrome steel
Brand: EASIER
Origin: Made In China.
OEM part numbers
Brand | OEM |
---|---|
MAN | 8 193420 0327 |
MAN | 81 93420 0195 |
SCANIA | 174949 |
VOLVO | 181048/19276 |
This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring) assembly and the cup (outer ring). It is typically mounted in opposing pairs on a shaft.
NP380290/NP533133 Inch tapered roller bearings refer to tapered roller bearings whose dimensions are measured in inches, originating from British and American countries.
NP380290/NP533133 Inch tapered roller bearings, the same metric tapered roller bearings, consist of an inner ring, an outer ring and tapered rolling elements. Due to their designed geometry, tapered roller bearings can withstand combined loads (axial and radial). In addition, this design allows the rollers to continue to roll even if the rollers slip on the outer and inner race tracks.
The contact angle of the tapered roller bearing on the raceway is variable, which allows the applied axial and radial load ratio to be offset in any case; in the case of larger angles, there is a greater axial load bearing ability. The bearing is constructed to accommodate combined loads and achieve low friction in operation. Stiff bearing applications can be obtained by inter-aligning and preloading one single row tapered roller bearing with another tapered roller bearing.
Features Inch tapered roller bearings
-- Double Row outer ring and Two pieces inner rings
-- One-piece stamped steel cage holds the rollers on the inner ring and isolates them evenly.
-- Additional pin cages are available.
Designation | Dimension (mm) | Weight (kg) |
LM11949/LM11910 | 19.05×45.237×15.49 | 0.122 |
LM12748/LM12710 | 21.43×45.237×15.494 | 0.118 |
LM12749/LM12710 | 21.979×45.237×15.494 | 0.116 |
LM12749/LM12711 | 21.979×45.975×15.494 | 0.12 |
LM72849/LM72810 | 22.61×47×15.5 | 0.124 |
L44640/L44610 | 23.812×50.292×14.224 | 0.125 |
L44643/L44610 | 25.4×50.29×14.224 | 0.128 |
L44642L/L44610 | 25.4×50.292×15.875 | 0.132 |
L44649/L44610 | 26.988×50.292×14.224 | 0.126 |
LM67045/LM67010 | 31.75×59.131×15.875 | 0.192 |
LM67048/LM67010 | 31.75×59.13×15.88 | 0.18 |
LM67049/LM67010 | 31.75×59.131×15.875 | |
LM67049A/LM67010 | 31.75×59.13×16.75 | 0.182 |
LM67049A/LM67014 | 31.75×62×16.764 | 0.446 |
LM67048/LM67010BCE | 31.8×59.1×16.8 | 0.249 |
LM48548/LM48510 | 34.925×65.088×18.034 | 0.26 |
LM48548A/LM48510 | 34.925×58.088×18.034 | |
LM48549X/LM48510 | 34.925×65.088×18.288 | 0.251 |
L68149/L68110 | 34.981×59.131×15.875 | 0.166 |
L68149/L68111 | 34.988×59.975×15.875 | |
LM78349/LM78310A | 34.988×61.973×17 | 0.209 |
LM78349/LM78310 | 35×62×16.65 | 0.208 |
LM29748/LM29710 | 38.1×65.088×18.034 | |
LM29749/LM29711 | 38.1×65.088×19.812 | 0.251 |
LM300849/LM300811 | 40.988×67.975×17.5 | 0.178 |
LM501349/LM501310 | 41.275×73.431×19.558 | 0.353 |
LM501349/LM501311 | 41.275×73.431×23.012 | |
LM501349/LM501314 | 41.275×73.431×21.43 | |
LM603049/LM603011 | 45.2×77.8×19.8 | 0.358 |
LM603049/LM603012 | 45.2×77.79×19.8 | 0.377 |
LM603049/LM603014 | 45.2×77.79×19.8 | 0.4 |
LM102949/LM102910 | 45.242×73.431×19.558 | 0.318 |
LM102949/LM102911 | 45.242×82.55×21.59 | |
LM503349/LM503310 | 45.987×74.976×18 | 0.301 |
LM104949/LM104911 | 50.8×82.55×21.59 | |
LM201047/LM201011 | 63.5×122.238×38.1 | 1.93 |
LM119348D/11/11 D | 95.3×163.5×122.2 | 0 |
L521949D/910/910 D | 107.95×146.05×106.365 | 5 |
LL225749/LL225710 | 127×165.895×18.258 | 0.914 |
LM239530T/46TD/49T/12D | 181.808×259.969×161.925 | 25 |
LM241149NW/LM241110D | 203.2×276.225×92.25 | 15 |
L848849SH/L848810SH | 254×324.975×41.5 | 8.06 |
LM249747NW/LM249710D | 254×347.622×101.6 | 23.9 |
LM249747TD/LM249710/P5 | 254×347.662×101.6 | |
LM451349/LM451310 | 266.7×355.6×57.15 | 15.1 |
LM654644D/LM654610 | 279.578×380.898×117.475 | 41 |
L357049/L357010 | 304.8×393.7×50.8 | 14.6 |
LM757049/LM757010 | 304.8×406.4×63.5 | 21.2 |
L357049NW/L357010D | 304.8×393.7×107.95 | 29.8 |
LM761648D/10/10 D | 341.3×457.1×254 | 0 |
LM761649D/610/610 D | 343.052×457.098×254 | 112 |
LM761649DW/LM761600 | 343.052×457.098×122.238 | 53 |
LM263149DW/10/10 D | 355.6×457.2×252.4 | 99 |
L865547/L865512 | 381×479.425×49.212 | |
LM665949D/910/910 D | 385.762×514.35×317.5 | 188 |
LM767749D/LM767710 | 406.4×546.1×138.113 | 87 |
LM767749DMSGH/710/710 D | 406.4×546.1×288.925 | 180 |
LM869449D/410/410 D | 431.8×571.5×279.4 | 198 |
LM869448/LM869410CD | 431.8×571.5×155.575 | 102 |
LM767749DMSGH/710/710 D | 431.902×685.698×254 | 355 |
L770847D/810/810 D | 457.2×596.9×279.4 | 198 |
L770847DW/810/810 D | 457.2×596.9×279.4 | 198 |
LM377449D/410/410 D | 558.8×736.6×409.575 | 460 |
LM278849D/810/810 D | 585.788×771.525×479.425 | 590 |
LM282549DGW/510/510 D | 708.025×930.275×565.15 | 1028 |
LM283649DGW/610/610 D | 749.3×990.6×605 | 1245 |
L183448/L183410 | 760×889×88.9 | 93.5 |
L183449/L183410 | 762×889×88.9 | 91.9 |
LM286249DW/LM286210 | 863.6×1130.3×323.85 | 877 |
LM287849DW/LM287810 | 939.8×1333.5×463.55 | 2186 |
M12649/M12610 | 21.43×50.005×17.526 | |
M84249/M84210 | 25.4×59.53×23.368 | |
M86643/M86610 | 25.4×64.292×21.433 | |
M86647/M86610 | 28.575×64.292×21.433 | 0.351 |
M86649/M86610 | 30.162×64.292×21.433 | |
M88043/M88010 | 30.162×68.262×22.225 | 0.407 |
M86649A/M86610 | 30.162×64.292×21.433 | 0.338 |
M86648A/M86610 | 30.955×64.292×21.433 | |
M88046/M88010 | 31.75×68.262×22.225 | 0.398 |
M88048/M88010 | 33.3×68.3×22.2 | 0.382 |
M802048/M802011 | 41.3×82.6×25.7 | 0.161 |
M231649D/610/610 D | 152.4×222.25×174.625 | 23 |
M236849/M236810 | 177.8×260.35×53.975 | 9.08 |
M236849/M236870 | 177.8×260.4×53.9 | |
M541349/M541310CD | 203.2×292.1×109.538 | |
M244249DW/210/210 D | 220.662×314.325×239.712 | 60 |
M249732/M249710CD | 228.6×358.8×152.4 | 0 |
M249748D/10/HC3 | 254×358.8×130.2 | 0 |
M249749D/710/710 D | 254×358.775×269.875 | 85 |
M249749DW/M249710 | 254×358.775×130.175 | 43 |
M249743SH/M249710SH | 257.175×358.775×76.2 | 21.7 |
M349549/M349510 | 257.18×342.9×57.15 | 14 |
M252349D/M252310 | 269.875×381×136.525 | 50 |
M252349TD/M252310 | 269.875×381×136.525 | 51.5 |
M252349D/M252310/M252310D | 269.875×381×282.6 | |
M652949DW/911/911 D | 279.4×393.7×269.875 | 102 |
M349547SH/M349547SH | 288.9×406.4×77.8 | 14.4 |
M255449/M255410 | 288.925×406.4×77.188 | 30.1 |
M257149DW/110/110 D | 304.8×419.1×269.9 | 0 |
M257248DW/210/210 D | 304.902×412.648×266.7 | 105 |
M257248DW/210/210 D | 304.902×412.648×266.7 | 105 |
M667947DW/M667910 | 409.575×546.1×161.925 | 108 |
M667949D/910/910 D | 409.575×546.1×334.962 | 215 |
M268749DW/M268710 | 415.925×590.55×209.55 | 188 |
M268749DW/M268710 | 415.925×590.55×209.55 | 188 |
M270449DA/410/410 D | 449.949×594.949×368 | 271 |
M270749DW/M270710 | 477.625×635×223.838 | 231 |
M272749D/710/710 D | 479.425×679.45×495.3 | 603 |
M272749/M272710DC/P6 | 479.425×679.45×276.2 | |
M274149DW/M274110 | 501.65×711.2×250.825 | 323 |
M274149DW/M274110/10 D | 501.65×711.2×520.7 | |
M275349D/M275310 | 519.112×736.6×258.762 | 363 |
M276449DW/M276410 | 536.575×761.873×269.875 | 402 |
M278749D/M278710 | 571.5×812.8×285.3 | 490 |
M278749DW/M278710 | 571.5×812.8×285.75 | 490 |
M278749DW/M278710/10 D | 571.5×812.8×593.7 | |
M280049D/10 | 595.312×844.55×296.862 | 523 |
M280249D/210/210 D | 603.25×857.25×622.3 | 1230 |
M282249D/M282210 | 682.625×965.2×338.138 | 799 |
M285848DGW/810/810 D | 825.5×1168.4×844.55 | 3040 |
NA439S/K35666 | 44.45×127×66.673 | 5.38 |
NA439SW/K35666 | 44.45×127×65.1 | 5.38 |
NP723977/NP751735 | 68.26×136.52×46.04 | 3.22 |
NA483SW/K100019 | 70×149×73 | 6.76 |
NA497SW/NAK109597 | 85.7×158.8×71.4 | 6.63 |
NP380290/NP533133 | 85.73×136.53×30.162 | 1.55 |
NA759/752D | 88.9×161.925×104.775 | |
NA48685/48620 D | 142.9×200×93.7 | 8.82 |
NA329120/929173D | 304.8×438×161.9 | 0 |
332068 | 305.07×560×200 | 147 |
332169 | 305.07×500×200 | 147 |
BT2B 332547/HA1 | 501.65×673.1×184.15 | 186 |
332171 | 510×733.5×200.025 | 260 |
332171 | 510.13×800×285 | 516 |
BT2P 609 332424 | 609.6×820×171.45 | 260 |
331555B | 635×939.8×304.8 | 675 |
331198 | 660.4×812.8×176.212 | 191 |
T2788R/2720 | 38.1×76.2×23.81 | 0.501 |
TR10204/2487 | 50×123.8×36.5 | 2.1 |
TR10204/72487 | 50×123.8×36.5 | 2.1 |
U298/U261L | 35×64.8×18 | 0.258 |
U399/360 L-1 | 39.688×73.025×19.395 | 0.362 |
U399/360 L | 39.698×73.04×18.778 | |
U497/460 L | 45×80×23.74 | 0.511 |
Inch tapered roller bearings is made with High quality chrome steel, and super grinding rollers, each inner ring and outer ring of can be interchange, so EASIER (China bearing manufacturer) can produce very high quality Bearing for its customers, large stock and advance production for Tapered roller Bearing can meet your demand for fast delivery and high quality, Tapered roller bearings can be used in heavy truck, more tapered roller truck bearing can be supply.
EASIER is China Inch Tapered Roller Bearings manufacturer & factory & supplier & exporter, it only adopt high quality chrome steel, each bearings must be 100% testing before packing, We accepted DHL, FEDEX, UPS express for small order and samples order,also the transportation By AIR or By Sea, by Train are all avaiable. we are sure we can ship OEM Inch tapered roller bearings bearings to your office at the first time.
E-mail: sales@xrbearing.com,
Skype:brandbearings
Whatsapp: +86-13280450757
Wechat: +86-13280450757
Number: NP380290/NP533133 Bearing
Interchange: 497/493 Bearings
TIMKEN Code: SET68
Dimension (mm) : 85.725x136.525x30.163mm
Bore Diameter (mm) : 85.725mm
Outer Diameter (mm) : 136.525mm
Width (mm) : 30.163mm
Grade: P0, P6,P5
Type: Tapered roller bearings, Inch size, Single Row
Weight: 1.5kg
Material: Chrome steel
Brand: EASIER
Origin: Made In China.
OEM part numbers
Brand | OEM |
---|---|
MAN | 8 193420 0327 |
MAN | 81 93420 0195 |
SCANIA | 174949 |
VOLVO | 181048/19276 |
This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring) assembly and the cup (outer ring). It is typically mounted in opposing pairs on a shaft.
NP380290/NP533133 Inch tapered roller bearings refer to tapered roller bearings whose dimensions are measured in inches, originating from British and American countries.
NP380290/NP533133 Inch tapered roller bearings, the same metric tapered roller bearings, consist of an inner ring, an outer ring and tapered rolling elements. Due to their designed geometry, tapered roller bearings can withstand combined loads (axial and radial). In addition, this design allows the rollers to continue to roll even if the rollers slip on the outer and inner race tracks.
The contact angle of the tapered roller bearing on the raceway is variable, which allows the applied axial and radial load ratio to be offset in any case; in the case of larger angles, there is a greater axial load bearing ability. The bearing is constructed to accommodate combined loads and achieve low friction in operation. Stiff bearing applications can be obtained by inter-aligning and preloading one single row tapered roller bearing with another tapered roller bearing.
Features Inch tapered roller bearings
-- Double Row outer ring and Two pieces inner rings
-- One-piece stamped steel cage holds the rollers on the inner ring and isolates them evenly.
-- Additional pin cages are available.
Designation | Dimension (mm) | Weight (kg) |
LM11949/LM11910 | 19.05×45.237×15.49 | 0.122 |
LM12748/LM12710 | 21.43×45.237×15.494 | 0.118 |
LM12749/LM12710 | 21.979×45.237×15.494 | 0.116 |
LM12749/LM12711 | 21.979×45.975×15.494 | 0.12 |
LM72849/LM72810 | 22.61×47×15.5 | 0.124 |
L44640/L44610 | 23.812×50.292×14.224 | 0.125 |
L44643/L44610 | 25.4×50.29×14.224 | 0.128 |
L44642L/L44610 | 25.4×50.292×15.875 | 0.132 |
L44649/L44610 | 26.988×50.292×14.224 | 0.126 |
LM67045/LM67010 | 31.75×59.131×15.875 | 0.192 |
LM67048/LM67010 | 31.75×59.13×15.88 | 0.18 |
LM67049/LM67010 | 31.75×59.131×15.875 | |
LM67049A/LM67010 | 31.75×59.13×16.75 | 0.182 |
LM67049A/LM67014 | 31.75×62×16.764 | 0.446 |
LM67048/LM67010BCE | 31.8×59.1×16.8 | 0.249 |
LM48548/LM48510 | 34.925×65.088×18.034 | 0.26 |
LM48548A/LM48510 | 34.925×58.088×18.034 | |
LM48549X/LM48510 | 34.925×65.088×18.288 | 0.251 |
L68149/L68110 | 34.981×59.131×15.875 | 0.166 |
L68149/L68111 | 34.988×59.975×15.875 | |
LM78349/LM78310A | 34.988×61.973×17 | 0.209 |
LM78349/LM78310 | 35×62×16.65 | 0.208 |
LM29748/LM29710 | 38.1×65.088×18.034 | |
LM29749/LM29711 | 38.1×65.088×19.812 | 0.251 |
LM300849/LM300811 | 40.988×67.975×17.5 | 0.178 |
LM501349/LM501310 | 41.275×73.431×19.558 | 0.353 |
LM501349/LM501311 | 41.275×73.431×23.012 | |
LM501349/LM501314 | 41.275×73.431×21.43 | |
LM603049/LM603011 | 45.2×77.8×19.8 | 0.358 |
LM603049/LM603012 | 45.2×77.79×19.8 | 0.377 |
LM603049/LM603014 | 45.2×77.79×19.8 | 0.4 |
LM102949/LM102910 | 45.242×73.431×19.558 | 0.318 |
LM102949/LM102911 | 45.242×82.55×21.59 | |
LM503349/LM503310 | 45.987×74.976×18 | 0.301 |
LM104949/LM104911 | 50.8×82.55×21.59 | |
LM201047/LM201011 | 63.5×122.238×38.1 | 1.93 |
LM119348D/11/11 D | 95.3×163.5×122.2 | 0 |
L521949D/910/910 D | 107.95×146.05×106.365 | 5 |
LL225749/LL225710 | 127×165.895×18.258 | 0.914 |
LM239530T/46TD/49T/12D | 181.808×259.969×161.925 | 25 |
LM241149NW/LM241110D | 203.2×276.225×92.25 | 15 |
L848849SH/L848810SH | 254×324.975×41.5 | 8.06 |
LM249747NW/LM249710D | 254×347.622×101.6 | 23.9 |
LM249747TD/LM249710/P5 | 254×347.662×101.6 | |
LM451349/LM451310 | 266.7×355.6×57.15 | 15.1 |
LM654644D/LM654610 | 279.578×380.898×117.475 | 41 |
L357049/L357010 | 304.8×393.7×50.8 | 14.6 |
LM757049/LM757010 | 304.8×406.4×63.5 | 21.2 |
L357049NW/L357010D | 304.8×393.7×107.95 | 29.8 |
LM761648D/10/10 D | 341.3×457.1×254 | 0 |
LM761649D/610/610 D | 343.052×457.098×254 | 112 |
LM761649DW/LM761600 | 343.052×457.098×122.238 | 53 |
LM263149DW/10/10 D | 355.6×457.2×252.4 | 99 |
L865547/L865512 | 381×479.425×49.212 | |
LM665949D/910/910 D | 385.762×514.35×317.5 | 188 |
LM767749D/LM767710 | 406.4×546.1×138.113 | 87 |
LM767749DMSGH/710/710 D | 406.4×546.1×288.925 | 180 |
LM869449D/410/410 D | 431.8×571.5×279.4 | 198 |
LM869448/LM869410CD | 431.8×571.5×155.575 | 102 |
LM767749DMSGH/710/710 D | 431.902×685.698×254 | 355 |
L770847D/810/810 D | 457.2×596.9×279.4 | 198 |
L770847DW/810/810 D | 457.2×596.9×279.4 | 198 |
LM377449D/410/410 D | 558.8×736.6×409.575 | 460 |
LM278849D/810/810 D | 585.788×771.525×479.425 | 590 |
LM282549DGW/510/510 D | 708.025×930.275×565.15 | 1028 |
LM283649DGW/610/610 D | 749.3×990.6×605 | 1245 |
L183448/L183410 | 760×889×88.9 | 93.5 |
L183449/L183410 | 762×889×88.9 | 91.9 |
LM286249DW/LM286210 | 863.6×1130.3×323.85 | 877 |
LM287849DW/LM287810 | 939.8×1333.5×463.55 | 2186 |
M12649/M12610 | 21.43×50.005×17.526 | |
M84249/M84210 | 25.4×59.53×23.368 | |
M86643/M86610 | 25.4×64.292×21.433 | |
M86647/M86610 | 28.575×64.292×21.433 | 0.351 |
M86649/M86610 | 30.162×64.292×21.433 | |
M88043/M88010 | 30.162×68.262×22.225 | 0.407 |
M86649A/M86610 | 30.162×64.292×21.433 | 0.338 |
M86648A/M86610 | 30.955×64.292×21.433 | |
M88046/M88010 | 31.75×68.262×22.225 | 0.398 |
M88048/M88010 | 33.3×68.3×22.2 | 0.382 |
M802048/M802011 | 41.3×82.6×25.7 | 0.161 |
M231649D/610/610 D | 152.4×222.25×174.625 | 23 |
M236849/M236810 | 177.8×260.35×53.975 | 9.08 |
M236849/M236870 | 177.8×260.4×53.9 | |
M541349/M541310CD | 203.2×292.1×109.538 | |
M244249DW/210/210 D | 220.662×314.325×239.712 | 60 |
M249732/M249710CD | 228.6×358.8×152.4 | 0 |
M249748D/10/HC3 | 254×358.8×130.2 | 0 |
M249749D/710/710 D | 254×358.775×269.875 | 85 |
M249749DW/M249710 | 254×358.775×130.175 | 43 |
M249743SH/M249710SH | 257.175×358.775×76.2 | 21.7 |
M349549/M349510 | 257.18×342.9×57.15 | 14 |
M252349D/M252310 | 269.875×381×136.525 | 50 |
M252349TD/M252310 | 269.875×381×136.525 | 51.5 |
M252349D/M252310/M252310D | 269.875×381×282.6 | |
M652949DW/911/911 D | 279.4×393.7×269.875 | 102 |
M349547SH/M349547SH | 288.9×406.4×77.8 | 14.4 |
M255449/M255410 | 288.925×406.4×77.188 | 30.1 |
M257149DW/110/110 D | 304.8×419.1×269.9 | 0 |
M257248DW/210/210 D | 304.902×412.648×266.7 | 105 |
M257248DW/210/210 D | 304.902×412.648×266.7 | 105 |
M667947DW/M667910 | 409.575×546.1×161.925 | 108 |
M667949D/910/910 D | 409.575×546.1×334.962 | 215 |
M268749DW/M268710 | 415.925×590.55×209.55 | 188 |
M268749DW/M268710 | 415.925×590.55×209.55 | 188 |
M270449DA/410/410 D | 449.949×594.949×368 | 271 |
M270749DW/M270710 | 477.625×635×223.838 | 231 |
M272749D/710/710 D | 479.425×679.45×495.3 | 603 |
M272749/M272710DC/P6 | 479.425×679.45×276.2 | |
M274149DW/M274110 | 501.65×711.2×250.825 | 323 |
M274149DW/M274110/10 D | 501.65×711.2×520.7 | |
M275349D/M275310 | 519.112×736.6×258.762 | 363 |
M276449DW/M276410 | 536.575×761.873×269.875 | 402 |
M278749D/M278710 | 571.5×812.8×285.3 | 490 |
M278749DW/M278710 | 571.5×812.8×285.75 | 490 |
M278749DW/M278710/10 D | 571.5×812.8×593.7 | |
M280049D/10 | 595.312×844.55×296.862 | 523 |
M280249D/210/210 D | 603.25×857.25×622.3 | 1230 |
M282249D/M282210 | 682.625×965.2×338.138 | 799 |
M285848DGW/810/810 D | 825.5×1168.4×844.55 | 3040 |
NA439S/K35666 | 44.45×127×66.673 | 5.38 |
NA439SW/K35666 | 44.45×127×65.1 | 5.38 |
NP723977/NP751735 | 68.26×136.52×46.04 | 3.22 |
NA483SW/K100019 | 70×149×73 | 6.76 |
NA497SW/NAK109597 | 85.7×158.8×71.4 | 6.63 |
NP380290/NP533133 | 85.73×136.53×30.162 | 1.55 |
NA759/752D | 88.9×161.925×104.775 | |
NA48685/48620 D | 142.9×200×93.7 | 8.82 |
NA329120/929173D | 304.8×438×161.9 | 0 |
332068 | 305.07×560×200 | 147 |
332169 | 305.07×500×200 | 147 |
BT2B 332547/HA1 | 501.65×673.1×184.15 | 186 |
332171 | 510×733.5×200.025 | 260 |
332171 | 510.13×800×285 | 516 |
BT2P 609 332424 | 609.6×820×171.45 | 260 |
331555B | 635×939.8×304.8 | 675 |
331198 | 660.4×812.8×176.212 | 191 |
T2788R/2720 | 38.1×76.2×23.81 | 0.501 |
TR10204/2487 | 50×123.8×36.5 | 2.1 |
TR10204/72487 | 50×123.8×36.5 | 2.1 |
U298/U261L | 35×64.8×18 | 0.258 |
U399/360 L-1 | 39.688×73.025×19.395 | 0.362 |
U399/360 L | 39.698×73.04×18.778 | |
U497/460 L | 45×80×23.74 | 0.511 |
Inch tapered roller bearings is made with High quality chrome steel, and super grinding rollers, each inner ring and outer ring of can be interchange, so EASIER (China bearing manufacturer) can produce very high quality Bearing for its customers, large stock and advance production for Tapered roller Bearing can meet your demand for fast delivery and high quality, Tapered roller bearings can be used in heavy truck, more tapered roller truck bearing can be supply.
EASIER is China Inch Tapered Roller Bearings manufacturer & factory & supplier & exporter, it only adopt high quality chrome steel, each bearings must be 100% testing before packing, We accepted DHL, FEDEX, UPS express for small order and samples order,also the transportation By AIR or By Sea, by Train are all avaiable. we are sure we can ship OEM Inch tapered roller bearings bearings to your office at the first time.
E-mail: sales@xrbearing.com,
Skype:brandbearings
Whatsapp: +86-13280450757
Wechat: +86-13280450757