Availability: | |
---|---|
Compared with ordinary chrome steel bearings, stainless steel bearings not only have obvious advantages in material, but also have much stricter control on process and precision than ordinary chrome steel bearings. During the working process, the stainless steel bearing works stably, with low noise, corrosion resistance and wide application.
AISI SUS440C stainless steel (domestic brand: 9Cr18Mo, 9Cr18) is used for bearing ring and rolling element material after vacuum quenching and tempering. The cage and sealing ring frame material is AISI304 stainless steel (domestic brand: OCr18Ni9). Compared with ordinary bearing steel, stainless steel bearings have stronger anti-rust and anti-corrosion properties. Choose suitable lubricants, dust caps, etc., and can be used in an environment of -60℃~+300℃. Stainless steel bearings can resist corrosion caused by moisture and several other media.
This type of stainless steel bearing is the same as the standard chrome steel bearing made of carbon chromium (rolling bearing) steel. It has a bearing raceway groove and a high degree of fit between the bearing raceway and the ball.
Because of its high mechanical strength and load capacity, stainless steel bearings are widely used in medical equipment, pharmaceutical machinery, low temperature engineering, optical instruments, high-speed machine tools, high-speed motors, printing machinery, and food processing machinery.
Advantage of stainless steel bearings
1. Excellent corrosion resistance: stainless steel bearings are not easy to rust and have strong corrosion resistance.
2. Washable: stainless steel bearings can be washed without relubricating
3. Can operate in liquid condition: Due to the materials used, we can operate bearings and bearing seats in liquid
4. AISI 316 stainless steel does not require oil or grease for corrosion protection. Therefore, if the speed and load are low, there is no need for lubrication
5. Cleanness: stainless steel is naturally clean and does not corrode
6. High heat resistance: stainless steel bearings are equipped with high temperature polymer cages or cages without a complete complement structure, which can operate in a higher temperature range of 180°F to 1000°F. (Requires high temperature grease)
- Stainless steel pillow block bearing with pillow block
- Stainless steel deep groove ball bearing
- Stainless Steel Linear Guide Way
- Stainless steel self aligning ball bearing
- Stainless steel spherical roller bearing
- Stainless steel angular contact ball bearing
- Stainless steel tapered roller bearing
- Stainless steel thrust ball bearing
- Stainless steel Ceramic hybrid bearing
- Engineering plastic bearing with housing
- Stainless steel rod end bearing
The main benefit of EASIER stainless steel bearings is their resistance to corrosion in moist and other corrosive environments.
They are also very versatile since the sealed versions can be supplied with different greases as well as seals from different materials. This allows the choice of the most suitable grease for each application, for example, the use of food compatible, non- toxic bearing grease for the food industry.
Applications
stainless steel bearings are recommended for use wherever resistance to corrosion is desired. Typical industries include:
• Food and beverage
• Pharmaceutical
• Chemical and hydrocarbon processing
• Medical
• Printing
• Engines and pumps
• Paper
• Offshore
Compared with ordinary chrome steel bearings, stainless steel bearings not only have obvious advantages in material, but also have much stricter control on process and precision than ordinary chrome steel bearings. During the working process, the stainless steel bearing works stably, with low noise, corrosion resistance and wide application.
AISI SUS440C stainless steel (domestic brand: 9Cr18Mo, 9Cr18) is used for bearing ring and rolling element material after vacuum quenching and tempering. The cage and sealing ring frame material is AISI304 stainless steel (domestic brand: OCr18Ni9). Compared with ordinary bearing steel, stainless steel bearings have stronger anti-rust and anti-corrosion properties. Choose suitable lubricants, dust caps, etc., and can be used in an environment of -60℃~+300℃. Stainless steel bearings can resist corrosion caused by moisture and several other media.
This type of stainless steel bearing is the same as the standard chrome steel bearing made of carbon chromium (rolling bearing) steel. It has a bearing raceway groove and a high degree of fit between the bearing raceway and the ball.
Because of its high mechanical strength and load capacity, stainless steel bearings are widely used in medical equipment, pharmaceutical machinery, low temperature engineering, optical instruments, high-speed machine tools, high-speed motors, printing machinery, and food processing machinery.
Advantage of stainless steel bearings
1. Excellent corrosion resistance: stainless steel bearings are not easy to rust and have strong corrosion resistance.
2. Washable: stainless steel bearings can be washed without relubricating
3. Can operate in liquid condition: Due to the materials used, we can operate bearings and bearing seats in liquid
4. AISI 316 stainless steel does not require oil or grease for corrosion protection. Therefore, if the speed and load are low, there is no need for lubrication
5. Cleanness: stainless steel is naturally clean and does not corrode
6. High heat resistance: stainless steel bearings are equipped with high temperature polymer cages or cages without a complete complement structure, which can operate in a higher temperature range of 180°F to 1000°F. (Requires high temperature grease)
- Stainless steel pillow block bearing with pillow block
- Stainless steel deep groove ball bearing
- Stainless Steel Linear Guide Way
- Stainless steel self aligning ball bearing
- Stainless steel spherical roller bearing
- Stainless steel angular contact ball bearing
- Stainless steel tapered roller bearing
- Stainless steel thrust ball bearing
- Stainless steel Ceramic hybrid bearing
- Engineering plastic bearing with housing
- Stainless steel rod end bearing
The main benefit of EASIER stainless steel bearings is their resistance to corrosion in moist and other corrosive environments.
They are also very versatile since the sealed versions can be supplied with different greases as well as seals from different materials. This allows the choice of the most suitable grease for each application, for example, the use of food compatible, non- toxic bearing grease for the food industry.
Applications
stainless steel bearings are recommended for use wherever resistance to corrosion is desired. Typical industries include:
• Food and beverage
• Pharmaceutical
• Chemical and hydrocarbon processing
• Medical
• Printing
• Engines and pumps
• Paper
• Offshore
W 627/5-2Z | W 637/8-2Z | W 61701-2RS1 | WBB1-8714-2ZS | W 617/5 R | W 61700 R | W 61704 R |
W 627/5-2ZS | W 637/8-2ZS | W 61701-2ZS | W 61704-2RS1 | W 627/5 R-2Z | W 61700 XR-2RS1 | W 61704 R-2ZS |
W 637/5 X-2Z | WBB1-8708-2RS1 | W 61801-2RS1 | W 61704-2ZS | W 627/5 R-2ZS | W 61700 XR-2ZS | W 61804 R |
W 637/5 X-2ZS | WBB1-8708-2Z | W 61801-2Z | W 61804-2RS1 | W 627/5 XR | W 61800 R | W 63804 R |
WBB1-8705-2RS1 | W 618/8-2Z | W 63801-2RS1 | W 61804-2Z | W 637/5 XR-2Z | W 63800 R | W 61804 R-2Z |
WBB1-8705-2Z | W 628/8-2RS1 | W 63801-2Z | W 63804-2RS1 | W 637/5 XR-2ZS | W 61800 R-2RS1 | W 63804 R-2Z |
W 628/5-2RS1 | W 628/8-2Z | W 61901-2RS1 | W 63804-2Z | WBB1-8705 R | W 61800 R-2Z | W 61904 R |
W 628/5-2Z | W 638/8-2Z | W 61901-2Z | W 61904-2RS1 | WBB1-8705 R-2RS1 | W 63800 R-2RS1 | W 61904 R-2Z |
W 638/5-2RS1 | W 619/8-2RS1 | W 6001-2RS1 | W 61904-2Z | WBB1-8705 R-2Z | W 63800 R-2Z | W 61705 R |
W 638/5-2Z | W 619/8-2Z | W 6001-2RS1/VP311 | W 6004-2RS1 | W 618/5 R | W 61900 R | W 61805 R |
W 619/5 X-2Z | W 608-2RS1 | W 6001-2Z | W 6004-2RS1/VP311 | W 628/5 R-2Z | W 61900 R-2RS1 | W 63805 R |
W 619/5-2RS1 | W 608-2RS1/VP311 | W 6201-2RS1 | W 6004-2Z | W 638/5 R-2RS1 | W 61900 R-2Z | W 61805 R-2Z |
W 619/5-2Z | W 608-2Z | W 6201-2RS1/VP311 | W 6204-2RS1 | W 638/5 R-2Z | W 61701 R | W 63805 R-2Z |
W 605-2RS1 | W 628-2RS1 | W 6201-2Z | W 6204-2RS1/VP311 | W 619/5 R | W 61701 R-2RS1 | W 61905 R |
W 605-2Z | W 628-2Z | W 6301-2RS1 | W 6204-2Z | W 619/5 R-2RS1 | W 61701 R-2ZS | W 61905 R-2Z |
W 625-2RS1 | W 638-2RS1 | W 6301-2Z | W 6304-2RS1 | W 619/5 R-2Z | W 61801 R | W 61706 R |
W 625-2Z | W 638-2Z | W 61702-2RS1 | W 6304-2Z | W 605 R | W 63801 R | W 61806 R |
W 635-2RS1 | W 637/9-2Z | W 61702-2Z | W 61705-2RS1 | W 605 R-2RS1 | W 61801 R-2ZS | W 63806 R |
W 635-2Z | W 637/9-2ZS | W 61802-2RS1 | W 61805-2RS1 | W 605 R-2Z | W 63801 R-2Z | W 61806 R-2Z |
W 627/6-2Z | W 628/9-2RS1 | W 61802-2Z | W 61805-2Z | W 625 R | W 61901 R | W 63806 R-2Z |
WBB1-8706-2RS1 | W 628/9-2Z | W 63802-2RS1 | W 63805-2RS1 | W 625 R-2RS1 | W 61901 R-2RS1 | W 61906 R |
WBB1-8706-2Z | W 638/9-2Z | W 63802-2Z | W 63805-2Z | W 625 R-2Z | W 61901 R-2Z | W 61906 R-2Z |
W 628/6-2RS1 | W 619/9-2RS1 | W 61902-2RS1 | W 61905-2RS1 | W 635 R | W 61702 R | W 61807 R |
W 628/6-2Z | W 619/9-2Z | W 61902-2Z | W 61905-2Z | W 635 R-2RS1 | W 61702 R-2RS1 | W 61807 R-2Z |
W 619/6-2RS1 | W 609-2RS1 | W 6002-2RS1 | W 6005-2RS1 | W 635 R-2Z | W 61702 R-2Z | W 61907 R |
W 619/6-2Z | W 609-2Z | W 6002-2RS1/VP311 | W 6005-2RS1/VP311 | W 617/6 R | W 61802 R | W 61907 R-2Z |
W 619/6 X-2RS1 | W 629-2RS1 | W 6002-2Z | W 6005-2Z | W 627/6 R-2Z | W 63802 R | W 61808 R |
W 619/6 X-2Z | W 629-2Z | W 6202-2RS1 | W 6205-2RS1 | W 627/6 XR | W 61802 R-2Z | W 61808 R-2Z |
W 606-2RS1 | W 639-2RS1 | W 6202-2RS1/VP311 | W 6205-2RS1/VP311 | WBB1-8706 R-2RS1 | W 63802 R-2Z | W 61908 R |
W 606-2Z | W 639-2Z | W 6202-2Z | W 6205-2Z | WBB1-8706 R-2Z | W 61902 R | W 61908 R-2Z |
W 626-2RS1 | W 61700 X-2RS1 | W 6302-2RS1 | W 6305-2RS1 | W 618/6 R | W 61902 R-2RS1 | W 61809 R |
W 626-2Z | W 61700 X-2ZS | W 6302-2Z | W 6305-2Z | W 628/6 R-2RS1 | W 61902 R-2Z | W 61809 R-2Z |
W 636-2RS1 | W 61800-2RS1 | WBB1-8712-2ZS | W 61806-2RS1 | W 628/6 R-2Z | W 61703 R | W 61909 R |
W 636-2Z | W 61800-2Z | W 61703-2RS1 | W 61806-2Z | W 619/6 R | W 61703 R-2ZS | W 61909 R-2Z |
W 627/7-2ZS | W 63800-2RS1 | W 61703-2Z | W 63806-2RS1 | W 619/6 R-2RS1 | W 61803 R | W 61810 R |
WBB1-8707-2Z | W 63800-2Z | W 61803-2RS1 | W 63806-2Z | W 619/6 R-2Z | W 63803 R | W 61810 R-2Z |
W 628/7-2RS1 | W 61900-2RS1 | W 61803-2Z | W 61906-2RS1 | W 606 R | W 61803 R-2Z | W 61910 R |
W 628/7-2Z | W 61900-2Z | W 63803-2RS1 | W 61906-2Z | W 606 R-2RS1 | W 63803 R-2Z | W 61910 R-2Z |
W 619/7-2RS1 | W 6000-2RS1 | W 63803-2Z | W 6006-2RS1 | W 606 R-2Z | W 61903 R | WBB1-8708 R-2RS1 |
W 619/7-2Z | W 6000-2RS1/VP311 | W 61903-2RS1 | W 6006-2RS1/VP311 | W 626 R | W 61903 R-2Z | WBB1-8708 R-2Z |
W 607-2RS1 | W 6000-2Z | W 61903-2Z | W 6006-2Z | W 626 R-2RS1 | W 61710-2RS1 | W 618/8 R |
W 607-2Z | W 6200-2RS1 | W 6003-2RS1 | W 6206-2RS1 | W 626 R-2Z | W 61810-2RS1 | W 628/8 R-2RS1 |
W 627-2RS1 | W 6200-2RS1/VP311 | W 6003-2RS1/VP311 | W 6206-2RS1/VP311 | W 607 R | W 61810-2Z | W 628/8 R-2Z |
W 627-2Z | W 6200-2Z | W 6003-2Z | W 6206-2Z | W 607 R-2RS1 | W 61910-2RS1 | W 638/8 R-2Z |
W 637-2RS1 | W 6300-2RS1 | W 6203-2RS1 | W 6306-2RS1 | W 607 R-2Z | W 61910-2Z | W 619/8 R |
W 637-2Z | W 6300-2Z | W 6203-2RS1/VP311 | W 6306-2Z | W 627 R | W 6010-2RS1 | W 619/8 R-2RS1 |
W 61908-2RS1 | W 6203-2Z | W 61707-2RS1 | W 627 R-2Z | W 6010-2Z | W 619/8 R-2Z | |
W 61908-2Z | W 6303-2RS1 | W 61807-2RS1 | W 617/8 R | W 6210-2RS1 | W 608 R | |
W 61809-2RS1 | W 6303-2Z | W 61807-2Z | W 637/8 R-2Z | W 6210-2Z | W 608 R-2RS1 | |
W 61809-2Z | W 61907-2RS1 | W 637/8 R-2ZS | W 6009-2RS1 | W 608 R-2Z | ||
W 61909-2RS1 | W 61907-2Z | W 637/8 XR | W 6009-2Z | |||
W 61909-2Z | W 6007-2RS1 | W 6209-2RS1 | ||||
W 6007-2RS1/VP311 | W 6209-2Z | |||||
W 6007-2Z | ||||||
W 6207-2RS1 | ||||||
W 6207-2RS1/VP311 | ||||||
W 6207-2Z | ||||||
W 6307-2RS1 | ||||||
W 6307-2Z | ||||||
W 61708-2RS1 |
W 627/5-2Z | W 637/8-2Z | W 61701-2RS1 | WBB1-8714-2ZS | W 617/5 R | W 61700 R | W 61704 R |
W 627/5-2ZS | W 637/8-2ZS | W 61701-2ZS | W 61704-2RS1 | W 627/5 R-2Z | W 61700 XR-2RS1 | W 61704 R-2ZS |
W 637/5 X-2Z | WBB1-8708-2RS1 | W 61801-2RS1 | W 61704-2ZS | W 627/5 R-2ZS | W 61700 XR-2ZS | W 61804 R |
W 637/5 X-2ZS | WBB1-8708-2Z | W 61801-2Z | W 61804-2RS1 | W 627/5 XR | W 61800 R | W 63804 R |
WBB1-8705-2RS1 | W 618/8-2Z | W 63801-2RS1 | W 61804-2Z | W 637/5 XR-2Z | W 63800 R | W 61804 R-2Z |
WBB1-8705-2Z | W 628/8-2RS1 | W 63801-2Z | W 63804-2RS1 | W 637/5 XR-2ZS | W 61800 R-2RS1 | W 63804 R-2Z |
W 628/5-2RS1 | W 628/8-2Z | W 61901-2RS1 | W 63804-2Z | WBB1-8705 R | W 61800 R-2Z | W 61904 R |
W 628/5-2Z | W 638/8-2Z | W 61901-2Z | W 61904-2RS1 | WBB1-8705 R-2RS1 | W 63800 R-2RS1 | W 61904 R-2Z |
W 638/5-2RS1 | W 619/8-2RS1 | W 6001-2RS1 | W 61904-2Z | WBB1-8705 R-2Z | W 63800 R-2Z | W 61705 R |
W 638/5-2Z | W 619/8-2Z | W 6001-2RS1/VP311 | W 6004-2RS1 | W 618/5 R | W 61900 R | W 61805 R |
W 619/5 X-2Z | W 608-2RS1 | W 6001-2Z | W 6004-2RS1/VP311 | W 628/5 R-2Z | W 61900 R-2RS1 | W 63805 R |
W 619/5-2RS1 | W 608-2RS1/VP311 | W 6201-2RS1 | W 6004-2Z | W 638/5 R-2RS1 | W 61900 R-2Z | W 61805 R-2Z |
W 619/5-2Z | W 608-2Z | W 6201-2RS1/VP311 | W 6204-2RS1 | W 638/5 R-2Z | W 61701 R | W 63805 R-2Z |
W 605-2RS1 | W 628-2RS1 | W 6201-2Z | W 6204-2RS1/VP311 | W 619/5 R | W 61701 R-2RS1 | W 61905 R |
W 605-2Z | W 628-2Z | W 6301-2RS1 | W 6204-2Z | W 619/5 R-2RS1 | W 61701 R-2ZS | W 61905 R-2Z |
W 625-2RS1 | W 638-2RS1 | W 6301-2Z | W 6304-2RS1 | W 619/5 R-2Z | W 61801 R | W 61706 R |
W 625-2Z | W 638-2Z | W 61702-2RS1 | W 6304-2Z | W 605 R | W 63801 R | W 61806 R |
W 635-2RS1 | W 637/9-2Z | W 61702-2Z | W 61705-2RS1 | W 605 R-2RS1 | W 61801 R-2ZS | W 63806 R |
W 635-2Z | W 637/9-2ZS | W 61802-2RS1 | W 61805-2RS1 | W 605 R-2Z | W 63801 R-2Z | W 61806 R-2Z |
W 627/6-2Z | W 628/9-2RS1 | W 61802-2Z | W 61805-2Z | W 625 R | W 61901 R | W 63806 R-2Z |
WBB1-8706-2RS1 | W 628/9-2Z | W 63802-2RS1 | W 63805-2RS1 | W 625 R-2RS1 | W 61901 R-2RS1 | W 61906 R |
WBB1-8706-2Z | W 638/9-2Z | W 63802-2Z | W 63805-2Z | W 625 R-2Z | W 61901 R-2Z | W 61906 R-2Z |
W 628/6-2RS1 | W 619/9-2RS1 | W 61902-2RS1 | W 61905-2RS1 | W 635 R | W 61702 R | W 61807 R |
W 628/6-2Z | W 619/9-2Z | W 61902-2Z | W 61905-2Z | W 635 R-2RS1 | W 61702 R-2RS1 | W 61807 R-2Z |
W 619/6-2RS1 | W 609-2RS1 | W 6002-2RS1 | W 6005-2RS1 | W 635 R-2Z | W 61702 R-2Z | W 61907 R |
W 619/6-2Z | W 609-2Z | W 6002-2RS1/VP311 | W 6005-2RS1/VP311 | W 617/6 R | W 61802 R | W 61907 R-2Z |
W 619/6 X-2RS1 | W 629-2RS1 | W 6002-2Z | W 6005-2Z | W 627/6 R-2Z | W 63802 R | W 61808 R |
W 619/6 X-2Z | W 629-2Z | W 6202-2RS1 | W 6205-2RS1 | W 627/6 XR | W 61802 R-2Z | W 61808 R-2Z |
W 606-2RS1 | W 639-2RS1 | W 6202-2RS1/VP311 | W 6205-2RS1/VP311 | WBB1-8706 R-2RS1 | W 63802 R-2Z | W 61908 R |
W 606-2Z | W 639-2Z | W 6202-2Z | W 6205-2Z | WBB1-8706 R-2Z | W 61902 R | W 61908 R-2Z |
W 626-2RS1 | W 61700 X-2RS1 | W 6302-2RS1 | W 6305-2RS1 | W 618/6 R | W 61902 R-2RS1 | W 61809 R |
W 626-2Z | W 61700 X-2ZS | W 6302-2Z | W 6305-2Z | W 628/6 R-2RS1 | W 61902 R-2Z | W 61809 R-2Z |
W 636-2RS1 | W 61800-2RS1 | WBB1-8712-2ZS | W 61806-2RS1 | W 628/6 R-2Z | W 61703 R | W 61909 R |
W 636-2Z | W 61800-2Z | W 61703-2RS1 | W 61806-2Z | W 619/6 R | W 61703 R-2ZS | W 61909 R-2Z |
W 627/7-2ZS | W 63800-2RS1 | W 61703-2Z | W 63806-2RS1 | W 619/6 R-2RS1 | W 61803 R | W 61810 R |
WBB1-8707-2Z | W 63800-2Z | W 61803-2RS1 | W 63806-2Z | W 619/6 R-2Z | W 63803 R | W 61810 R-2Z |
W 628/7-2RS1 | W 61900-2RS1 | W 61803-2Z | W 61906-2RS1 | W 606 R | W 61803 R-2Z | W 61910 R |
W 628/7-2Z | W 61900-2Z | W 63803-2RS1 | W 61906-2Z | W 606 R-2RS1 | W 63803 R-2Z | W 61910 R-2Z |
W 619/7-2RS1 | W 6000-2RS1 | W 63803-2Z | W 6006-2RS1 | W 606 R-2Z | W 61903 R | WBB1-8708 R-2RS1 |
W 619/7-2Z | W 6000-2RS1/VP311 | W 61903-2RS1 | W 6006-2RS1/VP311 | W 626 R | W 61903 R-2Z | WBB1-8708 R-2Z |
W 607-2RS1 | W 6000-2Z | W 61903-2Z | W 6006-2Z | W 626 R-2RS1 | W 61710-2RS1 | W 618/8 R |
W 607-2Z | W 6200-2RS1 | W 6003-2RS1 | W 6206-2RS1 | W 626 R-2Z | W 61810-2RS1 | W 628/8 R-2RS1 |
W 627-2RS1 | W 6200-2RS1/VP311 | W 6003-2RS1/VP311 | W 6206-2RS1/VP311 | W 607 R | W 61810-2Z | W 628/8 R-2Z |
W 627-2Z | W 6200-2Z | W 6003-2Z | W 6206-2Z | W 607 R-2RS1 | W 61910-2RS1 | W 638/8 R-2Z |
W 637-2RS1 | W 6300-2RS1 | W 6203-2RS1 | W 6306-2RS1 | W 607 R-2Z | W 61910-2Z | W 619/8 R |
W 637-2Z | W 6300-2Z | W 6203-2RS1/VP311 | W 6306-2Z | W 627 R | W 6010-2RS1 | W 619/8 R-2RS1 |
W 61908-2RS1 | W 6203-2Z | W 61707-2RS1 | W 627 R-2Z | W 6010-2Z | W 619/8 R-2Z | |
W 61908-2Z | W 6303-2RS1 | W 61807-2RS1 | W 617/8 R | W 6210-2RS1 | W 608 R | |
W 61809-2RS1 | W 6303-2Z | W 61807-2Z | W 637/8 R-2Z | W 6210-2Z | W 608 R-2RS1 | |
W 61809-2Z | W 61907-2RS1 | W 637/8 R-2ZS | W 6009-2RS1 | W 608 R-2Z | ||
W 61909-2RS1 | W 61907-2Z | W 637/8 XR | W 6009-2Z | |||
W 61909-2Z | W 6007-2RS1 | W 6209-2RS1 | ||||
W 6007-2RS1/VP311 | W 6209-2Z | |||||
W 6007-2Z | ||||||
W 6207-2RS1 | ||||||
W 6207-2RS1/VP311 | ||||||
W 6207-2Z | ||||||
W 6307-2RS1 | ||||||
W 6307-2Z | ||||||
W 61708-2RS1 |
Stainless Steel Rod Ends SPHS
Bearing No. | Dimensions(mm) | Ball dia | a0 mis. angle | Load ratings (KN) | weight ≈ Kg | |||||||||||||
d H7 | B | C1 | d1 | d2 | d3-6H | h1 | L3 | (L4) | L5 | d4 | d5 | sw | Dynamic | Static | ||||
SPHS5 | 5 | 8 | 6 | 7.7 | 16 | M5 | 27 | 11 | 35 | 4 | 9 | 11 | 9 | 11.11 | 13 | 2.5 | 6.6 | 0.016 |
SPHS6 | 6 | 9 | 6.75 | 8.9 | 18 | M6 | 30 | 13 | 39 | 5 | 10 | 13 | 11 | 12.7 | 13 | 3.2 | 8.1 | 0.025 |
SPHS8 | 8 | 12 | 9 | 10.3 | 22 | M8 | 36 | 16 | 47 | 5 | 12.5 | 16 | 14 | 15.87 | 14 | 5.4 | 12.6 | 0.043 |
SPHS10 | 10 | 14 | 10.5 | 12.9 | 26 | M10 | 43 | 20 | 56 | 6.5 | 15 | 19 | 17 | 19.05 | 13 | 7.5 | 16.6 | 0.072 |
SPHS12 | 12 | 16 | 12 | 15.4 | 30 | M12 | 50 | 23 | 65 | 6.5 | 17.5 | 22 | 19 | 22.22 | 13 | 10 | 22 | 0.107 |
SPHS14 | 14 | 19 | 13.5 | 16.8 | 34 | M14 | 57 | 27 | 74 | 8 | 20 | 25 | 22 | 25.4 | 16 | 13 | 27.8 | 0.160 |
SPHS15 | 15 | 20 | 14 | 18.1 | 36 | M14 | 61 | 30 | 79 | 8 | 21 | 26 | 22 | 26.98 | 16 | 14.5 | 29 | 0.186 |
SPHS16 | 16 | 21 | 15 | 19.3 | 38 | M16 | 64 | 32 | 83 | 8 | 22 | 27 | 22 | 28.58 | 15 | 16 | 34.5 | 0.210 |
SPHS17 | 17 | 22 | 16 | 20.6 | 40 | M16X1.5 | 67 | 34 | 87 | 10 | 24 | 31 | 27 | 30.16 | 14 | 18 | 36 | 0.259 |
SPHS18 | 18 | 23 | 16.5 | 21.8 | 42 | M18X1.5 | 71 | 35 | 92 | 10 | 25 | 31 | 27 | 31.75 | 15 | 19.5 | 40.8 | 0.295 |
SPHS20 | 20 | 25 | 18 | 24.3 | 46 | M20X1.5 | 77 | 39 | 100 | 10 | 27.5 | 34 | 30 | 34.92 | 14 | 23 | 46.5 | 0.380 |
SPHS22 | 22 | 28 | 20 | 25.8 | 50 | M22x1.5 | 84 | 42 | 109 | 12 | 30 | 37 | 32 | 38.1 | 15 | 29 | 52.6 | 0.490 |
SPHS25 | 25 | 31 | 22 | 29.5 | 60 | M24x2 | 94 | 48 | 124 | 12 | 33.5 | 42 | 36 | 42.86 | 15 | 40.5 | 74.1 | 0.750 |
SPHS28 | 28 | 35 | 24 | 32.29 | 66 | M27x2 | 103 | 53 | 136 | 12 | 37 | 46 | 41 | 47.63 | 15 | 46.1 | 88.7 | 0.950 |
SPHS30 | 30 | 37 | 25 | 34.8 | 70 | M30x2 | 110 | 56 | 145 | 15 | 40 | 50 | 41 | 50.8 | 17 | 54.3 | 94.0 | 1.130 |
Stainless Steel Rod Ends SPHS
Bearing No. | Dimensions(mm) | Ball dia | a0 mis. angle | Load ratings (KN) | weight ≈ Kg | |||||||||||||
d H7 | B | C1 | d1 | d2 | d3-6H | h1 | L3 | (L4) | L5 | d4 | d5 | sw | Dynamic | Static | ||||
SPHS5 | 5 | 8 | 6 | 7.7 | 16 | M5 | 27 | 11 | 35 | 4 | 9 | 11 | 9 | 11.11 | 13 | 2.5 | 6.6 | 0.016 |
SPHS6 | 6 | 9 | 6.75 | 8.9 | 18 | M6 | 30 | 13 | 39 | 5 | 10 | 13 | 11 | 12.7 | 13 | 3.2 | 8.1 | 0.025 |
SPHS8 | 8 | 12 | 9 | 10.3 | 22 | M8 | 36 | 16 | 47 | 5 | 12.5 | 16 | 14 | 15.87 | 14 | 5.4 | 12.6 | 0.043 |
SPHS10 | 10 | 14 | 10.5 | 12.9 | 26 | M10 | 43 | 20 | 56 | 6.5 | 15 | 19 | 17 | 19.05 | 13 | 7.5 | 16.6 | 0.072 |
SPHS12 | 12 | 16 | 12 | 15.4 | 30 | M12 | 50 | 23 | 65 | 6.5 | 17.5 | 22 | 19 | 22.22 | 13 | 10 | 22 | 0.107 |
SPHS14 | 14 | 19 | 13.5 | 16.8 | 34 | M14 | 57 | 27 | 74 | 8 | 20 | 25 | 22 | 25.4 | 16 | 13 | 27.8 | 0.160 |
SPHS15 | 15 | 20 | 14 | 18.1 | 36 | M14 | 61 | 30 | 79 | 8 | 21 | 26 | 22 | 26.98 | 16 | 14.5 | 29 | 0.186 |
SPHS16 | 16 | 21 | 15 | 19.3 | 38 | M16 | 64 | 32 | 83 | 8 | 22 | 27 | 22 | 28.58 | 15 | 16 | 34.5 | 0.210 |
SPHS17 | 17 | 22 | 16 | 20.6 | 40 | M16X1.5 | 67 | 34 | 87 | 10 | 24 | 31 | 27 | 30.16 | 14 | 18 | 36 | 0.259 |
SPHS18 | 18 | 23 | 16.5 | 21.8 | 42 | M18X1.5 | 71 | 35 | 92 | 10 | 25 | 31 | 27 | 31.75 | 15 | 19.5 | 40.8 | 0.295 |
SPHS20 | 20 | 25 | 18 | 24.3 | 46 | M20X1.5 | 77 | 39 | 100 | 10 | 27.5 | 34 | 30 | 34.92 | 14 | 23 | 46.5 | 0.380 |
SPHS22 | 22 | 28 | 20 | 25.8 | 50 | M22x1.5 | 84 | 42 | 109 | 12 | 30 | 37 | 32 | 38.1 | 15 | 29 | 52.6 | 0.490 |
SPHS25 | 25 | 31 | 22 | 29.5 | 60 | M24x2 | 94 | 48 | 124 | 12 | 33.5 | 42 | 36 | 42.86 | 15 | 40.5 | 74.1 | 0.750 |
SPHS28 | 28 | 35 | 24 | 32.29 | 66 | M27x2 | 103 | 53 | 136 | 12 | 37 | 46 | 41 | 47.63 | 15 | 46.1 | 88.7 | 0.950 |
SPHS30 | 30 | 37 | 25 | 34.8 | 70 | M30x2 | 110 | 56 | 145 | 15 | 40 | 50 | 41 | 50.8 | 17 | 54.3 | 94.0 | 1.130 |
Stainless Steel Rod Ends SCHS
Bearing No. | Dimensions(mm) | Ball dia | a0 mis. angle | Load ratings (KN) | weight ≈Kg | |||||||||||||
d H7 | B | C1 | d1 | d2 | d3-6H | h1 | L3 | (L4) | L5 | d4 | d5 | sw | Dynamic | Static | ||||
SCHS5 | 5 | 8 | 6 | 7.7 | 18 | M5 | 27 | 10 | 36 | 4 | 9 | 11 | 9 | 11.11 | 13 | 3.25 | 8 | 0.016 |
