Availability: | |
---|---|
Track Roller Bearings
Track Roller Bearings also named track runner bearings or Ball bearing track rollers, they are self-retaining, single or double-row ball bearings with particularly thick-walled outer rings. In addition to high radial forces, these bearings can also support axial forces in both directions.
Yoke-type track rollers
Yoke-type track rollers are single or double-row units mounted on shafts or studs. They comprise thick-walled outer rings with a profiled outside surface and needle roller and cage assemblies or full-complement rolling element sets.
Cam rollers
Cam rollers are similar in their construction to single and double-row support rollers, except that the raceway is formed by a heavy-section roller stud with a fixing thread and lubrication hole.
Proven application areas for these products include cam mechanisms, guideways, conveying systems and linear guidance systems.
Cam Followers are essentially needle or cylindrical rollers or ball bearings,which have a thick-walled outer race. The outside (runner) surface of the outer ring is crowned which serves to preventing edge stress if the cam follower runs in a titled or inclined position. Cam followers are ready-to-mount units which are filled with grease. They are suitable for all types of cam drives, tracks, conveyor system and etc.
Bearing Designation | ||||||
IKO | IKO | Mc.GILL | Mass | Ml | ||
CF03B | KRV10PP | 5.0 | KR10PP | 4.5 | ||
CF04B | CF4VBUUR | MCFR12SBX | KRV12PP | 8.8 | KR12PP | 7.5 |
CF 05 B | CF5VBUUR | MCFR13SBX | KRV13PP | 12 | KR13PP | 10.5 |
CF06B | CF 6 VBUUR | MCFR16SBX | KRV16PP | 20 | KR16PP | 18 |
CF08B | CF 8 VBUUR | MCFR19SBX | KRV19PP | 32 | KR19PP | 28 |
CF10B | CF10VBUUR | MCFR22SBX | KRV22PP | 45 | KR22PP | 44 |
CF10-1B | CF10-1 VBUUR | MCFR26SBX | KRV26PP | 61 | KR26PP | 58 |
CF12B | CF12VBUUR | MCFR30SBX | KRV30PP | 89 | KR30PP | 87 |
CF12-1B | CF 12-1 VBUUR | MCFR32SBX | KRV32PP | 100 | KR32PP | 98 |
CF16B | CF16VBUUR | MCFR35SBX | KRV35PP | 171 | KR35PP | 169 |
CF18B | CF18VBUUR | MCFR40SBX | KRV40PP | 249 | KR40PP | 247 |
CF 20-1 B | CF20-1 VBUUR | MCFR47SBX | KRV47PP | 409 | KR47PP | 386 |
CF20B | CF20VBUUR | MCFR52SBX | KRV52PP | 484 | KR52PP | 461 |
CF24B | CF24 VBUUR | MCFR62SBX | KRV62PP | 802 | KR62PP | 790 |
CF24-1B | CF24-1 VBUUR | MCFR72SBX | KRV72PP | 1,045 | KR72PP | 1,040 |
CF30B | CF30VBUUR | MCFR80SBX | KRV80PP | 1,561 | KR80PP | 1,550 |
CF 30-1B | CF 30-1 VBUUR | MCFR85SBX | KRV85PP | 1,766 | KR85PP | 1,750 |
CF 30-2B | CF 30-2 VBUUR | MCFR90SBX | KRV90PP | 1,970 | KR90PP | 1,950 |
Instead of an inner race, cam followers have a solid stud which is threaded, so they can be quickly and easily attached to appropriate machine components by means of a hexagonal nut. Axial guidance for the outer race is provided by an integral flange at the head of the stud and a side washer pressed on to the stud, or by the roller complement.
EASIER cam followers are available in different designs which have the same dimensions and differ only in their internal designs. Generally, the cam followers have a concentric seating on the stud, but some are also available with an eccentric collar which is shrunk on to the stud. Cam followers with eccentric collar enable an optimum interaction with the cam to be obtained and also allow less stringent manufacturing tolerance to be used for the associated components.
Cam Follower(Stud Type Track Roller Bearing)
IKO | INA | Mc.GILL | ||||
With cage | Hex hole | Cylindrical Roller Dia. | UNSEALED | CF..B | MCFR..BX | |
SEALED | CF..BUU | MCFR..SBX | ||||
Crowned Roller Dia. | UNSEALED | CF..BR | MCFR..B | |||
SEALED | CF..BUUR | KR..PP | MCFR..SB | |||
Slotted Hole | Cylindrical Roller Dia. | UNSEALED | CF | KR..X | MCFR..X | |
SEALED | CF..UU | KR..PPX | MCFR..SX | |||
Crowned Roller Dia. | UNSEALED | CF..R | KR | MCFR.. | ||
SEALED | CF..UUR | KR..PP | MCFR..S | |||
Full-complement roller | Hex hole | Cylindrical Roller Dia. | UNSEALED | CF..VB | MCFR..BX | |
SEALED | CF..VBUU | MCFR..SBX | ||||
Crowned Roller Dia. | UNSEALED | CF..VBR | MCFR..B | |||
SEALED | CF..VBUUR | KRV..PP | MCFR..SB | |||
Slotted Hole | Cylindrical Roller Dia. | UNSEALED | CF..V | KRV..X | MCFR..X | |
SEALED | CF..VUU | KRV..PPX | MCFR..SX | |||
Crowned Roller Dia. | UNSEALED | CF..VR | KRV | MCFR.. | ||
SEALED | CF..VUUR | KRV..PP | MCFR..S |
Cam rollers (yoke-type track rollers based on ball bearings) are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etc. The outer ring running surface is crowned as standard. Double row cam rollers are also available with a cylindrical (flat) outer ring running surface. EASIER supplies cam rollers greased, sealed and ready-to-mount. They are available in two main designs and also as variants of these:
Single row cam rollers based on deep groove ball bearings in the 62 series
Double row cam rollers based on double row angular contact ball bearings in the 32 dimension series
Support rollers
Support rollers (yoke-type track rollers) are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etc.. They are based on needle or cylindrical roller bearings. EASIER supplies them ready-to-mount. They are available in several designs and variants.
Cam followers (stud-type track rollers) are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etc. They are based on either needle or cylindrical roller bearings. Instead of an inner ring, they have a threaded solid stud (pin). EASIER supplies them ready-to-mount. They are available in several designs and variants:
-- with or without a cage
-- with different stud designs:
a concentric seat
an eccentric collar
-- with several sealing solutions
-- with the outer ring running surface profile:
crowned as standard
cylindrical (flat)
Combined Bearing
-- Stardard combined bearings
-- Eccentric Adjustable Combined Bearings
-- Adjustable Combined Bearings with shims
-- Adjustable Combined Bearings with Screw
-- Precision Radial Bearings
-- Heavy Duty Combined Bearing
-- Adjustable Combined Bearing Unit
Contact: Mr Landry
E-mail: sales@xrbearing.com / brandbearings@gmail.com
Whatsapp: +86-13280450757
Tel: +86-635-8509787
www.xrbearing.com
Track Roller Bearings
Track Roller Bearings also named track runner bearings or Ball bearing track rollers, they are self-retaining, single or double-row ball bearings with particularly thick-walled outer rings. In addition to high radial forces, these bearings can also support axial forces in both directions.
Yoke-type track rollers
Yoke-type track rollers are single or double-row units mounted on shafts or studs. They comprise thick-walled outer rings with a profiled outside surface and needle roller and cage assemblies or full-complement rolling element sets.
Cam rollers
Cam rollers are similar in their construction to single and double-row support rollers, except that the raceway is formed by a heavy-section roller stud with a fixing thread and lubrication hole.
Proven application areas for these products include cam mechanisms, guideways, conveying systems and linear guidance systems.
Cam Followers are essentially needle or cylindrical rollers or ball bearings,which have a thick-walled outer race. The outside (runner) surface of the outer ring is crowned which serves to preventing edge stress if the cam follower runs in a titled or inclined position. Cam followers are ready-to-mount units which are filled with grease. They are suitable for all types of cam drives, tracks, conveyor system and etc.
Bearing Designation | ||||||
IKO | IKO | Mc.GILL | Mass | Ml | ||
CF03B | KRV10PP | 5.0 | KR10PP | 4.5 | ||
CF04B | CF4VBUUR | MCFR12SBX | KRV12PP | 8.8 | KR12PP | 7.5 |
CF 05 B | CF5VBUUR | MCFR13SBX | KRV13PP | 12 | KR13PP | 10.5 |
CF06B | CF 6 VBUUR | MCFR16SBX | KRV16PP | 20 | KR16PP | 18 |
CF08B | CF 8 VBUUR | MCFR19SBX | KRV19PP | 32 | KR19PP | 28 |
CF10B | CF10VBUUR | MCFR22SBX | KRV22PP | 45 | KR22PP | 44 |
CF10-1B | CF10-1 VBUUR | MCFR26SBX | KRV26PP | 61 | KR26PP | 58 |
CF12B | CF12VBUUR | MCFR30SBX | KRV30PP | 89 | KR30PP | 87 |
CF12-1B | CF 12-1 VBUUR | MCFR32SBX | KRV32PP | 100 | KR32PP | 98 |
CF16B | CF16VBUUR | MCFR35SBX | KRV35PP | 171 | KR35PP | 169 |
CF18B | CF18VBUUR | MCFR40SBX | KRV40PP | 249 | KR40PP | 247 |
CF 20-1 B | CF20-1 VBUUR | MCFR47SBX | KRV47PP | 409 | KR47PP | 386 |
CF20B | CF20VBUUR | MCFR52SBX | KRV52PP | 484 | KR52PP | 461 |
CF24B | CF24 VBUUR | MCFR62SBX | KRV62PP | 802 | KR62PP | 790 |
CF24-1B | CF24-1 VBUUR | MCFR72SBX | KRV72PP | 1,045 | KR72PP | 1,040 |
CF30B | CF30VBUUR | MCFR80SBX | KRV80PP | 1,561 | KR80PP | 1,550 |
CF 30-1B | CF 30-1 VBUUR | MCFR85SBX | KRV85PP | 1,766 | KR85PP | 1,750 |
CF 30-2B | CF 30-2 VBUUR | MCFR90SBX | KRV90PP | 1,970 | KR90PP | 1,950 |
Instead of an inner race, cam followers have a solid stud which is threaded, so they can be quickly and easily attached to appropriate machine components by means of a hexagonal nut. Axial guidance for the outer race is provided by an integral flange at the head of the stud and a side washer pressed on to the stud, or by the roller complement.
EASIER cam followers are available in different designs which have the same dimensions and differ only in their internal designs. Generally, the cam followers have a concentric seating on the stud, but some are also available with an eccentric collar which is shrunk on to the stud. Cam followers with eccentric collar enable an optimum interaction with the cam to be obtained and also allow less stringent manufacturing tolerance to be used for the associated components.
Cam Follower(Stud Type Track Roller Bearing)
IKO | INA | Mc.GILL | ||||
With cage | Hex hole | Cylindrical Roller Dia. | UNSEALED | CF..B | MCFR..BX | |
SEALED | CF..BUU | MCFR..SBX | ||||
Crowned Roller Dia. | UNSEALED | CF..BR | MCFR..B | |||
SEALED | CF..BUUR | KR..PP | MCFR..SB | |||
Slotted Hole | Cylindrical Roller Dia. | UNSEALED | CF | KR..X | MCFR..X | |
SEALED | CF..UU | KR..PPX | MCFR..SX | |||
Crowned Roller Dia. | UNSEALED | CF..R | KR | MCFR.. | ||
SEALED | CF..UUR | KR..PP | MCFR..S | |||
Full-complement roller | Hex hole | Cylindrical Roller Dia. | UNSEALED | CF..VB | MCFR..BX | |
SEALED | CF..VBUU | MCFR..SBX | ||||
Crowned Roller Dia. | UNSEALED | CF..VBR | MCFR..B | |||
SEALED | CF..VBUUR | KRV..PP | MCFR..SB | |||
Slotted Hole | Cylindrical Roller Dia. | UNSEALED | CF..V | KRV..X | MCFR..X | |
SEALED | CF..VUU | KRV..PPX | MCFR..SX | |||
Crowned Roller Dia. | UNSEALED | CF..VR | KRV | MCFR.. | ||
SEALED | CF..VUUR | KRV..PP | MCFR..S |
Cam rollers (yoke-type track rollers based on ball bearings) are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etc. The outer ring running surface is crowned as standard. Double row cam rollers are also available with a cylindrical (flat) outer ring running surface. EASIER supplies cam rollers greased, sealed and ready-to-mount. They are available in two main designs and also as variants of these:
Single row cam rollers based on deep groove ball bearings in the 62 series
Double row cam rollers based on double row angular contact ball bearings in the 32 dimension series
Support rollers
Support rollers (yoke-type track rollers) are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etc.. They are based on needle or cylindrical roller bearings. EASIER supplies them ready-to-mount. They are available in several designs and variants.
Cam followers (stud-type track rollers) are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etc. They are based on either needle or cylindrical roller bearings. Instead of an inner ring, they have a threaded solid stud (pin). EASIER supplies them ready-to-mount. They are available in several designs and variants:
-- with or without a cage
-- with different stud designs:
a concentric seat
an eccentric collar
-- with several sealing solutions
-- with the outer ring running surface profile:
crowned as standard
cylindrical (flat)
Combined Bearing
-- Stardard combined bearings
-- Eccentric Adjustable Combined Bearings
-- Adjustable Combined Bearings with shims
-- Adjustable Combined Bearings with Screw
-- Precision Radial Bearings
-- Heavy Duty Combined Bearing
-- Adjustable Combined Bearing Unit
Contact: Mr Landry
E-mail: sales@xrbearing.com / brandbearings@gmail.com
Whatsapp: +86-13280450757
Tel: +86-635-8509787
www.xrbearing.com
Cam followers Bearing
Designation | Principal dimensions | Basic load ratings | Maximum radial loads | |||||
EASIER Bearing | dynamic | static | dynamic | static | ||||
D[mm] | d[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | Frmax.[kN] | F0rmax.[kN] | |
KR 16 | 16 | 6 | 28 | 11 | 3.14 | 3.2 | 2.9 | 4.15 |
KR 16 PPA | 16 | 6 | 28 | 11 | 3.14 | 3.2 | 2.9 | 4.15 |
KR 16 PPSKA | 16 | 6 | 28 | 11 | 3.14 | 3.2 | 2.9 | 4.15 |
KR 16 PPXA | 16 | 6 | 28 | 11 | 3.14 | 3.2 | 2.9 | 4.15 |
KR 16 X | 16 | 6 | 28 | 11 | 3.14 | 3.2 | 2.9 | 4.15 |
KRV 16 | 16 | 6 | 28 | 11 | 4.73 | 6.55 | 4.05 | 5.7 |
KRV 16 PPA | 16 | 6 | 28 | 11 | 4.73 | 6.55 | 4.05 | 5.7 |
KRV 16 PPXA | 16 | 6 | 28 | 11 | 4.73 | 6.55 | 4.05 | 5.7 |
KRE 16 PPA | 16 | 9 | 28 | 11 | 3.14 | 3.2 | 2.9 | 4.15 |
KRVE 16 PPA | 16 | 9 | 28 | 11 | 4.73 | 6.55 | 4.05 | 5.7 |
KR 19 | 19 | 8 | 32 | 11 | 3.47 | 3.8 | 3.8 | 5.5 |
KR 19 PPA | 19 | 8 | 32 | 11 | 3.47 | 3.8 | 3.8 | 5.5 |
KR 19 PPSKA | 19 | 8 | 32 | 11 | 3.47 | 3.8 | 3.8 | 5.5 |
KR 19 PPXA | 19 | 8 | 32 | 11 | 3.47 | 3.8 | 3.8 | 5.5 |
KR 19 X | 19 | 8 | 32 | 11 | 3.47 | 3.8 | 3.8 | 5.5 |
KRV 19 | 19 | 8 | 32 | 11 | 5.28 | 8 | 5.1 | 7.35 |
KRV 19 PPA | 19 | 8 | 32 | 11 | 5.28 | 8 | 5.1 | 7.35 |
KRV 19 PPXA | 19 | 8 | 32 | 11 | 5.28 | 8 | 5.1 | 7.35 |
KRE 19 PPA | 19 | 11 | 32 | 11 | 3.47 | 3.8 | 3.8 | 5.5 |
KRVE 19 PPA | 19 | 11 | 32 | 11 | 5.28 | 8 | 5.1 | 7.35 |
KR 22 B | 22 | 10 | 36 | 12 | 4.4 | 5 | 4.25 | 6 |
KR 22 PPA | 22 | 10 | 36 | 12 | 4.4 | 5 | 4.25 | 6 |
KR 22 PPXA | 22 | 10 | 36 | 12 | 4.4 | 5 | 4.25 | 6 |
KR 22 XB | 22 | 10 | 36 | 12 | 4.4 | 5 | 4.25 | 6 |
KRV 22 B | 22 | 10 | 36 | 12 | 6.05 | 9.15 | 5.7 | 8.15 |
KRV 22 PPA | 22 | 10 | 36 | 12 | 6.05 | 9.15 | 5.7 | 8.15 |
KRV 22 PPXA | 22 | 10 | 36 | 12 | 6.05 | 9.15 | 5.7 | 8.15 |
KRE 22 PPA | 22 | 13 | 36 | 12 | 4.4 | 5 | 4.25 | 6 |
KRVE 22 PPA | 22 | 13 | 36 | 12 | 6.05 | 9.15 | 5.7 | 8.15 |
KR 26 B | 26 | 10 | 36 | 12 | 4.84 | 6 | 9.3 | 13.2 |
Designation | Principal dimensions | Basic load ratings | Maximum radial loads | |||||
EASIER Bearing | dynamic | static | dynamic | static | ||||
D[mm] | d[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | Frmax.[kN] | F0rmax.[kN] | |
KR 26 PPA | 26 | 10 | 36 | 12 | 4.84 | 6 | 9.3 | 13.2 |
KR 26 PPXA | 26 | 10 | 36 | 12 | 4.84 | 6 | 9.3 | 13.2 |
KR 26 XB | 26 | 10 | 36 | 12 | 4.84 | 6 | 9.3 | 13.2 |
KRV 26 B | 26 | 10 | 36 | 12 | 6.82 | 11 | 11.4 | 16.3 |
KRV 26 PPA | 26 | 10 | 36 | 12 | 6.82 | 11 | 11.4 | 16.3 |
KRV 26 PPXA | 26 | 10 | 36 | 12 | 6.82 | 11 | 11.4 | 16.3 |
KRE 26 PPA | 26 | 13 | 36 | 12 | 4.84 | 6 | 9.3 | 13.2 |
KRVE 26 PPA | 26 | 13 | 36 | 12 | 6.82 | 11 | 11.4 | 16.3 |
KR 30 B | 30 | 12 | 40 | 14 | 6.44 | 8 | 7.8 | 11.2 |
KR 30 PPA | 30 | 12 | 40 | 14 | 6.44 | 8 | 7.8 | 11.2 |
KR 30 PPXA | 30 | 12 | 40 | 14 | 6.44 | 8 | 7.8 | 11.2 |
KR 30 XB | 30 | 12 | 40 | 14 | 6.44 | 8 | 7.8 | 11.2 |
KRV 30 B | 30 | 12 | 40 | 14 | 8.97 | 14.6 | 11 | 15.6 |
KRV 30 PPA | 30 | 12 | 40 | 14 | 8.97 | 14.6 | 11 | 15.6 |
KRV 30 PPXA | 30 | 12 | 40 | 14 | 8.97 | 14.6 | 11 | 15.6 |
KRE 30 PPA | 30 | 15 | 40 | 14 | 6.44 | 8 | 7.8 | 11.2 |
KRVE 30 PPA | 30 | 15 | 40 | 14 | 8.97 | 14.6 | 11 | 15.6 |
KR 32 B | 32 | 12 | 40 | 14 | 6.71 | 8.5 | 10.6 | 15 |
KR 32 PPA | 32 | 12 | 40 | 14 | 6.71 | 8.5 | 10.6 | 15 |
KRV 32 B | 32 | 12 | 40 | 14 | 9.35 | 15.3 | 14.3 | 20.4 |
KRV 32 PPA | 32 | 12 | 40 | 14 | 9.35 | 15.3 | 14.3 | 20.4 |
KRV 32 PPXA | 32 | 12 | 40 | 14 | 9.35 | 15.3 | 14.3 | 20.4 |
KRE 32 PPA | 32 | 15 | 40 | 14 | 6.71 | 8.5 | 10.6 | 15 |
KRVE 32 PPA | 32 | 15 | 40 | 14 | 9.35 | 15.3 | 14.3 | 20.4 |
KR 35 B | 35 | 16 | 52 | 18 | 9.52 | 13.7 | 11.4 | 16.3 |
KR 35 PPA | 35 | 16 | 52 | 18 | 9.52 | 13.7 | 11.4 | 16.3 |
PWKR 35.2RS | 35 | 16 | 52 | 18 | 11.9 | 11.4 | 8.65 | 12.5 |
KRV 35 PPA | 35 | 16 | 52 | 18 | 12.3 | 23.2 | 14.6 | 20.8 |
KRV 35 PPXA | 35 | 16 | 52 | 18 | 12.3 | 23.2 | 14.6 | 20.8 |
NUKR 35 A | 35 | 16 | 52 | 18 | 16.8 | 17.6 | 8.65 | 12.2 |
Designation | Principal dimensions | Basic load ratings | Maximum radial loads | |||||
EASIER Bearing | dynamic | static | dynamic | static | ||||
D[mm] | d[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | Frmax.[kN] | F0rmax.[kN] | |
NUKR 35 XA | 35 | 16 | 52 | 18 | 16.8 | 17.6 | 8.65 | 12.2 |
KRE 35 PPA | 35 | 20 | 52 | 18 | 9.52 | 13.7 | 11.4 | 16.3 |
PWKRE 35.2RS | 35 | 20 | 52 | 18 | 11.9 | 11.4 | 8.65 | 12.5 |
KRVE 35 PPA | 35 | 20 | 52 | 18 | 12.3 | 23.2 | 14.6 | 20.8 |
NUKRE 35 A | 35 | 20 | 52 | 18 | 16.8 | 17.6 | 8.65 | 12.2 |
KR 40 B | 40 | 18 | 58 | 20 | 10.5 | 14.6 | 12.5 | 18 |
KR 40 PPA | 40 | 18 | 58 | 20 | 10.5 | 14.6 | 12.5 | 18 |
KR 40 PPXA | 40 | 18 | 58 | 20 | 10.5 | 14.6 | 12.5 | 18 |
KR 40 XB | 40 | 18 | 58 | 20 | 10.5 | 14.6 | 12.5 | 18 |
PWKR 40.2RS | 40 | 18 | 58 | 20 | 13.8 | 14.3 | 13.7 | 19.6 |
KRV 40 PPA | 40 | 18 | 58 | 20 | 14.2 | 26.5 | 17 | 24.5 |
KRV 40 PPXA | 40 | 18 | 58 | 20 | 14.2 | 26.5 | 17 | 24.5 |
NUKR 40 A | 40 | 18 | 58 | 20 | 19 | 22 | 14 | 20 |
NUKR 40 XA | 40 | 18 | 58 | 20 | 19 | 22 | 14 | 20 |
KRE 40 PPA | 40 | 22 | 58 | 20 | 10.5 | 14.6 | 12.5 | 18 |
PWKRE 40.2RS | 40 | 22 | 58 | 20 | 13.8 | 14.3 | 13.7 | 19.6 |
KRVE 40 PPA | 40 | 22 | 58 | 20 | 14.2 | 26.5 | 17 | 24.5 |
NUKRE 40 A | 40 | 22 | 58 | 20 | 19 | 22 | 14 | 20 |
KR 47 B | 47 | 20 | 66 | 24 | 14.7 | 24.5 | 23.6 | 33.5 |
KR 47 PPA | 47 | 20 | 66 | 24 | 14.7 | 24.5 | 23.6 | 33.5 |
KR 47 PPXA | 47 | 20 | 66 | 24 | 14.7 | 24.5 | 23.6 | 33.5 |
KRV 47 PPA | 47 | 20 | 66 | 24 | 19.4 | 41.5 | 30.5 | 43 |
KRV 47 PPXA | 47 | 20 | 66 | 24 | 19.4 | 41.5 | 30.5 | 43 |
PWKR 47.2RS | 47 | 20 | 66 | 24 | 22.9 | 24.5 | 18.3 | 26 |
NUKR 47 A | 47 | 20 | 66 | 24 | 28.6 | 33.5 | 17.6 | 25 |
NUKR 47 XA | 47 | 20 | 66 | 24 | 28.6 | 33.5 | 17.6 | 25 |
KRE 47 PPA | 47 | 24 | 66 | 24 | 14.7 | 24.5 | 23.6 | 33.5 |
KRVE 47 PPA | 47 | 24 | 66 | 24 | 19.4 | 41.5 | 30.5 | 43 |
PWKRE 47.2RS | 47 | 24 | 66 | 24 | 22.9 | 24.5 | 18.3 | 26 |
NUKRE 47 A | 47 | 24 | 66 | 24 | 28.6 | 33.5 | 17.6 | 25 |
Designation | Principal dimensions | Basic load ratings | Maximum radial loads | |||||
EASIER Bearing | dynamic | static | dynamic | static | ||||
D[mm] | d[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | Frmax.[kN] | F0rmax.[kN] | |
KR 52 B | 52 | 20 | 66 | 24 | 15.7 | 27 | 36 | 51 |
KR 52 PPA | 52 | 20 | 66 | 24 | 15.7 | 27 | 36 | 51 |
KR 52 PPXA | 52 | 20 | 66 | 24 | 15.7 | 27 | 36 | 51 |
KRV 52 PPA | 52 | 20 | 66 | 24 | 20.9 | 46.5 | 45 | 64 |
KRV 52 PPXA | 52 | 20 | 66 | 24 | 20.9 | 46.5 | 45 | 64 |
PWKR 52.2RS | 52 | 20 | 66 | 24 | 23.8 | 26.5 | 18.6 | 26.5 |
NUKR 52 A | 52 | 20 | 66 | 24 | 29.7 | 36 | 18 | 25.5 |
NUKR 52 XA | 52 | 20 | 66 | 24 | 29.7 | 36 | 18 | 25.5 |
KRE 52 PPA | 52 | 24 | 66 | 24 | 15.7 | 27 | 36 | 51 |
KRVE 52 PPA | 52 | 24 | 66 | 24 | 20.9 | 46.5 | 45 | 64 |
PWKRE 52.2RS | 52 | 24 | 66 | 24 | 23.8 | 26.5 | 18.6 | 26.5 |
NUKRE 52 A | 52 | 24 | 66 | 24 | 29.7 | 36 | 18 | 25.5 |
PWKR 62.2RS | 62 | 24 | 80 | 28 | 31.9 | 32.5 | 20.4 | 29 |
NUKR 62 A | 62 | 24 | 80 | 28 | 41.3 | 48 | 25 | 36 |
NUKR 62 XA | 62 | 24 | 80 | 28 | 41.3 | 48 | 25 | 36 |
KR 62 B | 62 | 24 | 80 | 29 | 24.6 | 44 | 58.5 | 85 |
KR 62 PPA | 62 | 24 | 80 | 29 | 24.6 | 44 | 58.5 | 85 |
KR 62 PPXA | 62 | 24 | 80 | 29 | 24.6 | 44 | 58.5 | 85 |
KR 62 XB | 62 | 24 | 80 | 29 | 24.6 | 44 | 58.5 | 85 |
KRV 62 PPA | 62 | 24 | 80 | 29 | 31.4 | 72 | 72 | 102 |
KRV 62 PPXA | 62 | 24 | 80 | 29 | 31.4 | 72 | 72 | 102 |
PWKRE 62.2RS | 62 | 28 | 80 | 28 | 31.9 | 32.5 | 20.4 | 29 |
NUKRE 62 A | 62 | 28 | 80 | 28 | 41.3 | 48 | 25 | 36 |
KRE 62 PPA | 62 | 28 | 80 | 29 | 24.6 | 44 | 58.5 | 85 |
KRVE 62 PPA | 62 | 28 | 80 | 29 | 31.4 | 72 | 72 | 102 |
PWKR 72.2RS | 72 | 24 | 80 | 28 | 39.6 | 45 | 47.5 | 68 |
NUKR 72 A | 72 | 24 | 80 | 28 | 45.7 | 58.5 | 34.5 | 50 |
NUKR 72 XA | 72 | 24 | 80 | 28 | 45.7 | 58.5 | 34.5 | 50 |
KR 72 B | 72 | 24 | 80 | 29 | 26 | 48 | 100 | 143 |
KR 72 PPA | 72 | 24 | 80 | 29 | 26 | 48 | 100 | 143 |
Designation | Principal dimensions | Basic load ratings | Maximum radial loads | |||||
EASIER Bearing | dynamic | static | dynamic | static | ||||
D[mm] | d[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | Frmax.[kN] | F0rmax.[kN] | |
KR 72 PPXA | 72 | 24 | 80 | 29 | 26 | 48 | 100 | 143 |
KRV 72 PPA | 72 | 24 | 80 | 29 | 33 | 80 | 118 | 170 |
PWKRE 72.2RS | 72 | 28 | 80 | 28 | 39.6 | 45 | 47.5 | 68 |
NUKRE 72 A | 72 | 28 | 80 | 28 | 45.7 | 58.5 | 34.5 | 50 |
KRE 72 PPA | 72 | 28 | 80 | 29 | 26 | 48 | 100 | 143 |
KRVE 72 PPA | 72 | 28 | 80 | 29 | 33 | 80 | 118 | 170 |
KR 80 B | 80 | 30 | 100 | 35 | 36.9 | 72 | 106 | 150 |
KR 80 PPA | 80 | 30 | 100 | 35 | 36.9 | 72 | 106 | 150 |
KRV 80 PPA | 80 | 30 | 100 | 35 | 45.7 | 114 | 122 | 176 |
KRV 80 PPXA | 80 | 30 | 100 | 35 | 45.7 | 114 | 122 | 176 |
PWKR 80.2RS | 80 | 30 | 100 | 35 | 57.2 | 73.5 | 64 | 91.5 |
NUKR 80 A | 80 | 30 | 100 | 35 | 69.3 | 86.5 | 48 | 69.5 |
NUKR 80 XA | 80 | 30 | 100 | 35 | 69.3 | 86.5 | 48 | 69.5 |
KRE 80 PPA | 80 | 35 | 100 | 35 | 36.9 | 72 | 106 | 150 |
KRVE 80 PPA | 80 | 35 | 100 | 35 | 45.7 | 114 | 122 | 176 |
PWKRE 80.2RS | 80 | 35 | 100 | 35 | 57.2 | 73.5 | 64 | 91.5 |
NUKRE 80 A | 80 | 35 | 100 | 35 | 69.3 | 86.5 | 48 | 69.5 |
KR 90 PPA | 90 | 30 | 100 | 35 | 38 | 76.5 | 160 | 228 |
KRV 90 PPA | 90 | 30 | 100 | 35 | 47.3 | 122 | 183 | 260 |
KRV 90 PPXA | 90 | 30 | 100 | 35 | 47.3 | 122 | 183 | 260 |
PWKR 90.2RS | 90 | 30 | 100 | 35 | 62.7 | 85 | 108 | 153 |
NUKR 90 A | 90 | 30 | 100 | 35 | 78.1 | 102 | 86.5 | 125 |
NUKR 90 XA | 90 | 30 | 100 | 35 | 78.1 | 102 | 86.5 | 125 |
KRE 90 PPA | 90 | 35 | 100 | 35 | 38 | 76.5 | 160 | 228 |
KRVE 90 PPA | 90 | 35 | 100 | 35 | 47.3 | 122 | 183 | 260 |
PWKRE 90.2RS | 90 | 35 | 100 | 35 | 62.7 | 85 | 108 | 153 |
