6313-M-J20AA-C5
Bearing 6313-M-J20AA-C5 price

| High speed 6313-M-J20AA-C5 insulated bearing | FAG 6313-M-J20AA-C5 Bearing 65×140×23mm bearing |
| FAG 6313-M-J20AA-C5 Bearing type | Insulated deep groove ball bearing |
| inner diameter | 65mm |
| outer diameter | 140mm |
| width diameter | 23mm |
| FAG 6313-M-J20AA-C5 insulated deep groove ball bearing weight | 2.44kg |
| FAG bearing are available from many design, variants, series and size, ►FAG deep groove ball bearing with a coated inner ring or outer ring,with seals on both sides and radial clearance C5 ►FAG 6313-M-J20AA-C5 bearing with brass cage can accommodate very heavy radial loads and very high speeds, | Design: 6313-M-J20AA-C5 |
| ►Metarial:High quality chrome steel ►Lubrication:Oil or grease ►dynamic load rating:60kN ►static load rating:41.6kN ►Fatigue load limit:2.55kN ►Reference speed:6300r/min ►limiting speed:13000r/min | |
| FAG 6313-M-J20AA-C5 bearing are widely used in industry area: | ►Power generation ►wheelsets and traction motors(rail vehicles) ►DC and AC motors (drivetrains) ►generators (wind power) |

| High speed 6313-M-J20AA-C5 insulated bearing | FAG 6313-M-J20AA-C5 Bearing 65×140×23mm bearing |
| FAG 6313-M-J20AA-C5 Bearing type | Insulated deep groove ball bearing |
| inner diameter | 65mm |
| outer diameter | 140mm |
| width diameter | 23mm |
| FAG 6313-M-J20AA-C5 insulated deep groove ball bearing weight | 2.44kg |
| FAG bearing are available from many design, variants, series and size, ►FAG deep groove ball bearing with a coated inner ring or outer ring,with seals on both sides and radial clearance C5 ►FAG 6313-M-J20AA-C5 bearing with brass cage can accommodate very heavy radial loads and very high speeds, | Design: 6313-M-J20AA-C5 |
| ►Metarial:High quality chrome steel ►Lubrication:Oil or grease ►dynamic load rating:60kN ►static load rating:41.6kN ►Fatigue load limit:2.55kN ►Reference speed:6300r/min ►limiting speed:13000r/min | |
| FAG 6313-M-J20AA-C5 bearing are widely used in industry area: | ►Power generation ►wheelsets and traction motors(rail vehicles) ►DC and AC motors (drivetrains) ►generators (wind power) |